1Department of Anesthesiology and Intensive Care, National Pirogov Memorial Medical University, Vinnytsya, Vinnytsia, Ukraine
2A. Getlik Clinic for Children and Adolescents, Slovak Medical University and University Hospital of Medicine, Bratislava, Slovakia
3Slovak Medical University in Bratislava, Slovakia
4Department of Microbiology, National Pirogov Memorial Medical University, Vinnytsya, Vinnytsia, Ukraine
5Municipal non-profit enterprise “Vinnytsya Regional Clinical Hospital Vinnytsya Regional Council”, Vinnytsya, Ukraine
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
We would like to thank the A. Getlik Clinic for Children and Adolescents, Slovak Medical University and University Hospital of Medicine in Bratislava, Slovakia for administrative support and assistance.
AUTHOR CONTRIBUTIONS
Conceptualization: DD, DO. Data curation: all authors. Formal analysis: DD, DO. Methodology: DD, DO. Project administration: DO. Visualization: DD, MM, NO. Writing-original draft: DD, DO. Writing–review & editing: DO, DD.
Indicator | Group 1 (n=14) | Group 2 (n=18) |
---|---|---|
Sex | ||
Boy | 9 | 11 |
Girl | 5 | 7 |
Age (yr) | 15.6±5.3 | 15.9±4.7 |
Weight (kg) | 68.3±8.9 | 71.8±10.3 |
Height (cm) | 165.2±8.6 | 163.9±8.9 |
Body mass index (kg/m2) | 25.4±4.1 | 26.5±6.4 |
Variable | Group 1 | Group 2 |
---|---|---|
Tidal volume (ml/kg) | 7.4±1.2a) | 6.2±0.8a) |
Ppeak (cm H2O) | 17.3±4.4a) | 15.2±3.8a) |
Respiratory mechanics | ||
Cstat (ml/сm H2O) | 48.2±12.8 | 52.4±13.5 |
RCexp (sec) | 0.68±0.14 | 0.76±0.12 |
Intraoperative data | ||
Duration of anesthesia (min) | 154.6±34.6a) | 146.0±24.1a) |
Duration of surgery (min) | 139.0±27.2 | 135.4±34.3 |
Fluid administration (L) | 1.9±0.7 | 1.8±0.4 |
Values are presented as mean±standard deviation. roup 1: patients who received pressure-controlled ventilation ventilation; Group 2: patients who received adaptive support ventilation ventilation.
Ppeak: peak airway pressure; Cstat: static lung compliance; RCexp: expiratory time constant.
a) P-value <0.05 when comparing groups.
Variable |
Before the start |
30 min |
60 min |
End of the operation |
12 Hours after the operation |
|||||
---|---|---|---|---|---|---|---|---|---|---|
PCV | ASV | PCV | ASV | PCV | ASV | PCV | ASV | PCV | ASV | |
Patient gas exchange | ||||||||||
PaO2 (mm Hg) | 202.23±29.74 | 205.34±28.67 | 140.36±29.23a) | 124.48±22.54a) | 105.52±26.3 | 102.64±22.43 | 96.47±23.93 | 98.72±24.56 | 88.47±17.69 | 90.36±16.48 |
PaCO2 (mm Hg) | 31.45±4.2 | 35.57±3.32 | 32.54±3.8 | 36.27±3.43 | 32.78±4.4 | 36.64±3.28 | 33.72±4.01 | 36.42±3.21 | 37.72±3.46 | 38.42±3.32 |
SpO2 (%) | 99.4±0.5 | 99.6±0.3 | 98.6±2.2 | 98.8±1.2 | 98.6±1.3 | 98.3±1.5 | 98.7±0.9 | 99.3±0.6 | 98.5±1.1 | 98.7±1.2 |
Hemodynamic monitoring | ||||||||||
MAP (mm Hg) | 94.4±9.4 | 95.3±9.8 | 82.3±9.4 | 81.2±9.2 | 83.5±11.4 | 85.1±10.8 | 85.6±12.7 | 82.8±13.8 | 92.4±10.6 | 94.6±9.7 |
HR (beats/min) | 86.6±9.4 | 89.5±9.2 | 75.7±9.8 | 72.6±8.8 | 72.1±11.4 | 73.7±13.2 | 71.4±8.9 | 72.6±10.6 | 74.2±12.8 | 76.4±8.3 |
esCCO (L/min) | 6.1±1.3 | 6.3±0.8 | 5.2±0.7a) | 5.5±1.1a) | 5.3±1.4a) | 5.8±1.3a) | 5.4±0.7a) | 5.9±0.9a) | 5.7±1.3a) | 6.1±1.2a) |
esCCI (L/min/m2) | 3.9±0.4 | 3.8±0.8 | 3.2±0.6 | 3.1±0.4 | 3.4±0.7 | 3.4±0.4 | 3.5±0.5 | 3.4±0.3 | 3.6±0.6 | 3.5±0.7 |
Values are presented as mean±standard deviation.
esCCO: estimated continuous cardiac output; PCV: pressure-controlled ventilation; ASV: adaptive support ventilation; PaO2: partial pressure of oxygen in arterial blood; PaCO2: partial pressure of carbon dioxide in arterial blood; SpO2: oxygen saturation; MAP: mean arterial pressure; HR: heart rate; esCCI: estimated continuous cardiac index.
a) P-value <0.05 when comparing groups at each time point of the study.
Variable |
Before the start |
30 min |
60 min |
End of the operation |
12 Hours after the operation |
|||||
---|---|---|---|---|---|---|---|---|---|---|
PCV | ASV | PCV | ASV | PCV | ASV | PCV | ASV | PCV | ASV | |
Echocardiographic monitoring of hemodynamics | ||||||||||
EDV (ml) | 127.1±2.1 | 125.5±1.3 | 133.9±1.3 | 142±1.1 | 141±0.4 | 143.9±1.0 | 145.1±0.5 | 144.4±0.8 | 146.2±0.6 | 140±1.1 |
ESV (ml) | 56.1±0.9 | 54.3±0.7 | 65.3±0.7 | 66.3±0.2 | 67.5±0.6 | 65.3±0.5 | 69.5±0.4 | 63.2±0.5 | 69.4±0.2 | 62.1±1.1 |
SV (ml) | 70.9±0.3 | 70.7±0.5 | 68.6±0.9 | 75.7±0.7 | 73.5±0.6 | 78.6±0.4 | 75.6±0.3 | 81.2±0.5 | 76.8±0.6 | 77.9±0.3 |
EF (%) | 55.4±0.3 | 56.5±0.5 | 51.2±0.2a) | 53.3±0.6a) | 51.8±0.4a) | 54.6±0.4a) | 52.1±0.1a) | 55.2±0.3a) | 52.5±0.6a) | 55.6±0.7a) |
IVC (mm) | 14.5±1.2 | 14.8±1.1 | 17.2±0.9 | 15.7±0.8 | 16.8±0.8 | 15.6±0.4 | 15.5±0.6 | 15.1±0.5 | 14.1±0.4 | 14.9±0.5 |
Collapse of IVC (%) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Pressure in PA (mm Hg) | 14.2±0.4 | 14.4±0.2 | 16.5±0.5 | 15.9±0.1 | 16.3±0.4 | 15.8±0.3 | 15.7±0.6 | 15.5±0.4 | 14.5±0.5 | 14.1±0.2 |
Values are presented as mean±standard deviation.
PCV: pressure-controlled; ASV: adaptive support ventilation; EDV: end-diastolic volume; ESV: end-systolic volume; SV: stroke volume; EF: ejection fraction; IVC: inferior vena cava; PA: pulmonary artery.
a) P-value <0.05 when comparing groups at each time point of the study.
Indicator | Group 1 (n=14) | Group 2 (n=18) |
---|---|---|
Sex | ||
Boy | 9 | 11 |
Girl | 5 | 7 |
Age (yr) | 15.6±5.3 | 15.9±4.7 |
Weight (kg) | 68.3±8.9 | 71.8±10.3 |
Height (cm) | 165.2±8.6 | 163.9±8.9 |
Body mass index (kg/m2) | 25.4±4.1 | 26.5±6.4 |
Variable | Group 1 | Group 2 |
---|---|---|
Tidal volume (ml/kg) | 7.4±1.2 |
6.2±0.8 |
Ppeak (cm H2O) | 17.3±4.4 |
15.2±3.8 |
Respiratory mechanics | ||
Cstat (ml/сm H2O) | 48.2±12.8 | 52.4±13.5 |
RCexp (sec) | 0.68±0.14 | 0.76±0.12 |
Intraoperative data | ||
Duration of anesthesia (min) | 154.6±34.6 |
146.0±24.1 |
Duration of surgery (min) | 139.0±27.2 | 135.4±34.3 |
Fluid administration (L) | 1.9±0.7 | 1.8±0.4 |
Variable | Before the start |
30 min |
60 min |
End of the operation |
12 Hours after the operation |
|||||
---|---|---|---|---|---|---|---|---|---|---|
PCV | ASV | PCV | ASV | PCV | ASV | PCV | ASV | PCV | ASV | |
Patient gas exchange | ||||||||||
PaO2 (mm Hg) | 202.23±29.74 | 205.34±28.67 | 140.36±29.23 |
124.48±22.54 |
105.52±26.3 | 102.64±22.43 | 96.47±23.93 | 98.72±24.56 | 88.47±17.69 | 90.36±16.48 |
PaCO2 (mm Hg) | 31.45±4.2 | 35.57±3.32 | 32.54±3.8 | 36.27±3.43 | 32.78±4.4 | 36.64±3.28 | 33.72±4.01 | 36.42±3.21 | 37.72±3.46 | 38.42±3.32 |
SpO2 (%) | 99.4±0.5 | 99.6±0.3 | 98.6±2.2 | 98.8±1.2 | 98.6±1.3 | 98.3±1.5 | 98.7±0.9 | 99.3±0.6 | 98.5±1.1 | 98.7±1.2 |
Hemodynamic monitoring | ||||||||||
MAP (mm Hg) | 94.4±9.4 | 95.3±9.8 | 82.3±9.4 | 81.2±9.2 | 83.5±11.4 | 85.1±10.8 | 85.6±12.7 | 82.8±13.8 | 92.4±10.6 | 94.6±9.7 |
HR (beats/min) | 86.6±9.4 | 89.5±9.2 | 75.7±9.8 | 72.6±8.8 | 72.1±11.4 | 73.7±13.2 | 71.4±8.9 | 72.6±10.6 | 74.2±12.8 | 76.4±8.3 |
esCCO (L/min) | 6.1±1.3 | 6.3±0.8 | 5.2±0.7 |
5.5±1.1 |
5.3±1.4 |
5.8±1.3 |
5.4±0.7 |
5.9±0.9 |
5.7±1.3 |
6.1±1.2 |
esCCI (L/min/m2) | 3.9±0.4 | 3.8±0.8 | 3.2±0.6 | 3.1±0.4 | 3.4±0.7 | 3.4±0.4 | 3.5±0.5 | 3.4±0.3 | 3.6±0.6 | 3.5±0.7 |
Variable | Before the start |
30 min |
60 min |
End of the operation |
12 Hours after the operation |
|||||
---|---|---|---|---|---|---|---|---|---|---|
PCV | ASV | PCV | ASV | PCV | ASV | PCV | ASV | PCV | ASV | |
Echocardiographic monitoring of hemodynamics | ||||||||||
EDV (ml) | 127.1±2.1 | 125.5±1.3 | 133.9±1.3 | 142±1.1 | 141±0.4 | 143.9±1.0 | 145.1±0.5 | 144.4±0.8 | 146.2±0.6 | 140±1.1 |
ESV (ml) | 56.1±0.9 | 54.3±0.7 | 65.3±0.7 | 66.3±0.2 | 67.5±0.6 | 65.3±0.5 | 69.5±0.4 | 63.2±0.5 | 69.4±0.2 | 62.1±1.1 |
SV (ml) | 70.9±0.3 | 70.7±0.5 | 68.6±0.9 | 75.7±0.7 | 73.5±0.6 | 78.6±0.4 | 75.6±0.3 | 81.2±0.5 | 76.8±0.6 | 77.9±0.3 |
EF (%) | 55.4±0.3 | 56.5±0.5 | 51.2±0.2 |
53.3±0.6 |
51.8±0.4 |
54.6±0.4 |
52.1±0.1 |
55.2±0.3 |
52.5±0.6 |
55.6±0.7 |
IVC (mm) | 14.5±1.2 | 14.8±1.1 | 17.2±0.9 | 15.7±0.8 | 16.8±0.8 | 15.6±0.4 | 15.5±0.6 | 15.1±0.5 | 14.1±0.4 | 14.9±0.5 |
Collapse of IVC (%) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Pressure in PA (mm Hg) | 14.2±0.4 | 14.4±0.2 | 16.5±0.5 | 15.9±0.1 | 16.3±0.4 | 15.8±0.3 | 15.7±0.6 | 15.5±0.4 | 14.5±0.5 | 14.1±0.2 |
Values are presented as mean±standard deviation. Group 1: patients who received PCV ventilation; Group 2: patients who received pressure-controlled ventilation ventilation; Group 2: patients who received adaptive support ventilation ventilation.
Values are presented as mean±standard deviation. roup 1: patients who received pressure-controlled ventilation ventilation; Group 2: patients who received adaptive support ventilation ventilation. Ppeak: peak airway pressure; Cstat: static lung compliance; RCexp: expiratory time constant. P-value <0.05 when comparing groups.
Values are presented as mean±standard deviation. esCCO: estimated continuous cardiac output; PCV: pressure-controlled ventilation; ASV: adaptive support ventilation; PaO2: partial pressure of oxygen in arterial blood; PaCO2: partial pressure of carbon dioxide in arterial blood; SpO2: oxygen saturation; MAP: mean arterial pressure; HR: heart rate; esCCI: estimated continuous cardiac index. P-value <0.05 when comparing groups at each time point of the study.
Values are presented as mean±standard deviation. PCV: pressure-controlled; ASV: adaptive support ventilation; EDV: end-diastolic volume; ESV: end-systolic volume; SV: stroke volume; EF: ejection fraction; IVC: inferior vena cava; PA: pulmonary artery. P-value <0.05 when comparing groups at each time point of the study.