1Medical Intensive Care Unit, Regional Hospital of Zaghouan and Faculty of Medicine of Tunis, University of Tunis El Manar, Zaghouan, Tunisia
2Research Unit for Respiratory Failure and Mechanical Ventilation UR22SP01, Abderrahmen Mami Hospital, Ministry of Higher Education and Scientific Research, Ariana, Tunisia
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: KBI, IS. Methodology: KBl, IS, Formal analysis: KBI, IS, FE, IT, BBD. Data curation: KBI, IS, TM . Visualization: TM. Project administration: KBI, TM. Funding acquisition: KBS, NBS. Writing – original draft: KBI, IS. Writing – review & editing: TM, KBI, IS.
PP: prone position; SP: supine position; PEEP: positive end-expiratory pressure; SD: standard deviation; IMV: invasive mechanical ventilation; PaO2: partial pressure of arterial oxygen; FiO2: fraction of inspired oxygen; VAP: ventilator associated pneumonia; UTI: urinary tract infections; TE: thromboembolic events.
Factor | P-value | OR | Minimum | Maximum |
---|---|---|---|---|
Lack of awake PP | 0.03 | 3.23 | 1.61 | 4.22 |
Nosocomial infection | 0.02 | 4.54 | 3.24 | 10.01 |
Septic shock | 0.04 | 32.21 | 2.89 | 100.02 |
Acute renal failure | 0.01 | 18.86 | 2.46 | 142.01 |
Variable | Population (n=273) | PP (n=192) | SP (n=81) | P-value |
---|---|---|---|---|
Age (yr) | 58 (28–92) | 55 (28–60) | 56 (28–75) | 0.69 |
Sex ratio (M/F) | 1.5 | 1.4 | 1.2 | 0.70 |
BMI (kg/m2) | 29 (21–58) | 33 (21–58) | 29 (22–50) | 0.01 |
Presence of comorbidities | 124 (45.7) | 83 (43.7) | 32 (39.6) | 0.07 |
Arterial hypertension | 96 (35.5) | 66 (34.8) | 29 (36.1) | 0.81 |
Diabetes | 87 (31.9) | 61 (31.6) | 26 (32.1) | 0.09 |
Cardiac comorbidities | 43 (16.1) | 25 (13) | 18 (22.2) | 0.06 |
History of PE | 3 (1.2) | 2 (1.0) | 1 (1.2) | 0.07 |
Dyslipidemia | 52 (19.4) | 31 (16.1) | 21 (25.9) | 0.06 |
Chronic respiratory failure | 57 (21.2) | 34 (17.7) | 23 (28.3) | 0.07 |
Asthma | 10 (3.7) | 7 (3.6) | 3 (3.7) | 0.92 |
COPD | 19 (7.1) | 15 (7.8) | 4 (4.9) | 0.07 |
CKD | 2 (0.8) | 1 (0.5) | 1 (1.2) | 0.81 |
Hypothyroidism | 12 (3.4) | 10 (5.2) | 2 (2.4) | 0.74 |
Variable | Total | PP | SP | P-value |
---|---|---|---|---|
Temperature (°C) | 36.7±2.5 | 36.8±2.7 | 36.5±0.2 | 0.67 |
RR (cycles/min) | 29.7±6.1 | 30±5.5 | 29±1.6 | 0.73 |
PaO2/FIO2 ratio | 132±2 | 141±1 | 128±2 | 0.07 |
CR (bpm) | 88±17 | 92±17 | 88±9 | 0.23 |
Glasgow scale score | 14±1 | 14±1 | 14±1 | 0.67 |
Dyspnea | 261 (95.8) | 182 (94.7) | 79 (97.5) | 0.91 |
Fever | 238 (87.4) | 178 (92.7) | 60 (74.1) | 0.12 |
Cough | 271 (77.9) | 190 (98.9) | 81 (100) | 0.70 |
Variable | Total | PP | SP | P-value |
---|---|---|---|---|
Leucocytes (103/μl) | 9,808±55 | 10,302±6,359 | 9,066±4,047 | 0.402 |
Lymphocytes (103/μl) | 990±110 | 1,125±349 | 787±550 | 0.251 |
CRP (mg/L) | 122±87 | 148±87 | 85±75 | 0.006 |
Creatinine (mmol/dl) | 90±65 | 93±70 | 86±62 | 0.806 |
Natremia (mEq/L) | 133±16 | 135±6 | 130±24 | 0.196 |
Kaliemia (mEq/L) | 4.0±0.5 | 4.1±0.6 | 3.9±0.4 | 0.248 |
Hemoglobin (mg/dl) | 12.2±1.9 | 12.3±2.1 | 11.7±0.7 | 0.305 |
Platelets (103/μl) | 246±81 | 236±77 | 328±73 | 0.058 |
PH | 7.41±0.12 | 7.41±0.05 | 7.47±0.01 | 0.749 |
PaO2/FiO2 (mm Hg) | 124±44 | 126±44 | 104±54 | 0.673 |
Parameter | PP (n=192) | SP (n=81) | P-value |
---|---|---|---|
PEEP (cm H2O), mean±SD | 6.9±2 | 8±1.8 | 0.017 |
Needed of IMV (%) | 27 | 56 | 0.002 |
PaO2/FIO2 | 280 | 195 | 0.02 |
Nosocomial infection (%) | 42.1 | 82 | 0.01 |
VAP | 26.6 | 54.4 | 0.002 |
UTI | 6.6 | 15.1 | 0.68 |
Fungal infection | 0 | 2.3 | 0.91 |
TE | 20 | 5.8 | 0.06 |
Acute renal failure (%) | 25 | 34 | <0.001 |
Delay of IMV (day) | 12 | 11 | 0.82 |
Mortality (%) | 28 | 64 | 0.02 |
Factor | P-value | OR | Minimum | Maximum |
---|---|---|---|---|
Lack of awake PP | 0.03 | 3.23 | 1.61 | 4.22 |
Nosocomial infection | 0.02 | 4.54 | 3.24 | 10.01 |
Septic shock | 0.04 | 32.21 | 2.89 | 100.02 |
Acute renal failure | 0.01 | 18.86 | 2.46 | 142.01 |
Values are presented as median (interquartile range) or number (%). PP: prone position; SP: supine position; BMI: body mass index; PE: pulmonary embolism; COPD: chronic obstructive pulmonary disease; CKD: chronic kidney disease.
Values are presented as mean±standard deviation or number (%). PP: prone position; SP: supine position; RR: respiratory rate; PaO2: arterial oxygen tension; FiO2: fractional inspired oxygen; CR: cardiac rate.
Values are presented as mean±standard deviation. PP: prone position; SP: supine position; CRP: C-reactive protein; PaO2: partial pressure of arterial oxygen; FiO2: fraction of inspired oxygen.
PP: prone position; SP: supine position; PEEP: positive end-expiratory pressure; SD: standard deviation; IMV: invasive mechanical ventilation; PaO2: partial pressure of arterial oxygen; FiO2: fraction of inspired oxygen; VAP: ventilator associated pneumonia; UTI: urinary tract infections; TE: thromboembolic events.
OR: odds ratio; PP: prone position.