Emergency Medicine, Gil Medical Center, Gachon University, Incheon, Korea
Copyright © 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
IQR: interquartile range; Hb: hemoglobin; Hct: hematocrit; WBC: white blood cell; RDW: red cell distribution width; MCV: mean corpuscular volume; fl: femtoliters; pg: picogram; Plt: platelet; BUN: blood urea nitrogen; Cr: creatinine; Alb: albumin; BNP: B-type natriuretic peptide; APACHE: acute physiology and chronic health evaluation; BLS: basic life support; ACLS: advanced cardiac life support; CPC: cerebral performance category.
| Variables | Median (IQR) |
|---|---|
| Male sex, n (%) | 149 (68.3) |
| Age, yr (mean ± SD) | 51.6 ± 14.9 |
| Location, n (%) | |
| Home | 116 (53.2) |
| Public | 96 (44.0) |
| Other | 6 (2.8) |
| Bystander | 72 (33.0) |
| Shockable rhythm, n (%) | 67 (30.7) |
| Cardiogenic, n (%) | 119 (54.6) |
| Hb, g/dL | 14 (12.5–15.4) |
| Hct, % | 41 (36.7–44.6) |
| WBC, × 103/mm3 | 12.36 (9.8–16.0) |
| RDW, % | 13 (12.5–13.5) |
| RDW change during 72 hr, % | 0.4 (0.2–0.7) |
| MCV, fl | 91.8 (88.5–95) |
| MCH, pg | 31.4 (30.2–32.5) |
| Plt, × 103/mm | 217 (177.5–253.5) |
| BUN, mg/dL | 15.8 (12.3–20.8) |
| Cr, mg/dL | 1.1 (0.9–1.3) |
| Alb, g/dL | 3.95 (3.6–4.2) |
| S100 | 1.29 (0.4–3.2) |
| lactate | 7.95 (5.8–11.2) |
| Pro-BNP, pg/ml | 96.42 (41.47–528.65) |
| APACHE II | 27 (23–31) |
| BLS time, min | 6 (2–10) |
| ACLS time, min | 20 (15–27) |
| 1-month mortality, n (%) | 96 (44.0) |
| 6-month CPC, n (%) | |
| Good | 60 (27.5) |
| Poor | 158 (72.5) |
| Variables | 1-month mortality, n (%) | 6-month neurologic outcome, n (%) | ||||
|---|---|---|---|---|---|---|
|
|
| |||||
| Survived (n = 122) | Death (n = 96) | p value | Good (n = 60) | Poor (n = 158) | p value | |
| Male sex | 89 (73.0) | 60 (62.5) | 0.100 | 49 (81.7) | 100 (63.3) | 0.009 |
| Age, yr (mean ± SD) | 50.3 ± 14.1 | 53.3 ± 15.7 | 0.141 | 47.1 ± 11.7 | 53.3 ± 15.6 | 0.007 |
| Location | 0.073 | 0.154 | ||||
| Home | 60 (50.8) | 54 (56.3) | 29 (48.3) | 87 (55.1) | ||
| Public | 59 (48.4) | 37 (38.5) | 31 (51.7) | 65 (41.1) | ||
| Other | 1 (0.8) | 5 (5.2) | 0 | 6 (3.8) | ||
| Bystander | 46 (37.7) | 26 (27.1) | 0.098 | 23 (38.3) | 49 (31) | 0.305 |
| Shockable rhythm | 51 (41.8) | 16 (16.7) | < 0.001 | 36 (60) | 31 (19.6) | <0.001 |
| Cardiogenic | 84 (68.9) | 35 (36.5) | < 0.001 | 56 (93.3) | 63 (39.9) | <0.001 |
| BLS time, median (IQR) | 6 (1–9) | 7 (4–12) | 0.080 | 5 (0–9) | 7 (4–12) | 0.007 |
| ACLS time, median (IQR) | 19 (14–24) | 23 (18–30) | < 0.001 | 19 (13–22) | 21 (16–29) | 0.013 |
| RDW, % | 12.9 (12.4–13.4) | 13.1 (12.6–13.7) | 0.009 | 12.7 (12.3–13.2) | 13.1 (12.6–13.6) | <0.001 |
| RDW change during 72 hr, % | 0.3 (0.1–0.5) | 0.6 (0.2–0.9) | 0.002 | 0.3 (0.1–0.5) | 0.4 (0.2–0.8) | 0.003 |
| Hb, g/dL | 14.3 (13.3–15.8) | 13.3 (11.3–15.0) | < 0.001 | 14.9 (13.7–16.4) | 13.5 (11.7–15.0) | <0.001 |
| Alb, g/dL | 4.0 (3.8–4.2) | 3.8 (3.4–4.1) | < 0.001 | 4.1 (3.8–4.3) | 3.9 (3.5–4.2) | 0.002 |
| S100 | 1.1 (0.4–2.3) | 1.7 (0.6–5.4) | 0.018 | 0.8 (0.3–1.8) | 1.5 (0.6–4.0) | 0.001 |
| APACHE II | 26 (23–29) | 29 (26–33) | < 0.001 | 26 (22–29) | 28 (24–32) | 0.003 |
| Unadjusted hazard ratio (95% CI) | Adjusted hazard ratio (95% CI) | |
|---|---|---|
| RDW changes | ||
| Group 1 (−0.8–0.1) | 1.82 (0.77–4.29) | 3.62 (0.99–13.15) |
| Group 2 (0.2–0.3) | Ref. | Ref. |
| Group 3 (0.4–0.5) | 1.73 (0.71–4.22) | 3.48 (0.90–13.55) |
| Group 4 (0.6–0.8) | 3.33 (1.45–7.67) | 5.46 (1.54–19.40) |
| Group 5 (> 0.8) | 4.45 (1.95–10.19) | 6.99 (1.92–25.47) |
| Age | 1.01 (0.99–1.02) | - |
| Female | 1.49 (0.97–2.30) | - |
| Rhythm | ||
| Shockable | Ref. | - |
| Non-shockable | 2.71 (1.53–4.81) | - |
| Location | ||
| Home | Ref. | Ref. |
| Public | 0.78 (0.50–1.22) | 0.79 (0.42–1.47) |
| Other | 2.59 (1.03–6.52) | 6.03 (1.90–19.14) |
| Bystander | ||
| Bystander | Ref. | - |
| No-bystander | 1.31 (0.82–2.08) | - |
| Cause | ||
| Cardiac | Ref. | Ref. |
| Non-cardiac | 2.80 (1.79–4.37) | 3.01 (1.58–5.73) |
| Hb | 0.86 (0.79–0.93) | - |
| Alb | 0.46 (0.31–0.68) | 0.52 (0.29–0.94) |
| S100 | 1.05 (1.04–1.09) | 1.02 (0.99–1.05) |
| BLS time | 1.02 (1.00–1.04) | 0.97 (0.93–1.01) |
| ACLS time | 1.03 (1.01–1.04) | 1.04 (1.01–1.06) |
| APACHE II | 1.06 (1.03–1.09) | 1.02 (0.78–1.07) |
| Unadjusted hazard ratio (95% CI) | Adjusted hazard ratio (95% CI) | |
|---|---|---|
| RDW changes | ||
| Group 1 (−0.8–0.1) | 1.38 (0.79–2.44) | 2.01 (0.98–4.15) |
| Group 2 (0.2–0.3) | Ref. | Ref. |
| Group 3 (0.4–0.5) | 1.75 (0.99–3.05) | 2.45 (1.17–5.14) |
| Group 4 (0.6–0.8) | 2.20 (1.24–3.90) | 2.79 (1.33–5.84) |
| Group 5 (>0.8) | 2.86 (1.61–5.06) | 3.50 (1.35–7.41) |
| Age | 1.01 (1.00–1.02) | 1.01 (0.99–1.02) |
| Female | 1.54 (1.11–2.15) | - |
| Rhythm | ||
| Shockable | Ref. | - |
| Non-shockable | 2.54 (1.69–3.82) | - |
| Location | ||
| Home | Ref. | Ref. |
| Public | 0.81 (0.58–1.13) | 0.81 (0.52–1.28) |
| Other | 2.37 (1.03–5.45) | 5.75 (2.15–15.42) |
| Bystander | ||
| Bystander | Ref. | - |
| No-bystander | 1.20 (0.85–1.69) | - |
| Cause | ||
| Cardiac | Ref. | Ref. |
| Non-cardiac | 2.86 (2.05–4.00) | 2.85 (1.85–4.41) |
| Hb | 0.87 (0.82–0.93) | - |
| Alb | 0.54 (040–0.74) | 0.64 (0.41–0.99) |
| S100 | 1.04 (1.00–1.07) | 1.02 (0.99–1.05) |
| BLS time | 1.02 (1.00–1.03) | 0.97 (0.94–1.01) |
| ACLS time | 1.02 (1.00–1.03) | 1.03 (1.01–1.06) |
| APACHE II | 1.05 (1.03–1.07) | 1.02 (0.99–1.05) |
IQR: interquartile range; Hb: hemoglobin; Hct: hematocrit; WBC: white blood cell; RDW: red cell distribution width; MCV: mean corpuscular volume; fl: femtoliters; pg: picogram; Plt: platelet; BUN: blood urea nitrogen; Cr: creatinine; Alb: albumin; BNP: B-type natriuretic peptide; APACHE: acute physiology and chronic health evaluation; BLS: basic life support; ACLS: advanced cardiac life support; CPC: cerebral performance category.
ROSC: return of spontaneous circulation; SD: standard deviation; BLS: basic life support; IQR: interquartile range; ACLS: advanced cardiac life support; RDW: red cell distribution width; Hb: hemoglobin; Alb: albumin; APACHE: acute physiology and chronic health evaluation.
PCAS: post-cardiac arrest syndrome; ROSC: return of spontaneous circulation; RDW: red cell distribution width; Hb: hemoglobin; Alb: albumin; BLS: basic life support; ACLS: advanced cardiac life support; APACHE: acute physiology and chronic health evaluation.
PCAS: post-cardiac arrest syndrome; ROSC: return of spontaneous circulation; RDW: red cell distribution width; Hb: hemoglobin; Alb: albumin; BLS: basic life support; ACLS: advanced cardiac life support; APACHE: acute physiology and chronic health evaluation.