1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Kyungpook National University Hospital, Kyungpook National University School of Medicine, Daegu, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Keimyung University Dongsan Medical Center, Daegu, Korea
3Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Yeungnam University Hospital, Regional Respiratory Center, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2016 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Serum 25(OH)D level |
p-value | |
---|---|---|---|
< 20 ng/mL | ≥ 20 ng/mL | ||
n = 194 | n = 27 | ||
Sex (male) | 132 (68.0) | 17 (63.0) | 0.598 |
Age (years) | 64.4 ± 15.35 | 71.0 ± 9.60 | 0.049 |
BMI (kg/m2) | 22.5 ± 4.84 | 20.5 ± 4.01 | 0.033 |
Ever-smokers | 56 (28.9) | 3 (11.1) | 0.051 |
APACHE II | 21 ± 6 | 16 ± 4 | < 0.001 |
Comorbidities | 150 (89.3) | 18 (66.7) | 0.224 |
Cardiovascular disease | 26 (13.4) | 2 (7.4) | |
Chronic pulmonary disease | 57 (29.4) | 7 (25.9) | |
Cerebrovascular disease | 26 (13.4) | 9 (33.3) | |
Diabetes mellitus | 72 (37.1) | 5 (18.5) | |
Liver disease | 18 (9.3) | 1 (3.7) | |
Renal disease | 23 (11.9) | 1 (3.7) | |
Malignancy | 16 (8.2) | 1 (3.7) | |
Gastric ulcer | 7 (3.6) | 0 (0) | |
Connective tissue disease | 8 (4.1) | 3 (11.1) | |
Season of ICU admission | 0.360 | ||
Spring | 68 (35.1) | 5 (18.5) | |
Summer | 56 (28.9) | 11 (40.7) | |
Fall | 31 (16.0) | 5 (18.5) | |
Winter | 39 (20.1) | 6 (22.2) | |
Serum 25(OH)D (ng/mL) | 9.6 ± 4.9 | 27.7 ± 7.3 | < 0.001 |
Age | Comorbidity | Serum 25(OH)D level |
Mean serum 25(OH)D level (ng/mL) | |
---|---|---|---|---|
< 20 ng/mL | ≥ 20 ng/mL | |||
20-29 | 1 (14.3) | 7 (100) | 0 (0) | 11.0 ± 7.1 |
30-39 | 5 (41.7) | 12 (100) | 0 (0) | 7.0 ± 3.5 |
40-49 | 12 (75.0) | 14 (87.5) | 2 (12.5) | 9.4 ± 8.4 |
50-59 | 17 (68.0) | 25 (100) | 0 (0) | 8.7 ± 4.2 |
60-69 | 45 (81.8) | 49 (89.1) | 6 (10.9) | 12.4 ± 7.5 |
70-79 | 61 (79.2) | 63 (81.8) | 14 (18.2) | 13.3 ± 7.4 |
80-89 | 26 (92.9) | 23 (82.1) | 5 (17.9) | 13.6 ± 11.7 |
90- | 1 (100.0) | 1 (100) | 0 (0) | |
Total | 168 (76.0) | 194 (87.8) | 27 (12.2) |
Factors | Univariable analysis |
Multivariable analysis |
||
---|---|---|---|---|
OR of vitamin D deficiency | p–value | OR of vitamin D deficiency | p–value | |
Age | 0.96 (0.93-1.00) | 0.034 | 0.95 (0.91-0.96) | 0.007 |
BMI | 1.13 (1.01-1.26) | 0.035 | 1.12 (0.99-1.28) | 0.078 |
Comorbidity | 1.71 (0.72-4.06) | 0.228 | 3.12 (1.08–9.01) | 0.036 |
APACHE Ⅱ | 1.20 (1.09-1.31) | < 0.001 | 1.23 (1.10-1.37) | < 0.001 |
Clinical outcome | Serum 25(OH)D level |
p-value | |
---|---|---|---|
< 20 ng/mL | ≥ 20 ng/mL | ||
28-day mortality | 37 (19.1) | 7 (25.9) | 0.403 |
90-day mortality | 49 (25.3) | 9 (33.3) | 0.372 |
Duration of MV (days) | 14.9 ± 34.0 | 10.6 ± 9.6 | 0.519 |
Duration of ICU admission (days) | 17.9 ± 34.4 | 16.0 ±13.1 | 0.778 |
Duration of hospitalization (days) | 35.0 ± 59.8 | 31.3 ± 27.4 | 0.748 |
Values are presented as mean ± standard deviation or number (%). 25(OH)D: 25-hydroxyvitamin D; BMI: body mass index; APACHE II: acute physiology and chronic health evaluation II; ICU: intensive care unit.
Values are presented as mean ± standard deviation or number (%). 25(OH)D: 25-hydroxyvitamin D.
Values are presented as OR (95% confidence interval). OR: odds ratio; BMI: body mass index; APACHE II: acute physiology and chronic health evaluation II.
Values are presented as mean ± standard deviation or number (%). 25(OH)D: 25-hydroxyvitamin D; MV: mechanical ventilation; ICU: intensive care unit.