Department of Internal Medicine, Konyang University College of Medicine, Daejeon, Korea
Copyright © 2016 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean ± SD or n (%).
BMI: body mass index; ABW: actual body weight; IQR: interquartile range; ICU: intensive care unit; APACHE II: acute physiology and chronic health evaluation II; CRAB: carbapenem-resistant Acinetobacter baumannii; VAP: ventilator-associated pneumonia; CPIS: clinical pulmonary infection score; eGFR: estimated glomerular filtration rate; SOFA: sequential organ failure assessment; MRSA: Methicillin-resistant Staphylococcus aureus.
APACHE II: acute physiology and chronic health evaluation II; ICU: intensive care unit; COPD: chronic obstructive pulmonary disease; MRSA: Methicillin-resistant Staphylococcus aureus; CPIS: clinical pulmonary infection score; CRAB: carbapenem-resistant Acinetobacter baumannii; VAP: ventilator-associated pneumonia; SOFA: sequential organ failure assessment.
Odds ratio | Confidence Intervals | p-value | |
---|---|---|---|
Early clinical failure | 8.720 | 1.35-56.48 | 0.023 |
APACHE II ≥14 | 10.934 | 1.05-114.15 | 0.046 |
Patients (n = 58) | |
---|---|
Mean age (years) | 72.0 ± 15.2 |
Male gender | 38 (65.5) |
BMI | 20.6 (3.2) |
ABW (kg) | 53.7 (11.4) |
Charlson comorbidities index | 6.4 ± 2.4 |
Underlying disease | |
Diabetes mellitus | 12 (20.6) |
Hypertension | 31 (53.4) |
Chronic obstructive pulmonary disease | 27 (46.6) |
Chronic kidney disease | 11 (18.8) |
Congestive heart failure | 18 (31.0) |
Cerebrovascular accident | 25 (43.1) |
Malignancy | 7 (12.1) |
Length of hospital stay, days (IQR) | 19.4 ± 22.4 |
Length of ICU stay, days (IQR) | 15.5 ± 17.8 |
APACHE II at ICU admission (IQR) | 20.5 ± 15.2 |
APACHE II at CRAB-VAP diagnosis (IQR) | 15.1 ± 5.10 |
CPIS at CRAB-VAP diagnosis | 6.25 ± 1.5 |
eGFR at CRAB-VAP diagnosis | 81.7 ± 42.2 |
SOFA at CRAB-VAP diagnosis | 5.3 ± 3.2 |
Co-infection with other organism | 23 (39.6) |
MRSA | 20 (34.5) |
Pseudomonas | 2 (3.4) |
Survivor (n = 41) | Non-survivor (n = 17) | p-value | |
---|---|---|---|
Ampicillin-sulbactam | 18 (69.2) | 8 (30.8) | 0.826 |
Piperacillin-sulbactam | 23 (56.1) | 9 (52.9) | |
Sulbactam dose (mg/kg) | 122 ± 51 | 151 ± 87 | 0.208 |
Male gender | 29 (70.7) | 9 (52.9) | 0.502 |
Age (years) | 69.5 ± 14.3 | 77.8 ± 16.1 | 0.002 |
APACHE II at ICU admission | 19.7 ± 7.7 | 22.3 ± 7.1 | 0.188 |
APACHE II at CRAB-VAP diagnosis | 13.5 ± 4.4 | 19.0 ± 4.5 | 0.001 |
APACHE II ≥ 14 at CRAB-VAP diagnosis | 21 (51.2) | 16 (94.1) | 0.002 |
Length of hospital stay, days | 22.2 ± 25.8 | 12.7 ± 7.8 | 0.216 |
Length of ICU stay, days | 17.5 ± 20.5 | 10.8 ± 7.5 | 0.192 |
Charlson comorbidities index | 6.19 | 7.00 | 0.139 |
Diabetes mellitus | 8 (19.5) | 4 (23.5) | 0.733 |
COPD | 20 (48.8) | 7 (41.2) | 0.773 |
Hypertension | 22 (53.7) | 9 (52.9) | 0.960 |
Cerebrovascular accident | 16 (39.0) | 9 (52.9) | 0.390 |
Chronic kidney disease | 8 (19.5) | 3 (17.6) | 0.869 |
Congestive heart failure | 12 (29.3) | 6 (35.3) | 0.758 |
Malignancy | 6 (14.6) | 1 (5.9) | 0.329 |
Co-infection with other organism | 18 (43.9) | 5 (29.4) | 0.304 |
MRSA | 17 (41.5) | 3 (17.6) | 0.082 |
Pseudomonas | 1 (2.4) | 1 (5.9) | 0.513 |
Others | 1 (2.4) | 1 (5.9) | 0.504 |
Combined antibiotics | |||
Carbapenem | 4 (9.8) | 1 (5.9) | 1.000 |
Glycopeptide | 18 (43.9) | 8 (47.1) | 0.826 |
Quinolone | 5 (12.2) | 2 (11.8) | 1.000 |
Aminoglycoside | 7 (17.1) | 4 (23.5) | 0.715 |
Cephalosporin | 2 (4.9) | 2 (11.8) | 0.573 |
Antipseudomonal beta-lactam | 3 (7.3) | 1 (5.9) | 1.000 |
Others | 1 (2.4) | 3 (17.6) | 0.071 |
CPIS at CRAB-VAP diagnosis | 6.45 ± 1.6 | 5.76 ± 1.1 | 0.061 |
Early treatment failure | 7 (17.1) | 13 (76.5) | < 0.001 |
SOFA at CRAB-VAP diagnosis | 5.1 ± 3.4 | 5.9 ± 2.5 | 0.143 |
SOFA score increase | 12 (30.0) | 11 (64.7) | 0.020 |
Microbiologic improvement | 27 (65.9) | 5 (38.5) | 0.109 |
Radiologic improvement | 25 (61.0) | 7 (41.2) | 0.247 |
Odds ratio | Confidence Intervals | p-value | |
---|---|---|---|
Early clinical failure | 8.720 | 1.35-56.48 | 0.023 |
APACHE II ≥14 | 10.934 | 1.05-114.15 | 0.046 |
Values are presented as mean ± SD or n (%). BMI: body mass index; ABW: actual body weight; IQR: interquartile range; ICU: intensive care unit; APACHE II: acute physiology and chronic health evaluation II; CRAB: carbapenem-resistant
APACHE II: acute physiology and chronic health evaluation II; ICU: intensive care unit; COPD: chronic obstructive pulmonary disease; MRSA: Methicillin-resistant
APACHE II: acute physiology and chronic health evaluation II.