1Department of Emergency and Critical Care Medicine, Fukuoka University Hospital, Fukuoka, Japan
2Division of Medical Oncology, Hematology, and Infectious Diseases, Department of Medicine, Fukuoka University Hospital, Fukuoka, Japan
Copyright © 2016 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Phase 1 (n = 512) | Phase 2 (n = 478) | p-value |
---|---|---|---|
Age (years) | 64 (47-76) | 67 (53-77) | 0.051 |
Sex (M/F) | 295/217 | 301/177 | 0.091 |
APACHE II score | 16 (11-22) | 17 (12-22) | 0.268 |
Hemodialysis | 51 (10.0) | 45 (9.4) | 0.830 |
Mechanical ventilation | 209 (40.3) | 182 (38.1) | 0.476 |
Admission category | |||
Trauma | 138 (27.0) | 108 (22.6) | 0.122 |
Stroke | 126 (24.6) | 136 (28.5) | 0.172 |
Sepsis* | 56 (10.9) | 59 (12.3) | 0.552 |
Cardiovascular | 48 (9.4) | 54 (11.3) | 0.347 |
Surgical | 27 (5.3) | 29 (6.1) | 0.680 |
Drug intoxication | 23 (4.5) | 20 (4.2) | 0.877 |
Other | 94 (18.4) | 72 (15.1) | 0.174 |
Cultures positive for MRSA | |||
Sputum | 51 (10.0) | 56 (11.7) | 0.413 |
Urine | 13 (2.5) | 8 (1.7) | 0.384 |
Cultures positive for MDRP† | |||
Sputum | 0 | 0 | - |
Urine | 0 | 0 | - |
Cultures positive for MDRAB† | |||
Sputum | 0 | 0 | - |
Urine | 0 | 0 | - |
Cultures positive for CRE | |||
Sputum | 0 | 0 | - |
Urine | 0 | 0 | - |
Cultures positive for ESBL-E | |||
Sputum | 6 (1.2) | 11 (2.3) | 0.222 |
Urine | 18 (3.5) | 20 (4.2) | 0.622 |
Stool | 0 | 65 (13.6) | - |
Data are presented as n (%) or median (interquartile range).
M: male; F: female; APACHE: acute physiology and chronic health evaluation; MRSA: methicillin-resistant Staphylococcus aureus; MDRP: multidrug-resistant Pseudomonas aeruginosa; MDRAB: multidrug-resistant Acinetobacter baumannii; CRE: carbapenem-resistant Enterobacteriaceae; ESBL-E: extended-spectrum betalactamase-producing Enterobacteriaceae.
*Sepsis was diagnosed based on evidence of infection along with the presence of systemic inflammatory response syndrome.
†Definition of MDRP and MDRAB were defined as strains that were resistant to imipenem (MIC ≥ 16 μg/mL), amikacin (MIC ≥ 32 μg/mL), and ciprofloxacin (MIC ≥ 4 μg/mL), respectively.
Variable | Phase 1 (n = 3) | Phase 2 (n = 4) |
---|---|---|
Third-generation cephalosporins | 1 (33.3) | 1 (25.0) |
Tazobactam/piperacillin | 1 (33.3) | 1 (25.0) |
Carbapenems | 1 (33.3) | 2 (50.0) |
Variable | Carriers (n = 65) | Non-carriers (n = 413) | p-value |
---|---|---|---|
Incidence of ESBL-E infections | |||
Total | 3 (4.6) | 1 (0.2) | 0.009* |
Pneumonia | 1 (1.5) | 0 | - |
Urinary tract infection | 2 (3.1) | 0 | - |
Peritonitis | 0 | 1 (0.2) | - |
ICU mortality | 6 (9.2) | 41 (9.9) | 1.000 |
ICU LOS (days) | 18.5 (11.3-32.5) | 9 (4.0-18.0) | < 0.001* |
Variable | Phase 1 (n = 512) | Phase 2 (n = 478) | p-value |
---|---|---|---|
Age (years) | 64 (47-76) | 67 (53-77) | 0.051 |
Sex (M/F) | 295/217 | 301/177 | 0.091 |
APACHE II score | 16 (11-22) | 17 (12-22) | 0.268 |
Hemodialysis | 51 (10.0) | 45 (9.4) | 0.830 |
Mechanical ventilation | 209 (40.3) | 182 (38.1) | 0.476 |
Admission category | |||
Trauma | 138 (27.0) | 108 (22.6) | 0.122 |
Stroke | 126 (24.6) | 136 (28.5) | 0.172 |
Sepsis |
56 (10.9) | 59 (12.3) | 0.552 |
Cardiovascular | 48 (9.4) | 54 (11.3) | 0.347 |
Surgical | 27 (5.3) | 29 (6.1) | 0.680 |
Drug intoxication | 23 (4.5) | 20 (4.2) | 0.877 |
Other | 94 (18.4) | 72 (15.1) | 0.174 |
Cultures positive for MRSA | |||
Sputum | 51 (10.0) | 56 (11.7) | 0.413 |
Urine | 13 (2.5) | 8 (1.7) | 0.384 |
Cultures positive for MDRP |
|||
Sputum | 0 | 0 | - |
Urine | 0 | 0 | - |
Cultures positive for MDRAB |
|||
Sputum | 0 | 0 | - |
Urine | 0 | 0 | - |
Cultures positive for CRE | |||
Sputum | 0 | 0 | - |
Urine | 0 | 0 | - |
Cultures positive for ESBL-E | |||
Sputum | 6 (1.2) | 11 (2.3) | 0.222 |
Urine | 18 (3.5) | 20 (4.2) | 0.622 |
Stool | 0 | 65 (13.6) | - |
Variable | Phase 1 (n = 512) | Phase 2 (n = 478) | p-value |
---|---|---|---|
AUD (DDD per 1000 bed-days) | |||
Fluoroquinolones | 7 (4.4-8.8) | 10 (0.7-14.2) | 0.376 |
Third-generation cephalosporins | 24.2 (10.5-26) | 29.5 (7-42.8) | 0.724 |
Tazobactam/piperacillin | 44.6 (30.1-61.4) | 57.3 (37.2-77.1) | 0.489 |
Carbapenems | 73 (63.7-112.6) | 55.5 (28.5-91.9) | 0.222 |
Incidence of ESBL-E infections | 3 (0.6) | 4 (0.8) | 0.717 |
ICU mortality | 59 (11.5) | 47 (9.8) | 0.412 |
ICU LOS (days) | 9 (4-19) | 10 (4-20) | 0.280 |
Variable | Phase 1 (n = 3) | Phase 2 (n = 4) |
---|---|---|
Third-generation cephalosporins | 1 (33.3) | 1 (25.0) |
Tazobactam/piperacillin | 1 (33.3) | 1 (25.0) |
Carbapenems | 1 (33.3) | 2 (50.0) |
Variable | Carriers (n = 65) | Non-carriers (n = 413) | p-value |
---|---|---|---|
Incidence of ESBL-E infections | |||
Total | 3 (4.6) | 1 (0.2) | 0.009 |
Pneumonia | 1 (1.5) | 0 | - |
Urinary tract infection | 2 (3.1) | 0 | - |
Peritonitis | 0 | 1 (0.2) | - |
ICU mortality | 6 (9.2) | 41 (9.9) | 1.000 |
ICU LOS (days) | 18.5 (11.3-32.5) | 9 (4.0-18.0) | < 0.001 |
Data are presented as n (%) or median (interquartile range). M: male; F: female; APACHE: acute physiology and chronic health evaluation; MRSA: methicillin-resistant Sepsis was diagnosed based on evidence of infection along with the presence of systemic inflammatory response syndrome. Definition of MDRP and MDRAB were defined as strains that were resistant to imipenem (MIC ≥ 16 μg/mL), amikacin (MIC ≥ 32 μg/mL), and ciprofloxacin (MIC ≥ 4 μg/mL), respectively.
Data are presented as n (%) or median (interquartile range). AUD: antimicrobial use density; DDD: defined daily dose; ESBL-E: extended-spectrum beta-lactamase-producing
Data are presented as n (%). ESBL-E: extended-spectrum beta-lactamase-producing
Data are presented as n (%). ESBL-E: extended-spectrum beta-lactamase-producing Statistically significant.