1Department of Emergency Medicine, College of Medicine, Kyung Hee University, Kyung Hee University Hospital at Gangdong, Seoul, Korea
2Department of Emergency Medicine, College of Medicine, Dankook University, Cheonan, Korea
3Department of Emergency Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2016 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables |
Non-survival |
|
---|---|---|
p-value | OR (95% CI) | |
DIC | 0.003 | 2.689 (1.390-5.201) |
Score | |
---|---|
Platelet count (× 103/μL) | |
< 50 | 2 |
≥ 50 and < 100 | 1 |
≥ 100 | 0 |
Fibrin-related markers | |
Strong increase | 3 |
Moderate increase | 2 |
No increase | 0 |
Prothrombin time (s) | |
≥ 6 | 2 |
3-6 | 1 |
< 3 | 0 |
Fibrinogen level (g/mL) | |
< 100 | 1 |
≥ 100 | 0 |
Calculate score | |
If ≥ 5, compatible with overt DIC; repeat scoring daily | |
If < 5, suggestive (not affirmative) for non-overt DIC; repeat next 1 to 2 days |
Variables | No DIC (n = 239) | DIC (n = 51) | p-value |
---|---|---|---|
Demographic factor | |||
Age (years) | 66.0 ± 12.9 | 63.4 ± 11.4 | 0.173 |
Male sex | 145 (60.7) | 30 (58.8) | 0.875 |
Comorbidity | |||
Hypertension | 75 (31.4) | 14 (27.5) | 0.620 |
Diabetes mellitus | 62 (25.9) | 8 (15.7) | 0.150 |
Cardiac disease | 37 (15.5) | 4 (7.8) | 0.188 |
Liver disease | 14 (8.4) | 7 (20.0) | 0.062 |
Neoplasm | 105 (43.9) | 27 (52.9) | 0.279 |
CKD | 12 (5.0) | 1 (2.0) | 0.477 |
COPD | 18 (7.5) | 0 (0.0) | 0.050 |
Immunosuppressed | 120 (50.2) | 29 (56.9) | 0.442 |
Sites of infection | |||
Lung | 65 (27.2) | 2 (3.9) | 0.000 |
Urinary tract | 34 (14.2) | 2 (3.9) | 0.058 |
Intraabdominal | 41 (17.2) | 11 (21.6) | 0.546 |
Soft tissue | 4 (1.7) | 2 (3.9) | 0.285 |
CNS | 2 (0.8) | 0 (0.0) | 1.000 |
Others | 93 (38.9) | 34 (66.7) | 0.000 |
Initial vital signs | |||
Systolic blood pressure (mmHg) | 100.6 ± 30.3 | 89.0 ± 20.4 | 0.001 |
Diastolic blood pressure (mmHg) | 63.9 ± 20.8 | 57.3 ± 16.0 | 0.014 |
Heart rate (beats/min) | 109.0 ± 27.3 | 105.7 ± 26.5 | 0.431 |
Respiration rate (breaths/min) | 23.4 ± 6.4 | 22.0 ± 4.0 | 0.056 |
Body temperature | 37.4 ± 1.4 | 36.9 ± 1.1 | 0.002 |
Variables | Survival (n = 212) | Non survival (n = 78) | p-value |
---|---|---|---|
Demographic factor | |||
Age (years) | 65.4 ± 11.8 | 66.1 ± 15.1 | 0.720 |
Male sex | 126 (59.4) | 49 (62.8) | 0.685 |
Comorbidity | |||
Hypertension | 65 (30.7) | 24 (30.8) | 1.000 |
Diabetes mellitus | 51 (24.1) | 19 (24.4) | 1.000 |
Cardiac disease | 26 (12.3) | 15 (19.2) | 0.182 |
Liver disease | 16 (10.5) | 5 (10.2) | 1.000 |
Neoplasm | 99 (46.7) | 33 (42.3) | 0.510 |
CKD | 7 (3.3) | 6 (7.7) | 0.119 |
COPD | 10 (4.7) | 8 (10.3) | 0.100 |
Immunosuppressed | 110 (51.9) | 39 (50.0) | 0.792 |
Sites of infection | |||
Lung | 45 (21.2) | 22 (28.2) | 0.271 |
Urinary tract | 30 (14.2) | 6 (7.7) | 0.163 |
Intraabdominal | 35 (16.5) | 17 (21.8) | 0.304 |
Soft tissue | 4 (1.9) | 2 (2.6) | 0.662 |
CNS | 1 (0.5) | 1 (1.3) | 0.466 |
Others | 97 (45.8) | 30 (38.5) | 0.288 |
Initial vital signs | |||
Systolic blood pressure (mmHg) | 98.7 ± 29.1 | 98.1 ± 29.3 | 0.865 |
Diastolic blood pressure (mmHg) | 62.5 ± 19.2 | 63.3 ± 22.7 | 0.772 |
Heart rate (beats/min) | 107.7 ± 27.5 | 110.3 ± 26.2 | 0.469 |
Respiration rate (breaths/min) | 23.0 ± 6.5 | 23.4 ± 4.5 | 0.631 |
Body temperature | 37.4 ± 1.3 | 37.0 ± 1.3 | 0.021 |
DIC score | 2.0 (2.0-3.0) | 5.0 (5.0-5.0) | 0.001 |
DIC frequency | 29 (13.7) | 22 (28.2) | 0.005 |
Variables | Non-survival |
|
---|---|---|
p-value | OR (95% CI) | |
DIC | 0.003 | 2.689 (1.390-5.201) |
Variables | Non survival |
|
---|---|---|
p-value | OR (95% CI) | |
Platelet count | 0.805 | 1.000 (0.997-1.002) |
Fibrin-related marker | 0.089 | 1.007 (0.999-1.015) |
Prothrombin time | 0.054 | 1.033 (0.999-1.068) |
Fibrinogen | 0.003 | 0.772 (0.650-0.917) |
DIC: disseminated intravascular coagulation; ISTH: international society of thrombosis and hemostasis.
Values are expressed as mean ± SD, median and interquartile range, or n (%). DIC: disseminated intravascular coagulation; CKD: chronic kidney disease; COPD: chronic obstructive pulmonary disease; CNS: central nervous system.
Values are expressed as mean ± SD, median and interquartile range, or n (%). CKD: chronic kidney disease; COPD: chronic obstructive pulmonary disease; CNS: central nervous system; DIC: disseminated intravascular coagulation.
Adjusted for age, sex, cardiac disease, CKD, COPD, UTI origin infection, body temperature, and DIC. DIC: disseminated intravascular coagulation; CI: confidence interval; OR: odds ratio.
OR: odds ratio; ISTH: international society of thrombosis and hemostasis; CI: confidence interval.