Division of Pulmonology, Allergy and Critical Care, Department of Internal Medicine, Gachon University Gil Medical Center, Incheon, Korea
Copyright © 2017 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
All | Non-ARDS | ARDS | P-value | |
---|---|---|---|---|
No. of patients | 110 | 88 | 22 | |
Age (yr) | 61.4 ± 16.6 | 59.8 ± 16.6 | 68.0 ± 15.2 | 0.036 |
Male sex | 46 (41.8) | 36 (40.9) | 10 (45.5) | 0.439 |
Co-infection | ||||
Virus | 19 (17.3) | 17 (19.3) | 2 (9.1) | 0.211 |
Bacteria | 22 (20.0) | 15 (17.0) | 7 (31.8) | 0.108 |
Comorbidity | ||||
Solid tumor | 19 (17.3) | 16 (18.2) | 3 (13.6) | 0.681 |
Hematologic disorder | 10 (9.1) | 8 (9.1) | 2 (9.1) | 0.442 |
DM | 29 (26.4) | 21 (23.9) | 8 (36.4) | 0.178 |
Asthma | 12 (10.9) | 10 (11.4) | 2 (9.1) | 0.555 |
COPD | 12 (10.9) | 9 (10.2) | 3 (13.6) | 0.445 |
ILD | 2 (1.8) | 1 (1.1) | 1 (4.5) | 0.361 |
ESRD | 7 (6.4) | 4 (4.5) | 3 (13.6) | 0.141 |
LC | 5 (4.5) | 5 (5.7) | 0 | 0.20 |
KT | 3 (2.7) | 3 (3.4) | 0 | 0.508 |
CHF | 7 (6.3) | 3 (3.4) | 4 (18.2) | 0.029 |
IHD | 4 (3.6) | 2 (2.3) | 2 (9.1) | 0.178 |
Steroid useda | 15 (13.6) | 13 (14.8) | 2 (9.1) | 0.383 |
Immunotherapyb | 17 (15.5) | 14 (15.9) | 3 (13.6) | 0.545 |
Nosocomial infection | 43 (39.1) | 36 (40.9) | 7 (31.8) | 0.299 |
Pneumonia | 103 (93.6) | 83 (94.3) | 20 (90.9) | 0.560 |
In-hospital mortality | 12 (10.9) | 5 (5.7) | 8 (36.4) | 0.001 |
1-Year all-cause mortality | 17 (15.5) | 9 (10.2) | 9 (40.9) | 0.002 |
Values are presented as mean ± standard deviation or number (%).
hMPV: human metapneumovirus; ARDS: acute respiratory distress syndrome; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; ILD: interstitial lung disease; ESRD: end-stage renal disease; LC: liver cirrhosis; KT: kidney transplantation; CHF: congestive heart failure; IHD: ischemic heart disease.
aUse of an inhaled or systemic corticosteroid;
bCytostatics, antirejection medications, and disease-modifying antirheumatic drugs.
Variable |
Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | OR | 95% CI | P-value | |
Age | 1.034 | 1.00–1.07 | 0.040 | 1.031 | 0.99–1.07 | 0.070 |
CHF | 6.296 | 1.30–30.60 | 0.023 | 5.249 | 1.04–26.39 | 0.044 |
Community-acquired | Nosocomial | P-value | |
---|---|---|---|
No. of patients | 67 | 43 | |
Age (yr) | 63.5 ± 17.1 | 58.3 ± 15.5 | 0.113 |
Male sex | 28 (41.8) | 18 (41.9) | 0.575 |
Co-infection | |||
Virus | 9 (13.4) | 10 (23.3) | 0.142 |
Bacteria | 13 (19.4) | 9 (20.9) | 0.515 |
Comorbidity | |||
Solid tumor | 6 (9.0) | 13 (30.2) | 0.005 |
Hematologic disorder | 1 (1.5) | 9 (20.9) | 0.001 |
DM | 18 (26.9) | 11 (25.6) | 0.532 |
Asthma | 10 (14.9) | 2 (4.7) | 0.081 |
COPD | 9 (13.4) | 3 (7.0) | 0.231 |
ILD | 2 (3.0) | 0 | 0.369 |
ESRD | 4 (6.0) | 3 (7.0) | 0.564 |
LC | 0 | 5 (11.6) | 0.008 |
KT | 1 (1.5) | 2 (4.7) | 0.338 |
CHF | 6 (9.0) | 1 (2.3) | 0.162 |
IHD | 2 (3.0) | 2 (4.7) | 0.510 |
Steroid useda | 11 (16.4) | 2 (9.3) | 0.221 |
Immunosuppressive therapyb | 4 (6.0) | 13 (30.2) | 0.001 |
Initial pneumonia | 61 (91.1) | 42 (97.7) | 0.166 |
ARDS | 15 (22.4) | 7 (16.3) | 0.299 |
In-hospital mortality | 8 (11.9) | 5 (11.6) | 0.606 |
1-Year all-cause mortality | 8 (11.9) | 10 (23.3) | 0.098 |
Values are presented as mean ± standard deviation or number (%).
hMPV: human metapneumovirus; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; ILD: interstitial lung disease; ESRD: end-stage renal disease; LC: liver cirrhosis; KT: kidney transplantation; CHF: congestive heart failure; IHD: ischemic heart disease.
aUse of an inhaled or systemic corticosteroid;
bCytostatics, antirejection medications, and disease-modifying antirheumatic drugs.
All | Non-ARDS | ARDS | P-value | |
---|---|---|---|---|
No. of patients | 110 | 88 | 22 | |
Age (yr) | 61.4 ± 16.6 | 59.8 ± 16.6 | 68.0 ± 15.2 | 0.036 |
Male sex | 46 (41.8) | 36 (40.9) | 10 (45.5) | 0.439 |
Co-infection | ||||
Virus | 19 (17.3) | 17 (19.3) | 2 (9.1) | 0.211 |
Bacteria | 22 (20.0) | 15 (17.0) | 7 (31.8) | 0.108 |
Comorbidity | ||||
Solid tumor | 19 (17.3) | 16 (18.2) | 3 (13.6) | 0.681 |
Hematologic disorder | 10 (9.1) | 8 (9.1) | 2 (9.1) | 0.442 |
DM | 29 (26.4) | 21 (23.9) | 8 (36.4) | 0.178 |
Asthma | 12 (10.9) | 10 (11.4) | 2 (9.1) | 0.555 |
COPD | 12 (10.9) | 9 (10.2) | 3 (13.6) | 0.445 |
ILD | 2 (1.8) | 1 (1.1) | 1 (4.5) | 0.361 |
ESRD | 7 (6.4) | 4 (4.5) | 3 (13.6) | 0.141 |
LC | 5 (4.5) | 5 (5.7) | 0 | 0.20 |
KT | 3 (2.7) | 3 (3.4) | 0 | 0.508 |
CHF | 7 (6.3) | 3 (3.4) | 4 (18.2) | 0.029 |
IHD | 4 (3.6) | 2 (2.3) | 2 (9.1) | 0.178 |
Steroid used |
15 (13.6) | 13 (14.8) | 2 (9.1) | 0.383 |
Immunotherapy |
17 (15.5) | 14 (15.9) | 3 (13.6) | 0.545 |
Nosocomial infection | 43 (39.1) | 36 (40.9) | 7 (31.8) | 0.299 |
Pneumonia | 103 (93.6) | 83 (94.3) | 20 (90.9) | 0.560 |
In-hospital mortality | 12 (10.9) | 5 (5.7) | 8 (36.4) | 0.001 |
1-Year all-cause mortality | 17 (15.5) | 9 (10.2) | 9 (40.9) | 0.002 |
All | Non-ARDS | ARDS | P-value | |
---|---|---|---|---|
No. of patients | 110 | 88 | 22 | |
Hemoglobin (g/dl) | 11.4 ± 2.2 | 11.6 ± 2.1 | 10.6 ± 2.5 | 0.053 |
Platelet (×103/mm3) | 195.7 ± 92.9 | 195.5 ± 96.2 | 196.5 ± 80.5 | 0.967 |
WBC count (×103/mm3) | 8.1 (9.6) | 8.3 (10.2) | 6.3 (9.2) | 0.791 |
Lymphocytes (/mm3) | 913.8 (961.1) | 983.2 (851.2) | 638.8 (1,971.6) | 0.019 |
BUN (mg/dl) | 16.4 (21.8) | 14.6 (15.7) | 35.5 (35.9) | 0.002 |
Cr (mg/dl) | 0.85 (0.7) | 0.8 (0.6) | 1.0 (2.4) | 0.023 |
Total bilirubin (mg/dl) | 0.65 (0.6) | 0.7 (0.6) | 0.5 (0.4) | 0.247 |
Albumin (g/dl) | 3.5 ± 0.6 | 3.6 ± 0.6 | 3.1 ± 0.6) | 0.002 |
CRP (mg/dl) | 9.48 ± 8.5 | 7.8 ± 7.3 | 16.1 ± 9.6 | 0.001 |
Procalcitonin (ng/ml) | 0.83 (2.31) | 0.57 (1.15) | 2.35 (6.57) | 0.165 |
Variable | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | OR | 95% CI | P-value | |
Age | 1.034 | 1.00–1.07 | 0.040 | 1.031 | 0.99–1.07 | 0.070 |
CHF | 6.296 | 1.30–30.60 | 0.023 | 5.249 | 1.04–26.39 | 0.044 |
Community-acquired | Nosocomial | P-value | |
---|---|---|---|
No. of patients | 67 | 43 | |
Age (yr) | 63.5 ± 17.1 | 58.3 ± 15.5 | 0.113 |
Male sex | 28 (41.8) | 18 (41.9) | 0.575 |
Co-infection | |||
Virus | 9 (13.4) | 10 (23.3) | 0.142 |
Bacteria | 13 (19.4) | 9 (20.9) | 0.515 |
Comorbidity | |||
Solid tumor | 6 (9.0) | 13 (30.2) | 0.005 |
Hematologic disorder | 1 (1.5) | 9 (20.9) | 0.001 |
DM | 18 (26.9) | 11 (25.6) | 0.532 |
Asthma | 10 (14.9) | 2 (4.7) | 0.081 |
COPD | 9 (13.4) | 3 (7.0) | 0.231 |
ILD | 2 (3.0) | 0 | 0.369 |
ESRD | 4 (6.0) | 3 (7.0) | 0.564 |
LC | 0 | 5 (11.6) | 0.008 |
KT | 1 (1.5) | 2 (4.7) | 0.338 |
CHF | 6 (9.0) | 1 (2.3) | 0.162 |
IHD | 2 (3.0) | 2 (4.7) | 0.510 |
Steroid used |
11 (16.4) | 2 (9.3) | 0.221 |
Immunosuppressive therapy |
4 (6.0) | 13 (30.2) | 0.001 |
Initial pneumonia | 61 (91.1) | 42 (97.7) | 0.166 |
ARDS | 15 (22.4) | 7 (16.3) | 0.299 |
In-hospital mortality | 8 (11.9) | 5 (11.6) | 0.606 |
1-Year all-cause mortality | 8 (11.9) | 10 (23.3) | 0.098 |
No. | Confirmed species (no.) | |
---|---|---|
Bacteria | ||
Pneumonia | 5 | S.pneumoniae (2) |
VAP | 2 | K.pneumoniae (1) |
Sepsis | 3 | E.coli (1) / Chlamydiae (1) |
CRBSI | 2 | MRSA (3) |
Colits | 2 | C. difficile (2) |
UTI | 2 | |
Liver abscess | 1 | K. pneumoniae (1) |
Wound infection | 4 | |
Virus | ||
Coronavirus | 5 | |
Influenza A | 5 | |
Influenza B | 1 | |
Adenovirus | 2 | |
Rhinovirus | 2 | |
Cytomegalovirus | 2 | |
RSV | 1 | |
Bocavirus | 1 |
Values are presented as mean ± standard deviation or number (%). hMPV: human metapneumovirus; ARDS: acute respiratory distress syndrome; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; ILD: interstitial lung disease; ESRD: end-stage renal disease; LC: liver cirrhosis; KT: kidney transplantation; CHF: congestive heart failure; IHD: ischemic heart disease. Use of an inhaled or systemic corticosteroid; Cytostatics, antirejection medications, and disease-modifying antirheumatic drugs.
Values are presented as mean ± standard deviation or median (interquartile range). hMPV: human metapneumovirus; ARDS: acute respiratory distress syndrome; WBC: white blood cell; BUN: blood urea nitrogen; Cr: serum creatinine; CRP: C-reactive protein.
Risk factor analysis (Nagelkerke R2 value = 0.120, Hosmer and Lemeshow goodness of fit with a χ2 value = 0.762). ARDS: acute respiratory distress syndrome; hMPV: human metapneumovirus; OR: odds ratio; CI: confidence interval; CHF: congestive heart failure.
Values are presented as mean ± standard deviation or number (%). hMPV: human metapneumovirus; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; ILD: interstitial lung disease; ESRD: end-stage renal disease; LC: liver cirrhosis; KT: kidney transplantation; CHF: congestive heart failure; IHD: ischemic heart disease. Use of an inhaled or systemic corticosteroid; Cytostatics, antirejection medications, and disease-modifying antirheumatic drugs.
hMPV: human metapneumovirus; VAP: ventilator associated pneumonia; CRBSI: catheter related bloodstream infection; MRSA: methicillin resistant