1Department of Internal Medicine, Gyeongsang National University Hospital, Gyeongsang National University School of Medicine and Institute of Health Sciences, Jinju, Korea
2Department of Thoracic and Cardiovascular Surgery, Gyeongsang National University Changwon Hospital, Gyeongsang National University School of Medicine and Institute of Health Sciences, Changwon, Korea
3Department of Neurology, Gyeongsang National University Changwon Hospital, Changwon, Korea
4Department of Thoracic and Cardiovascular Surgery, Gyeongsang National University Hospital, Gyeongsang National University School of Medicine and Institute of Health Sciences, Jinju, Korea
5Department of Neurosurgery, Gyeongsang National University Changwon Hospital, Changwon, Korea
Copyright © 2017 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Median | Minimum | Maximum | Interquartile range |
---|---|---|---|---|
Age (yr) | 66 | 14 | 87 | 51–74 |
Hb (g/dl) | 11.9 | 5.4 | 19.7 | 9.0–14.0 |
pH | 7.37 | 6.89 | 7.55 | 7.25–7.42 |
PT/INR | 1.22 | 0.90 | 2.85 | 1.11–1.38 |
ISS | 36 | 17 | 59 | 33–43 |
Variable | Hb <8.4 g/dl | pH <7.25 | PT/INR ≥1.4 | Composite groupa |
---|---|---|---|---|
Mortality (%) | 49.8 | 66.7 | 37.5 | 87.5 |
Sensitivity (%) | 81.9 | 66.7 | 37.5 | 36.8 |
Specificity (%) | 86.4 | 77.8 | 84.0 | 97.1 |
PPV (%) | 59.8 | 47.1 | 40.9 | 87.5 |
NPV (%) | 90.1 | 88.7 | 81.9 | 73.9 |
Variable | Hb | pH | PT/INR | ISS |
---|---|---|---|---|
Hb | ||||
Pearson correlation | 1 | 0.228a | –0.154a | –0.151a |
P-value (two-tailed) | <0.001 | 0.006 | 0.007 | |
pH | ||||
Pearson correlation | 0.228a | 1 | –0.202a | –0.345a |
P-value (two-tailed) | <0.001 | <0.001 | <0.001 | |
PT/INR | ||||
Pearson correlation | –0.154a | –0.202a | 1 | 0.223a |
P-value (two-tailed) | 0.006 | <0.001 | <0.001 | |
ISS | ||||
Pearson correlation | –0.151a | –0.345a | 0.223a | 1 |
P-value (two-tailed) | 0.007 | <0.001 | <0.001 |
Variable | Median | Minimum | Maximum | Interquartile range |
---|---|---|---|---|
Age (yr) | 66 | 14 | 87 | 51–74 |
Hb (g/dl) | 11.9 | 5.4 | 19.7 | 9.0–14.0 |
pH | 7.37 | 6.89 | 7.55 | 7.25–7.42 |
PT/INR | 1.22 | 0.90 | 2.85 | 1.11–1.38 |
ISS | 36 | 17 | 59 | 33–43 |
Variable | Difference between AUC values | Standard error | Z | P-value |
---|---|---|---|---|
Hb–pH | 0.161 | 0.041 | 3.898 | <0.001 |
HbL–PT/INR | 0.302 | 0.043 | 7.084 | <0.001 |
Hb–ISS | 0.266 | 0.027 | 6.487 | <0.001 |
pH–PT/INR | 0.143 | 0.143 | 2.683 | 0.044 |
pH–ISS | 0.107 | 0.107 | 2.059 | 0.237 |
PT/INR–ISS | 0.036 | 0.036 | 0.672 | 1 |
Variable | Hb <8.4 g/dl | pH <7.25 | PT/INR ≥1.4 | Composite group |
---|---|---|---|---|
Mortality (%) | 49.8 | 66.7 | 37.5 | 87.5 |
Sensitivity (%) | 81.9 | 66.7 | 37.5 | 36.8 |
Specificity (%) | 86.4 | 77.8 | 84.0 | 97.1 |
PPV (%) | 59.8 | 47.1 | 40.9 | 87.5 |
NPV (%) | 90.1 | 88.7 | 81.9 | 73.9 |
Variable | Hb | pH | PT/INR | ISS |
---|---|---|---|---|
Hb | ||||
Pearson correlation | 1 | 0.228 |
–0.154 |
–0.151 |
P-value (two-tailed) | <0.001 | 0.006 | 0.007 | |
pH | ||||
Pearson correlation | 0.228 |
1 | –0.202 |
–0.345 |
P-value (two-tailed) | <0.001 | <0.001 | <0.001 | |
PT/INR | ||||
Pearson correlation | –0.154 |
–0.202 |
1 | 0.223 |
P-value (two-tailed) | 0.006 | <0.001 | <0.001 | |
ISS | ||||
Pearson correlation | –0.151 |
–0.345 |
0.223 |
1 |
P-value (two-tailed) | 0.007 | <0.001 | <0.001 |
INR: international normalized ratio; ISS: injury severity score; Hb: hemoglobin; PT: prothrombin time.
AUC: area under the curve; Hb: hemoglobin; HbL: hemoglobin level; PT: prothrombin time; INR: international normalized ratio; ISS: injury severity score.
PPV: positive predictive value; NPV: negative predictive value; Hb: hemoglobin; PT: prothrombin time; INR: international normalized ratio. Patients with an hemoglobin level <8.4 g/dl, potential of hydrogen level <7.25, and PT/INR level ≥1.4.
Hb: hemoglobin; PT: prothrombin time; INR: international normalized ratio; ISS: injury severity score. Correlation is significant at the level P < 0.01 (two-tailed).