1Department of Pediatrics, Yonsei University College of Medicine, Seoul, Korea
2Department of Pediatrics, Hanyang University College of Medicine, Seoul, Korea
3Sowha Children’s Hospital, Seoul, Korea
Copyright © 2018 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
VFD: ventilator-free day; CI: confidence interval; ΔPaO2/FiO2: changes in arterial partial pressure of oxygen to fraction of inspired oxygen for the first 24 hours; ΔDriving pressure: changes in driving pressure for the first 24 hours; ΔPIP: changes in peak inspiratory pressure for the first 24 hours.
Variable | Adjusted OR | 95% CI | P-value |
---|---|---|---|
Maintained or aggravated severity | 1.54 | 1.31-1.80 | <0.001 |
Mortality | 1.09 | 1.03-1.15 | 0.002 |
VFD=0 at day 28 | 1.05 | 1.00-1.09 | 0.031 |
VFD ≤14 at day 28 | 1.02 | 0.99-1.06 | 0.249 |
ORs were adjusted for age, sex, PRISM III score, comorbidities, PARDS etiology, and initial PALICC severity classification.
PARDS: pediatric acute respiratory distress syndrome; OR: odds ratio; CI: confidence interval; VFD: ventilator-free day; PRISM: Pediatric Risk of Mortality; PALICC: Pediatric Acute Lung Injury Consensus Conference.
Variable | Total (n=288) | Survived (n=176) | Died (n=112) | P-value |
---|---|---|---|---|
Sex (male:female) | 169:119 | 100:76 | 69:43 | <0.001 |
Age (yr) | 3.7 (1.3-10.5) | 2.5 (1.0-8.3) | 6.0 (2.0-11.9) | 0.495 |
PRISM III score | 9.0 (5.0-14.5) | 6.5 (3.0-11.0) | 14.0 (9.0-20.0) | <0.001 |
Comorbidity in ICU at admission | <0.001 | |||
Oncology | 71 (45.5) | 17 (20.0) | 54 (76.1) | |
Neurology | 69 (44.2) | 56 (65.9) | 13 (18.3) | |
Genetic syndrome | 16 (10.3) | 12 (14.1) | 4 (5.6) | |
PARDS etiology | <0.001 | |||
Infectious pneumonia | 182 (63.2) | 130 (73.9) | 52 (46.4) | |
Aspiration pneumonia | 33 (11.5) | 23 (13.1) | 10 (8.9) | |
Sepsis | 61 (21.2) | 17 (9.7) | 44 (39.3) | |
Initial PALICC grade | <0.001 | |||
Mild : moderate : severe | 121:99:68 | 90:63:23 | 31:36:45 | |
Progress over the first 24 hours | <0.001 | |||
Improvement in severity | 151 (52.4) | 118 (67.0) | 33 (29.5) | |
Outcome | ||||
ICU length of stay (day) | 11.0 (5.0-21.0) | 11.0 (7.0-21.0) | 7.0 (2.0-22.0) | 0.002 |
Ventilator duration (day) | 9.0 (5.0-20.0) | 9.0 (6.0-18.0) | 7.5 (3.0-23.0) | 0.065 |
VFDs at day 28 | 139 (48.3) | 27 (15.3) | 112 (100.0) | <0.001 |
Variable | Classification at diagnosis |
Classification at 24 hours |
||||
---|---|---|---|---|---|---|
Adjusted OR | 95% CI | P-value | Adjusted OR | 95% CI | P-value | |
Mortality | ||||||
Mild (reference) | ||||||
Moderate | 1.80 | 0.67-4.84 | 0.241 | 2.20 | 0.53-9.18 | 0.278 |
Severe | 7.16 | 2.02-25.31 | 0.002 | 26.84 | 3.43-209.89 | 0.002 |
VFD=0 at day 28 | ||||||
Mild (reference) | ||||||
Moderate | 1.73 | 0.73-4.11 | 0.213 | 1.58 | 0.41-6.16 | 0.507 |
Severe | 4.56 | 1.47-14.19 | 0.009 | 10.04 | 1.77-57.02 | 0.009 |
VFD ≤14 at day 28 | ||||||
Mild (reference) | ||||||
Moderate | 0.97 | 0.42-2.23 | 0.938 | 0.65 | 0.14-2.91 | 0.569 |
Severe | 8.29 | 1.70-40.46 | 0.009 | 6.51 | 0.63-67.16 | 0.116 |
Variable | Adjusted OR | 95% CI | P-value |
---|---|---|---|
Mortality | |||
Improvement (reference) | |||
Maintain or aggravation | 4.52 | 1.84-11.08 | 0.001 |
VFD=0 at day 28 | |||
Improvement (reference) | |||
Maintain or aggravation | 4.62 | 2.00-10.70 | <0.001 |
VFD ≤14 at day 28 | |||
Improvement (reference) | |||
Maintain or aggravation | 3.32 | 1.43-7.73 | 0.005 |
Variable | Area under the curve | 95% CI | P-value |
---|---|---|---|
Mortality | |||
ΔPaO2/FiO2 | 0.701 | 0.636-0.766 | <0.001 |
ΔDriving pressure | 0.570 | 0.498-0.641 | <0.001 |
ΔPIP | 0.583 | 0.511-0.656 | <0.001 |
VFD=0 at day 28 | |||
ΔPaO2/FiO2 | 0.658 | 0.592-0.725 | <0.001 |
ΔDriving pressure | 0.554 | 0.486-0.623 | <0.001 |
ΔPIP | 0.578 | 0.509-0.646 | <0.001 |
VFD ≤14 at day 28 | |||
ΔPaO2/FiO2 | 0.613 | 0.543-0.683 | <0.001 |
ΔDriving pressure | 0.584 | 0.516-0.652 | <0.001 |
ΔPIP | 0.611 | 0.545-0.678 | <0.001 |
Variable | Adjusted OR | 95% CI | P-value |
---|---|---|---|
Maintained or aggravated severity | 1.54 | 1.31-1.80 | <0.001 |
Mortality | 1.09 | 1.03-1.15 | 0.002 |
VFD=0 at day 28 | 1.05 | 1.00-1.09 | 0.031 |
VFD ≤14 at day 28 | 1.02 | 0.99-1.06 | 0.249 |
Values are presented as median (interquartile range) or number (%). PRISM: Pediatric Risk of Mortality; ICU: intensive care unit; PARDS: pediatric acute respiratory distress syndrome; PALICC: Pediatric Acute Lung Injury Consensus Conference; VFD: ventilator-free day.
ORs were adjusted for age, sex, PRISM III score, comorbidities, and PARDS etiology. PARDS: pediatric acute respiratory distress syndrome; OR: odds ratio; CI: confidence interval; VFD: ventilator-free day; PRISM: Pediatric Risk of Mortality.
ORs were adjusted for age, sex, PRISM III score, comorbidities, and PARDS etiology. PARDS: pediatric acute respiratory distress syndrome; OR: odds ratio; CI: confidence interval; VFD: ventilator-free day; PRISM: Pediatric Risk of Mortality.
VFD: ventilator-free day; CI: confidence interval; ΔPaO2/FiO2: changes in arterial partial pressure of oxygen to fraction of inspired oxygen for the first 24 hours; ΔDriving pressure: changes in driving pressure for the first 24 hours; ΔPIP: changes in peak inspiratory pressure for the first 24 hours.
ORs were adjusted for age, sex, PRISM III score, comorbidities, PARDS etiology, and initial PALICC severity classification. PARDS: pediatric acute respiratory distress syndrome; OR: odds ratio; CI: confidence interval; VFD: ventilator-free day; PRISM: Pediatric Risk of Mortality; PALICC: Pediatric Acute Lung Injury Consensus Conference.