1Department of Nursing, Asan Medical Center, Seoul, Korea
2Department of Surgery, National Medical Center, Seoul, Korea
3Department of Surgery, Ulsan University Hospital, Ulsan, Korea
4Department of Trauma Surgery, Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
5Division of Acute Care Surgery, Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2018 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%) or mean±standard deviation.
ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; GCS: Glasgow Coma Scale; HTN: hypertension; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; SICU: surgical intensive care unit.
Characteristics | Preintervention group (n=44) | Postintervention group (n=96) | P-value |
---|---|---|---|
Sex | 0.151 | ||
Male | 36 (81.8) | 66 (68.8) | |
Female | 8 (18.2) | 30 (31.2) | |
Age (yr) | 65.3±13.6 | 63.4±17.9 | 0.517 |
At ICU admission | |||
APACHE II score | 16.5±7.0 | 17.7±7.3 | 0.350 |
SOFA score | 5.9±2.7 | 5.4±3.1 | 0.401 |
At discharge from ICU | |||
APACHE II score | 13.5±6.5 | 16.4±6.8 | 0.370 |
SOFA score | 2.0±1.6 | 2.2±1.9 | 0.402 |
Discharge ICU GCS | 12.5±3.1 | 14.3±1.1 | 0.780 |
Diagnosis | 0.310 | ||
Vascular disease | 6 (13.6) | 6 (6.3) | |
Cancer | 11 (25.0) | 17 (17.7) | |
Trauma | 14 (31.8) | 30 (31.3) | |
Bowel disease | 11 (25.0) | 33 (4.4) | |
Others | 2 (4.6) | 10 (10.4) | |
Cause of admission in ICU | 0.152 | ||
Postoperative care | 15 (34.1) | 30 (31.3) | |
Septic shock | 4 (9.1) | 10 (10.4) | |
Trauma | 13 (29.5) | 30 (31.3) | |
Bleeding | 1 (2.3) | 10 (10.4) | |
Respiratory disorder | 11 (25.0) | 13 (13.5) | |
Heart failure | 0 | 3 (3.1) | |
Route of admission | 0.569 | ||
Emergency room | 16 (37.2) | 27 (62.8) | |
Operation room | 17 (27.4) | 45 (46.9) | |
General ward | 11 (31.4) | 24 (25.0) | |
Medical history | 26 (59.1) | 51 (53.1) | 0.585 |
HTN | 17 (41.5) | 38 (40.4) | 0.989 |
DM | 14 (34.1) | 28 (29.8) | |
COPD | 2 (4.9) | 4 (4.3) | |
Cardiovascular disease | 3 (7.3) | 8 (8.5) | |
Liver disease | 1 (2.4) | 5 (5.3) | |
Kidney disease | 1 (2.4) | 4 (4.3) | |
Cerebral disease | 3 (2.1) | 7 (7.4) | |
Average retention time of tracheostomy in SICU | 9.4±5.9 | 8.7±5.5 | 0.889 |
Length of stay in SICU | 26.0±15.9 | 28.3±21.3 | 0.486 |
Total mechanical ventilation day | 22.3±16.3 | 26.9±20.3 | 0.181 |
Last tracheostomy tube change day before transfer to general ward | 3.4±3.9 | 4.4±3.9 | 0.835 |
Characteristics | Preinterven- tion group (n=44) | Postinterven- tion group (n=96) | P-value |
---|---|---|---|
Time to first tracheostomy tube change in general ward | 6.1±6.1 | 2.3±3.1 | <0.000 |
Patients who underwent successful decannulation | 23 (52.3) | 54 (56.2) | 0.590 |
Time to decannulation (day) | 26.7±25.1 | 12.1±16.0 | 0.003 |
General ward LOS (day) | 70.6±89.1 | 40.5±42.2 | 0.008 |
Hospital LOS (day) | 107.5±95.6 | 74.7±51.2 | 0.009 |
Mortality | 2 (4.5) | 5 (5.2) | 0.867 |
Readmission to ICU | 20 (45.5) | 23 (23.9) | 0.009 |
Time to readmission to ICU | 10.9±27.2 | 8.6±8.7 | 0.705 |
Reason for ICU | 0.405 | ||
Respiratory problem | 17 (85.0) | 17 (73.9) | |
Sceptic shock | 3 (15.0) | 4 (17.4) | |
Bleeding, others | 0 | 2 (8.7) |
Characteristics | Preinterven- tion group (n=17) | Postinterven- tion group (n=17) | P-value |
---|---|---|---|
T-cannula-related problem | 0.010 | ||
T-cannula occlusion | 10 (58.8) | 1 (5.9) | |
T-cannula dislocation | 0 | 1 (5.9) | |
Respiratory infection | 0.034 | ||
Aspiration | 4 (23.5) | 5 (29.4) | |
Increased amount of secretion | 1 (5.9) | 4 (23.5) | |
Atelectasis | 0 | 2 (11.8) | |
Aggravated pneumonia | 2 (11.8) | 4 (23.5) |
Values are presented as number (%) or mean±standard deviation. ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; GCS: Glasgow Coma Scale; HTN: hypertension; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; SICU: surgical intensive care unit.
Values are presented as mean±standard deviation or number (%). LOS: length of stay; ICU: intensive care unit.
Values are presented as number (%). SICU: surgical intensive care unit.