1Department of Anesthesiology and Pain Medicine, Kosin University College of Medicine, Busan, Korea
2Department of Anesthesiology and Pain Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
3Medical Research Collaborating Center, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2019 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: JK, TKO, IAS. Data curation: SK. Formal analysis: JL. Methodology: JK, TKO, IAS. Writing – original draft: JK, TKO. Writing – review & editing: IAS.
Variable | Value | Median (range) |
---|---|---|
Operation | ||
Noncardiovascular surgery | 90.5 | |
Cardiovascular surgery | 9.5 | |
Age (yr) | 61.51±15.50 | 63.0 (19.0–97.0) |
Height (cm) | 162.13±9.13 | 162.5 (123.0–195.3) |
Weight (kg) | 62.68±12.64 | 61.7 (24.3–160.0) |
BMI (kg/m2) | 23.76±3.80 | 23.6 (12.2–55.4) |
Cancer | ||
No | 65.9 | |
Yes | 34.1 | |
Emergency operation | ||
No | 82.6 | |
Yes | 17.4 | |
ASA class | ||
1 | 12.8 | |
2 | 52.7 | |
3 | 32.6 | |
4+5+6 | 1.9 | |
Operation time (min) | 235.57±140.81 | 220.0 (5.0–1,050.0) |
Body temperature (°C)a | 36.62±0.78 | 36.6 (28.9–39.8) |
Albumin (g/dl) | 3.14±0.69 | 3.1 (1.4–5.0) |
Creatinine (mg/dl) | 1.16±1.58 | 0.80 (0.15–18.46) |
Hemoglobin (g/dl) | 11.10±2.02 | 11.0 (5.0–17.4) |
Platelet count (×103/µl) | 182.87±91.61 | 168.5 (7.0–821.0) |
Prothrombin time (INR) | 1.30±0.38 | 1.20 (0.84–5.27) |
White blood cell count (×103/µl) | 10.99±6.02 | 10.06 (0.30–70.30) |
Values are presented as percent (total number=5,868) or mean±standard deviation.
ICU: intensive care unit; BMI: body mass index; ASA: American Society of Anaesthesiologists; INR: international normalized ratio.
aBody temperature was defined as the first temperature measured using a digital axillary thermometer within 10 minutes of entry into the intensive care unit.
Variable |
All patients (n=5,868) |
Noncardiovascular surgery (n=5,311) |
Cardiovascular surgery (n=557) |
||||||
---|---|---|---|---|---|---|---|---|---|
1-Year survival | 1-Year death | P-value | 1-Year survival | 1-Year death | P-value | 1-Year survival | 1-Year death | P-value | |
Age (yr) | 60.54±15.45 | 68.27±14.11 | <0.001 | 60.27±15.58 | 68.04±14.43 | <0.001 | 63.08±13.92 | 70.75±9.96 | <0.001 |
BMI (kg/m2) | 23.99±3.79 | 22.06±3.47 | <0.001 | 23.97 (3.80) | 22.00 (3.51) | <0.001 | 24.19±3.69 | 22.77±2.96 | 0.001 |
Cancer | 30.6 | 58.7 | <0.001 | 33.5 | 64.1 | <0.001 | 2.8 | 1.6 | 1.000 |
Emergency surgery | 15.8 | 28.2 | <0.001 | 16.2 | 28.0 | <0.001 | 11.8 | 31.3 | <0.001 |
ASA class | <0.001 | <0.001 | 0.002 | ||||||
1 | 14.0 | 4.5 | 15.6 | 5.0 | 0.7 | 0 | |||
2 | 53.4 | 47.5 | 56.5 | 51.3 | 28.0 | 9.4 | |||
3 | 31.0 | 44.0 | 26.6 | 40.6 | 66.9 | 77.4 | |||
4+5+6 | 1.6 | 4.0 | 1.2 | 3.1 | 4.4 | 13.2 | |||
Body temperature (°C)a | 36.62±0.52 | 36.61±0.88 | 0.683 | 36.63±0.50 | 36.65±0.81 | 0.661 | 36.50±0.65 | 36.18±1.31 | 0.061 |
Albumin <3 g/dl | 31.8 | 57.1 | <0.001 | 33.4 | 58.0 | <0.001 | 18.8 | 48.2 | <0.001 |
Creatinine >1.3 mg/dl | 10.5 | 23.4 | <0.001 | 10.0 | 21.2 | <0.001 | 14.7 | 45.6 | <0.001 |
Hb (g/dl) | 11.24±1.94 | 10.49±1.97 | <0.001 | 11.05±1.54 | 10.62±1.72 | <0.001 | 10.94±1.75 | 10.01±1.94 | <0.001 |
Platelet <100,000/µl | 9.0 | 16.8 | <0.001 | 7.5 | 15.6 | <0.001 | 21.7 | 29.3 | 0.252 |
PT >1.3 INR | 23.5 | 43.7 | <0.001 | 18.8 | 40.1 | <0.001 | 59.9 | 76.4 | 0.026 |
White blood cell count >10,000/µl | 48.3 | 54.1 | 0.006 | 47.1 | 53.6 | 0.003 | 58.6 | 58.6 | 1.000 |
Values are presented as mean±standard deviation or percent.
BMI: body mass index; ASA: American Society of Anaesthesiologists; Hb: hemoglobin; PT: prothrombin time; INR: international normalized ratio.
aBody temperature was defined as the first temperature measured using a digital axillary thermometer within 10 minutes of entry into the intensive care unit.
Variable |
All patients |
Noncardiovascular surgery |
Cardiovascular surgery |
||||||
---|---|---|---|---|---|---|---|---|---|
Coefficient | SE | P-value | Coefficient | SE | P-value | Coefficient | SE | P-value | |
Age (yr) | 0.032 | 0.004 | <0.001 | 0.030 | 0.004 | <0.001 | 0.053 | 0.015 | <0.001 |
BMI (kg/m2) | –0.119 | 0.015 | <0.001 | –0.121 | 0.016 | <0.001 | –0.107 | 0.054 | 0.049 |
Cancer (yes) | 1.353 | 0.109 | <0.001 | 1.425 | 0.116 | <0.001 | - | - | - |
Emergency surgery (yes) | 0.646 | 0.125 | <0.001 | 0.606 | 0.134 | <0.001 | 0.990 | 0.403 | 0.014 |
Body temperature: linear (≤36.6°C)a | –0.531 | 0.114 | <0.001 | –0.701 | 0.138 | <0.001 | –0.230 | 0.191 | 0.229 |
Body temperature: spline (≥36.6°C)a | 0.756 | 0.140 | <0.001 | 0.974 | 0.158 | <0.001 | - | - | - |
Albumin (<3 g/dl) | 0.494 | 0.117 | <0.001 | 0.456 | 0.128 | <0.001 | 0.902 | 0.359 | 0.012 |
Creatinine (>1.3 mg/dl) | 0.857 | 0.134 | <0.001 | 0.765 | 0.147 | <0.001 | 1.390 | 0.358 | <0.001 |
Hemoglobin (g/dl) | –0.045 | 0.029 | 0.120 | –0.040 | 0.031 | 0.196 | –0.042 | 0.099 | 0.674 |
Platelet count (<100 ×103/µl) | 0.429 | 0.150 | 0.004 | 0.518 | 0.165 | 0.002 | - | - | - |
PT >1.3 INR | 0.563 | 0.118 | <0.001 | 0.586 | 0.129 | <0.001 | 0.248 | 0.376 | 0.510 |
White blood cell (>10×103/µl) | 0.228 | 0.106 | 0.031 | 0.245 | 0.112 | 0.029 | - | - | - |
Variable | Value | Median (range) |
---|---|---|
Operation | ||
Noncardiovascular surgery | 90.5 | |
Cardiovascular surgery | 9.5 | |
Age (yr) | 61.51±15.50 | 63.0 (19.0–97.0) |
Height (cm) | 162.13±9.13 | 162.5 (123.0–195.3) |
Weight (kg) | 62.68±12.64 | 61.7 (24.3–160.0) |
BMI (kg/m2) | 23.76±3.80 | 23.6 (12.2–55.4) |
Cancer | ||
No | 65.9 | |
Yes | 34.1 | |
Emergency operation | ||
No | 82.6 | |
Yes | 17.4 | |
ASA class | ||
1 | 12.8 | |
2 | 52.7 | |
3 | 32.6 | |
4+5+6 | 1.9 | |
Operation time (min) | 235.57±140.81 | 220.0 (5.0–1,050.0) |
Body temperature (°C) |
36.62±0.78 | 36.6 (28.9–39.8) |
Albumin (g/dl) | 3.14±0.69 | 3.1 (1.4–5.0) |
Creatinine (mg/dl) | 1.16±1.58 | 0.80 (0.15–18.46) |
Hemoglobin (g/dl) | 11.10±2.02 | 11.0 (5.0–17.4) |
Platelet count (×103/µl) | 182.87±91.61 | 168.5 (7.0–821.0) |
Prothrombin time (INR) | 1.30±0.38 | 1.20 (0.84–5.27) |
White blood cell count (×103/µl) | 10.99±6.02 | 10.06 (0.30–70.30) |
Variable | All patients (n=5,868) |
Noncardiovascular surgery (n=5,311) |
Cardiovascular surgery (n=557) |
||||||
---|---|---|---|---|---|---|---|---|---|
1-Year survival | 1-Year death | P-value | 1-Year survival | 1-Year death | P-value | 1-Year survival | 1-Year death | P-value | |
Age (yr) | 60.54±15.45 | 68.27±14.11 | <0.001 | 60.27±15.58 | 68.04±14.43 | <0.001 | 63.08±13.92 | 70.75±9.96 | <0.001 |
BMI (kg/m2) | 23.99±3.79 | 22.06±3.47 | <0.001 | 23.97 (3.80) | 22.00 (3.51) | <0.001 | 24.19±3.69 | 22.77±2.96 | 0.001 |
Cancer | 30.6 | 58.7 | <0.001 | 33.5 | 64.1 | <0.001 | 2.8 | 1.6 | 1.000 |
Emergency surgery | 15.8 | 28.2 | <0.001 | 16.2 | 28.0 | <0.001 | 11.8 | 31.3 | <0.001 |
ASA class | <0.001 | <0.001 | 0.002 | ||||||
1 | 14.0 | 4.5 | 15.6 | 5.0 | 0.7 | 0 | |||
2 | 53.4 | 47.5 | 56.5 | 51.3 | 28.0 | 9.4 | |||
3 | 31.0 | 44.0 | 26.6 | 40.6 | 66.9 | 77.4 | |||
4+5+6 | 1.6 | 4.0 | 1.2 | 3.1 | 4.4 | 13.2 | |||
Body temperature (°C) |
36.62±0.52 | 36.61±0.88 | 0.683 | 36.63±0.50 | 36.65±0.81 | 0.661 | 36.50±0.65 | 36.18±1.31 | 0.061 |
Albumin <3 g/dl | 31.8 | 57.1 | <0.001 | 33.4 | 58.0 | <0.001 | 18.8 | 48.2 | <0.001 |
Creatinine >1.3 mg/dl | 10.5 | 23.4 | <0.001 | 10.0 | 21.2 | <0.001 | 14.7 | 45.6 | <0.001 |
Hb (g/dl) | 11.24±1.94 | 10.49±1.97 | <0.001 | 11.05±1.54 | 10.62±1.72 | <0.001 | 10.94±1.75 | 10.01±1.94 | <0.001 |
Platelet <100,000/µl | 9.0 | 16.8 | <0.001 | 7.5 | 15.6 | <0.001 | 21.7 | 29.3 | 0.252 |
PT >1.3 INR | 23.5 | 43.7 | <0.001 | 18.8 | 40.1 | <0.001 | 59.9 | 76.4 | 0.026 |
White blood cell count >10,000/µl | 48.3 | 54.1 | 0.006 | 47.1 | 53.6 | 0.003 | 58.6 | 58.6 | 1.000 |
Variable | All patients |
Noncardiovascular surgery |
Cardiovascular surgery |
||||||
---|---|---|---|---|---|---|---|---|---|
Coefficient | SE | P-value | Coefficient | SE | P-value | Coefficient | SE | P-value | |
Age (yr) | 0.032 | 0.004 | <0.001 | 0.030 | 0.004 | <0.001 | 0.053 | 0.015 | <0.001 |
BMI (kg/m2) | –0.119 | 0.015 | <0.001 | –0.121 | 0.016 | <0.001 | –0.107 | 0.054 | 0.049 |
Cancer (yes) | 1.353 | 0.109 | <0.001 | 1.425 | 0.116 | <0.001 | - | - | - |
Emergency surgery (yes) | 0.646 | 0.125 | <0.001 | 0.606 | 0.134 | <0.001 | 0.990 | 0.403 | 0.014 |
Body temperature: linear (≤36.6°C) |
–0.531 | 0.114 | <0.001 | –0.701 | 0.138 | <0.001 | –0.230 | 0.191 | 0.229 |
Body temperature: spline (≥36.6°C) |
0.756 | 0.140 | <0.001 | 0.974 | 0.158 | <0.001 | - | - | - |
Albumin (<3 g/dl) | 0.494 | 0.117 | <0.001 | 0.456 | 0.128 | <0.001 | 0.902 | 0.359 | 0.012 |
Creatinine (>1.3 mg/dl) | 0.857 | 0.134 | <0.001 | 0.765 | 0.147 | <0.001 | 1.390 | 0.358 | <0.001 |
Hemoglobin (g/dl) | –0.045 | 0.029 | 0.120 | –0.040 | 0.031 | 0.196 | –0.042 | 0.099 | 0.674 |
Platelet count (<100 ×103/µl) | 0.429 | 0.150 | 0.004 | 0.518 | 0.165 | 0.002 | - | - | - |
PT >1.3 INR | 0.563 | 0.118 | <0.001 | 0.586 | 0.129 | <0.001 | 0.248 | 0.376 | 0.510 |
White blood cell (>10×103/µl) | 0.228 | 0.106 | 0.031 | 0.245 | 0.112 | 0.029 | - | - | - |
Values are presented as percent (total number=5,868) or mean±standard deviation. ICU: intensive care unit; BMI: body mass index; ASA: American Society of Anaesthesiologists; INR: international normalized ratio. Body temperature was defined as the first temperature measured using a digital axillary thermometer within 10 minutes of entry into the intensive care unit.
Values are presented as mean±standard deviation or percent. BMI: body mass index; ASA: American Society of Anaesthesiologists; Hb: hemoglobin; PT: prothrombin time; INR: international normalized ratio. Body temperature was defined as the first temperature measured using a digital axillary thermometer within 10 minutes of entry into the intensive care unit.
SE: standard error; BMI: body mass index; PT: prothrombin time; INR: international normalized ratio. Body temperature was defined as the first temperature measured using a digital axillary thermometer within 10 minutes of entry into the intensive care unit.