1Medical Toxicology Research Center, Mashhad University of Medical Sciences, Mashhad, Iran
2Toxicological Research Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran
3Department of Forensic Medicine and Toxicology, Shahid Beheshti University of Medical Sciences, Tehran, Iran
Copyright © 2020 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization, Data curation, Formal analysis, Methodology, Project administration, Visualization, Writing - original draft, review & editing: all authors.
Variable | Pump infusion (n=40) | Direct infusion (n=40) | P-value |
---|---|---|---|
Male sex | 32 (80.0) | 36 (90.0) | 0.210 |
Mean age (yr) | 44.62±15.80 | 48.18±17.71 | 0.347 |
Type of substance | 0.852 | ||
Opiate | 12 (30.0) | 11 (27.5) | |
Methadone | 25 (62.5) | 27 (67.5) | |
Heroin | 3 (7.5) | 2 (5.0) | |
Chronic use | 28 (70.0) | 32 (80.0) | |
Amount of use (mg) | 1,668±2,679 | 1,226±1,874 | 0.394 |
Route of administration | 0.999 | ||
Oral | 37 (92.5) | 38 (95.0) | |
Injection | 3 (7.5) | 2 (5.0) | |
RASS score, point (%) | 0.314 | ||
–5 | 2 (5.0) | 0 | |
–4 | 7 (17.5) | 4 (10.0) | |
–3 | 13 (32.5) | 18 (45.0) | |
–2 | 15 (37.5) | 17 (42.5) | |
–1 | 3 (7.5) | 1 (2.5) | |
Vital sign | |||
Blood pressure (mm Hg) | 112.19±24.32 | 111.39±17.80 | 0.867 |
Heart rate (/min) | 71.32±16.91 | 66.58±16.29 | 0.205 |
Respiratory rate (/min) | 8.78±2.10 | 8.40±2.57 | 0.477 |
Body temperature (°C) | 36.70±0.45 | 36.57±0.44 | 0.195 |
Arterial blood gas analysis | |||
pH | 7.24±0.04 | 7.25±0.04 | 0.577 |
HCO3 (meq/L) | 18.80±2.00 | 18.10±1.93 | 0.116 |
PaCO2 (mm Hg) | 62.32±5.11 | 62.75±5.00 | 0.708 |
PaO2 (mm Hg) | 70.52±8.12 | 68.60±6.18 | 0.237 |
Naloxone doses administered | |||
Initial dose (mg) | 0.83±0.71 | 0.77±0.65 | 0.635 |
Maintenance dose per hour (mg) | 0.54±0.50 | 0.54±0.48 | 0.953 |
Variable | Pump infusion (n=40) | Direct infusion (n=40) | P-value |
---|---|---|---|
12 Hours after infusion | |||
Orotracheal intubation | 0 | 2 (5.0) | 0.494 |
ABG analysis | |||
pH | 7.33±0.02 | 7.30±0.03 | <0.001 |
HCO3 (meq/L) | 23.02±2.06 | 19.68±1.65 | <0.001 |
PaCO2 (mm Hg) | 48.65±3.69 | 53.98±4.43 | <0.001 |
PaO2 (mm Hg) | 87.78±4.16 | 80.55±5.62 | <0.001 |
Dose of naloxone per hour (mg) | 0.25±0.33 | 0.47±0.43 | 0.014 |
Complication | 1 (2.5) | 22 (55.0) | <0.001 |
24 Hours after infusion | |||
Orotracheal intubation | 0 | 3 (7.5) | 0.120 |
ABG analysis | |||
pH | 7.38±0.02 | 7.32±0.05 | <0.001 |
HCO3 (meq/L) | 23.62±1.33 | 20.10±2.22 | <0.001 |
PaCO2 (mm Hg) | 41.75±3.05 | 51.08±6.74 | <0.001 |
PaO2 (mm Hg) | 92.68±2.85 | 83.55±7.81 | <0.001 |
Dose of naloxone per hour (mg) | 0.07±0.15 | 0.34±0.40 | <0.001 |
Complication | 1 (2.5) | 16 (40.0) | <0.001 |
Factor | Unstandardized coefficient |
Standardized coefficient |
t | P-value | |
---|---|---|---|---|---|
B | Standard error | Beta | |||
(Constant) | 3.245 | 1.497 | 2.168 | 0.034 | |
Method | 1.333 | 0.221 | 0.559 | 6.038 | <0.001 |
Sex | –0.406 | 0.378 | –0.121 | –1.073 | 0.287 |
Age | 0.008 | 0.010 | 0.117 | 0.854 | 0.396 |
Type | 0.557 | 0.481 | 0.255 | 1.158 | 0.251 |
Chronic | 0.487 | 0.361 | 0.177 | 1.350 | 0.181 |
Amount | 2.166 | 0.001 | 0.042 | 0.255 | 0.800 |
Route | –1.708 | 0.820 | –0.346 | –2.084 | 0.041 |
RASS | –0.099 | 0.131 | –0.071 | –0.753 | 0.454 |
Factor | B | Standard error | OR (95% CI) | P-value |
---|---|---|---|---|
Method | –3.825 | 1.260 | 0.022 (0.002– 0.258) | 0.002 |
Sex | –0.341 | 1.542 | 0.711 (0.035–14.610) | 0.825 |
Age | –0.014 | 0.033 | 0.986 (0.925–1.051) | 0.663 |
Type | 0.923 | 1.876 | 2.517 (0.064– 99.411) | 0.623 |
Chronic | 2.036 | 1.463 | 7.662 (0.436–134.800) | 0.164 |
Amount | 0.001 | 0.001 | 1.000 (0.999–1.001) | 0.451 |
Route | –3.125 | 3.385 | 0.044 (0.001– 33.439) | 0.356 |
RASS | 0.805 | 0.529 | 2.237 (0.793–6.315) | 0.128 |
Constant | 13.283 | 6.131 | 5.872 | 0.030 |
Values are presented as number (%) or mean±standard deviation. RASS: Richmond agitation sedation scale.
Values are presented as number (%) or mean±standard deviation. ABG: arterial blood gas.
R-square=0.424. RASS: Richmond agitation sedation scale.
Hosmer-Lemeshow goodness of fit: chi-square=9.431, P=0.307. OR: odds ratio; CI: confidence interval; RASS: Richmond agitation sedation scale.