Department of Pulmonology and Critical Care Medicine, Chonnam National University Hospital, Gwangju, Korea
Copyright © 2020 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: JC, TOK, YIK, SCL. Data curation: JC, TOK. Formal analysis: HJS. Project administration: TOK. Visualization: SCL. Writing–original draft: JC. Writing–review & editing: TOK, YSK.
Characteristics | Total (n=121) | With FOB guidance (n=44) | Without FOB guidance (n=77) | P-value |
---|---|---|---|---|
Age (yr) | 72.0 (61.5–78.0) | 78.0 (67.5–79.0) | 68.0 (55.0–76.0) | 0.000 |
Male sex | 80 (66.1) | 32 (72.7) | 48 (62.3) | 0.245 |
Height (cm) | 164.0 (157.5–170.0) | 165.5 (158.0–170.0) | 162.0 (157.0–170.0) | 0.382 |
Body weight (kg) | 59.5 (50.0–68.0) | 55.0 (48.0–62.0) | 60.0 (50.0–68.0) | 0.139 |
Platelet (103/μl) | 179 (107–245) | 203 (147–249) | 169 (95–235) | 0.131 |
PT (INR) | 1.21 (1.10–1.33) | 1.19 (1.09–1.31) | 1.22 (1.11–1.37) | 0.404 |
aPTT (sec) | 44.2 (38.6–56.3) | 43.6 (38.6–53.4) | 44.4 (38.7–56.9) | 0.354 |
Underlying disease | ||||
Diabetes mellitus | 40 (33.1) | 18 (40.9) | 22 (28.6) | 0.165 |
Hypertension | 48 (39.7) | 20 (45.5) | 28 (36.4) | 0.325 |
Chronic liver disease | 8 (6.6) | 4 (9.1) | 4 (5.2) | 0.407 |
Chronic cardiac disease | 40 (33.1) | 12 (27.3) | 28 (36.4) | 0.307 |
Chronic respiratory disease | 18 (14.9) | 11 (25.0) | 7 (9.1) | 0.018 |
Cerebrovascular disease | 31 (25.6) | 22 (50.0) | 9 (11.7) | 0.000 |
Chronic kidney disease | 20 (16.5) | 7 (15.9) | 13 (16.9) | 0.890 |
Malignancy | 13 (10.7) | 8 (18.2) | 5 (6.5) | 0.046 |
Outcome | 0.364 | |||
Success | 120 (99.1) | 43 (97.7) | 77 (100) | |
Failure | 1 (0.9) | 1 (2.3) | 0 | |
Complication | ||||
Bleeding | 15 (12.4) | 3 (7.0) | 12 (15.6) | 0.251 |
Site | 0.554 | |||
Inside of the trachea | 8 (53.3) | 2 (66.7) | 6 (50) | |
External bleeding | 7 (46.7) | 1 (33.3) | 6 (50) | |
Severity | 0.629 | |||
Minor bleeding | 13 (86.7) | 3 (100) | 10 (83.3) | |
Major bleeding | 2 (13.3) | 0 | 2 (16.7) |
Values are presented as median (interquartile range) or number (%). PDT: percutaneous dilatational tracheostomy; FOB: fiberoptic bronchoscopy; PT: prothrombin time; INR: international normalized ratio; aPTT: activated partial thromboplastin time.