1Respiratory Institute, Cleveland Clinic, Cleveland, OH, USA
2Cleveland Clinic Lerner College of Medicine of Case Western Reserve University, Cleveland, OH, USA
3Fairview Hospital, Cleveland Clinic, Cleveland, OH, USA
4Quality Data Registries, Cleveland Clinic, Cleveland, OH, USA
5Quantitative Health Sciences, Cleveland Clinic, Cleveland, OH, USA
6Business Intelligence, Cleveland Clinic, Cleveland, OH, USA
Copyright © 2020 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: FAF. Data curation: FAF, MAJ, SK, LG, RB. Formal analysis: FAF, SK, XW, XH. Methodology: FAF. Project administration: FAF. Visualization: FAF. Writing–original draft: FAF, SK. Writing–review & editing: FAF, MAJ.
| Variable | Cleveland Clinic, Northeast Ohio, United States (data as of 6/20) | Intensive Care National Audit and Research Center, United Kingdom [15] (data as of 7/31) | Multi-center cohort study of 65 centers across the Unites States [7] (data as of 6/4) | Vancouver, Canada [8] (data as of 5/5) | Lombardy Region, Italy [5] (data as of 3/25) | Washington State, United States [12] (data as of 3/10) | Seattle, WA, United States [6] (data as of 3/23) | Tongji, Wuhan, China [10] (data as of 3/23) | Wuhan, China [4] (data as of 2/23) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number | 495 | 10,624 | 2,215 | 117 | 1,591 | 21 | 24 | 344 | 52 | |
| Age (yr) | Mean±SD, 67.3±13.7; median (range), 68 (22.0–102.0) | Mean±SD, 58.8±12.7; 60 | 60.5 (14.5) | Median, 69 | Median (range), 63 (14–100) | Median (range), 70 (43–92) | Mean±SD, 64±18 | Median (range), 64 (52–72) | Mean±SD, 59.7±13.3 | |
| Sex | ||||||||||
| Male | 289 (58.4) | 7,458 (70.2) | 1436 (64.8) | 79 (67.5) | 1,304 (82) | 11 (52) | 15 (63) | 179 (52) | 35 (67) | |
| Female | 206 (41.6) | 3,159 (29.8) | 779 (35.2) | 38 (32.5) | 287 (18) | 10 (48) | 9 (37) | 165 (48) | 17 (33) | |
| ICU admission source | ||||||||||
| ER | 167 (33.7) | |||||||||
| Medical unit | 228 (46.1) | |||||||||
| Transfer from another hospital | 100 (20.2) | |||||||||
| Race | ||||||||||
| White | 272 (54.9) | 6,765 (66.2) | 837 (37.8) | |||||||
| African American/Black | 192 (38.8) | 981 (9.6) | 669 (30.2) | |||||||
| Asian/Pacific | 4 (0.8) | 1,593 (15.6) | 133 (6.0) | |||||||
| Other/multiracial | 16 (3.2) | 690 (6.8) | 576 (26) | |||||||
| Unknown | 11 (2.2) | Hispanic, 445 (20.1) | ||||||||
| BMI (kg/m2) | Mean±SD, 1.7±12.4; median (range), 29.7 (14.6–220.8) | Median (range), 30.5 (26.6–32.2) | Median, 28 | Mean±SD, 33.2±7.2 | ||||||
| Diabetes mellitus | ||||||||||
| Yes | 177 (35.8) | 861 (38.8) | 36 (30.8) | 180 (17) | 7 (33.3) | 14 (58) | 64 (18.6) | 9 (17) | ||
| No | 318 (64.2) | 1,354 (61.2) | 81 (69.2) | 111 (73) | 14 (66.6) | 10 (42) | 280 (18.4) | 43 (83) | ||
| Sepsis | ||||||||||
| Yes | 64 (12.9) | |||||||||
| No | 431 (87.1) | |||||||||
| APS | Mean±SD, 45.3±24.7; median (range), 41.0 (4.0–164.0) | |||||||||
| APACHE III score | Mean±SD, 60.5±26.7; median (range), 57.0 (11.0–179.0) | |||||||||
| On mechanical ventilation | ||||||||||
| Yes | 215 (43.4) | 6,090 (58.8), P<0.0001 | 1,859 (83.9), P<0.0001 | 74 (63.2), P=0.0001 | 1,150 (88), P<0.0001 | 15 (71), P=0.0128 | 18 (75), P=0.0024 | 100 (29.1), P<0.0001 | 22 (42), P=0.8464 | |
| No | 280 (56.6) | 4,534 (41.2) | 356 (16.1) | 43 (36.8) | 441 (12) | 6 (29) | 6 (25) | 244 (70.9) | 30 (58) | |
| Duration of mechanical ventilation | n=243; mean±SD, 9.2±8.0; median (range), 7.0 (0.1–46.1) | n=1,859; median (range), 11 (7–14) | n=74; median (range), 13.5 (8–22) | n=18; median (range), 10 (7–12) | ||||||
| ICU LOS | Mean±SD, 7.4±7.9; median (range), 4.4 (0.1–46.9) | Median, 9 | Median, 9 | Median, 9 | ||||||
| Hospital LOS | Mean±SD, 13.9±9.1; median (range), 12.6 (0.1–49.5) | Median, 18 | Median, 12 | |||||||
| ICU discharge status | ||||||||||
| Dead | 91 (18.4) | 4,109 (38.7), P<0.0001 | 18 (15.4), P=0.4461 | 405 (26), P=0.0006 | 11 (52.4), P=0.0001 | 12 (50), P=0.0002 | ||||
| Alive | 404 (81.6) | 6,515 (61.3) | 71 (60.7) | 1,186 (74) | 10 (47.6) | 12 (50) | ||||
| Hospital discharge status | ||||||||||
| Dead | 118 (23.8) | 4,405 (41.5), P<0.0001 | 875 (39.5), P<0.0001 | 133 (38.7), P<0.0001 | 32 (61.5), P<0.0001 | |||||
| Alive | 377 (76.2) | 6,219 (5,805) | 1,340 (60.5) | 211 (61.3) | 20 (38.5) | |||||
| Discharged with tracheostomy on mechanical ventilation to nursing home or LTACH | ||||||||||
| Yes | 24 (11.16) | |||||||||
| No | 191 (88.84) | |||||||||
| Variable | Cleveland Clinic, Northeast Ohio, United States (data as of 6/20) | Intensive Care National Audit and Research Center, United Kingdom [15] (data as of 7/31) | Multi-center cohort study of 65 centers across the Unites States [7] (data as of 6/4) | Vancouver, Canada [8] (data as of 5/5) | Lombardy Region, Italy [5] (data as of 3/25) | Washington State, United States [12] (data as of 3/10) | Seattle, WA, United States [6] (data as of 3/23) | Tongji, Wuhan, China [10] (data as of 3/23) | Wuhan, China [4] (data as of 2/23) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number | 495 | 10,624 | 2,215 | 117 | 1,591 | 21 | 24 | 344 | 52 | |
| Age (yr) | Mean±SD, 67.3±13.7; median (range), 68 (22.0–102.0) | Mean±SD, 58.8±12.7; 60 | 60.5 (14.5) | Median, 69 | Median (range), 63 (14–100) | Median (range), 70 (43–92) | Mean±SD, 64±18 | Median (range), 64 (52–72) | Mean±SD, 59.7±13.3 | |
| Sex | ||||||||||
| Male | 289 (58.4) | 7,458 (70.2) | 1436 (64.8) | 79 (67.5) | 1,304 (82) | 11 (52) | 15 (63) | 179 (52) | 35 (67) | |
| Female | 206 (41.6) | 3,159 (29.8) | 779 (35.2) | 38 (32.5) | 287 (18) | 10 (48) | 9 (37) | 165 (48) | 17 (33) | |
| ICU admission source | ||||||||||
| ER | 167 (33.7) | |||||||||
| Medical unit | 228 (46.1) | |||||||||
| Transfer from another hospital | 100 (20.2) | |||||||||
| Race | ||||||||||
| White | 272 (54.9) | 6,765 (66.2) | 837 (37.8) | |||||||
| African American/Black | 192 (38.8) | 981 (9.6) | 669 (30.2) | |||||||
| Asian/Pacific | 4 (0.8) | 1,593 (15.6) | 133 (6.0) | |||||||
| Other/multiracial | 16 (3.2) | 690 (6.8) | 576 (26) | |||||||
| Unknown | 11 (2.2) | Hispanic, 445 (20.1) | ||||||||
| BMI (kg/m2) | Mean±SD, 1.7±12.4; median (range), 29.7 (14.6–220.8) | Median (range), 30.5 (26.6–32.2) | Median, 28 | Mean±SD, 33.2±7.2 | ||||||
| Diabetes mellitus | ||||||||||
| Yes | 177 (35.8) | 861 (38.8) | 36 (30.8) | 180 (17) | 7 (33.3) | 14 (58) | 64 (18.6) | 9 (17) | ||
| No | 318 (64.2) | 1,354 (61.2) | 81 (69.2) | 111 (73) | 14 (66.6) | 10 (42) | 280 (18.4) | 43 (83) | ||
| Sepsis | ||||||||||
| Yes | 64 (12.9) | |||||||||
| No | 431 (87.1) | |||||||||
| APS | Mean±SD, 45.3±24.7; median (range), 41.0 (4.0–164.0) | |||||||||
| APACHE III score | Mean±SD, 60.5±26.7; median (range), 57.0 (11.0–179.0) | |||||||||
| On mechanical ventilation | ||||||||||
| Yes | 215 (43.4) | 6,090 (58.8), P<0.0001 | 1,859 (83.9), P<0.0001 | 74 (63.2), P=0.0001 | 1,150 (88), P<0.0001 | 15 (71), P=0.0128 | 18 (75), P=0.0024 | 100 (29.1), P<0.0001 | 22 (42), P=0.8464 | |
| No | 280 (56.6) | 4,534 (41.2) | 356 (16.1) | 43 (36.8) | 441 (12) | 6 (29) | 6 (25) | 244 (70.9) | 30 (58) | |
| Duration of mechanical ventilation | n=243; mean±SD, 9.2±8.0; median (range), 7.0 (0.1–46.1) | n=1,859; median (range), 11 (7–14) | n=74; median (range), 13.5 (8–22) | n=18; median (range), 10 (7–12) | ||||||
| ICU LOS | Mean±SD, 7.4±7.9; median (range), 4.4 (0.1–46.9) | Median, 9 | Median, 9 | Median, 9 | ||||||
| Hospital LOS | Mean±SD, 13.9±9.1; median (range), 12.6 (0.1–49.5) | Median, 18 | Median, 12 | |||||||
| ICU discharge status | ||||||||||
| Dead | 91 (18.4) | 4,109 (38.7), P<0.0001 | 18 (15.4), P=0.4461 | 405 (26), P=0.0006 | 11 (52.4), P=0.0001 | 12 (50), P=0.0002 | ||||
| Alive | 404 (81.6) | 6,515 (61.3) | 71 (60.7) | 1,186 (74) | 10 (47.6) | 12 (50) | ||||
| Hospital discharge status | ||||||||||
| Dead | 118 (23.8) | 4,405 (41.5), P<0.0001 | 875 (39.5), P<0.0001 | 133 (38.7), P<0.0001 | 32 (61.5), P<0.0001 | |||||
| Alive | 377 (76.2) | 6,219 (5,805) | 1,340 (60.5) | 211 (61.3) | 20 (38.5) | |||||
| Discharged with tracheostomy on mechanical ventilation to nursing home or LTACH | ||||||||||
| Yes | 24 (11.16) | |||||||||
| No | 191 (88.84) | |||||||||
| Variable | Value |
|---|---|
| CRP (mg/dl) | |
| Number | 386 |
| Mean±SD | 13.5±9.2 |
| Median | 12.2 |
| Q1, Q3 | 5.9, 18.8 |
| Range | 0.1–48.3 |
| D-dimer (ng/ml) | |
| Number | 330 |
| Mean±SD | 4,163.2±7,648.1 |
| Median | 1,520.0 |
| Q1, Q3 | 850.0, 3,340.0 |
| Range | 3.9–35,200.0 |
| Ferritin (ng/ml) | |
| Number | 381 |
| Mean±SD | 2,306.5±9,306.1 |
| Median | 843.6 |
| Q1, Q3 | 447.0, 1,633.0 |
| Range | 30.9–100,000.0 |
| Fibrinogen (mg/dl) | |
| Number | 213 |
| Mean±SD | 565.5±179.5 |
| Median | 563.0 |
| Q1, Q3 | 437.0, 703.0 |
| Range | 86.0–860.0 |
| HbA1c (%) | |
| Number | 69 |
| Mean±SD | 7.9±2.5 |
| Median | 7.1 |
| Q1, Q3 | 6.1, 8.7 |
| Range | 5.0–14.4 |
| Interleukin-6 (pg/ml) | |
| Number | 205 |
| Mean±SD | 116.0±204.8 |
| Median | 49.0 |
| Q1, Q3 | 14.0, 120.5 |
| Range | 2.2–1,602.7 |
| Troponin T | |
| Number | 260 |
| Mean±SD | 0.1±0.2 |
| Median | 0 |
| Q1, Q3 | 0.0, 0.0 |
| Range | 0.0–2.0 |
| Triglycerides (mg/dl) | |
| Number | 321 |
| Mean±SD | 210.7±379.0 |
| Median | 137 |
| Q1, Q3 | 103.0, 203.0 |
| Range | 9.0–4,425.0 |
Values are presented as number (%) unless otherwise indicated. SD: standard deviation; ICU: intensive care unit; ER: emergency room; BMI: body mass index; APS: Acute Physiology Score; APACHE: Acute Physiology And Chronic Health Evaluation; LOS: length of stay; LTACH: long-term acute care hospital.
COVID-19: coronavirus disease 2019; CRP: C-reactive protein; SD: standard deviation; HbA1c: hemoglobin A1c.