1Department of Intensive Care, Habib Bourguiba University Hospital and Sfax University, Sfax, Tunisia
2Department of Radiology, Habib Bourguiba University Hospital and Sfax University, Sfax, Tunisia
Copyright © 2021 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: MB, SK, KBM, MB. Data curation: MB, SK, MH, OT, RA, BS, CBH, HC, KBM. Formal analysis: MB, SK, MH, AM, OT, KC, RA, BS, CBH. Methodology: MB, SK, AM, OT, KC, BS, CBH, HC, MB. Project administration: MB, BS, CBH. Visualization: MB, AM, HC, KBM. Writing–original draft: MB, MH, KC, CBH, HC, MB. Writing–review & editing: MB, SK, CBH, HC.
Variable | PP group (n=21) | PP-free group (n=17) | P-value |
---|---|---|---|
Demographic characteristics | |||
Age (yr) | 61±10 | 60±12 | 0.68 |
Obesity (BMI >30 kg/m2) | 10 | 4 | 0.18 |
Diabetes mellitus | 7 | 7 | 0.74 |
Arterial hypertension | 10 | 6 | 0.52 |
COPD | 2 | 0 | 0.49 |
Symptom on hospital admission | |||
Dyspnea | 21 | 10 | 0.02 |
Cough | 15 | 6 | 0.48 |
Fever | 13 | 5 | 0.06 |
Headache | 5 | 1 | 0.19 |
Anosmia/ageusia | 3 | 2 | 0.60 |
Vomiting | 3 | 2 | 0.60 |
Abdominal pain | 5 | 0 | 0.05 |
Diarrhea | 4 | 0 | 0.11 |
Clinical findings on ICU admission | |||
Respiratory rate/min | 31±10 | 27±7 | 0.16 |
SpO2 under oxygen | 83±11 | 85±8 | 0.41 |
Sign of respiratory fight | 10 | 5 | 0.32 |
SAPS II score | 28.6±9.7 | 29.7±8.5 | 0.73 |
SOFA score | 4.2±1.7 | 4.4±1.7 | 0.70 |
pH | 7.44±0.03 | 7.43±0.03 | 0.45 |
Blood bicarbonate (mmol/L) | 23.7±2.8 | 24.3±4.9 | 0.69 |
PaO2/FiO2 ratio | 88±37 | 80±20 | 0.45 |
GGOP >50% on chest CT scan | 15/17a | 8/8a | 0.45 |
Treatment and outcome | |||
High-flow nasal oxygen | 12 | 4 | 0.05 |
Invasive mechanical ventilation | 9 | 4 | 0.30 |
Corticosteroid | 21 | 17 | 1 |
Diuretics | 19 | 10 | 0.05 |
ICU stay (day) | 9.5±6.6 | 7.6±3.7 | 0.13 |
Delay of invasive mechanical ventilation (day) | 8.1±5.8 | 6.0±3.2 | 0.17 |
Survivor | 7 | 5 | 0.79 |
Values are presented as mean±standard deviation or number.
ICU: intensive care unit; PP: prone position; BMI: body mass index; COPD: chronic obstructive pulmonary disease; SpO2: oxygen saturation measured by pulse oximetry: SAPS: Simplified Acute Physiology Score; SOFA: Sequential Organ Failure Assessment; PaO2: arterial oxygen tension; FiO2: fractional inspired oxygen; GGOP: ground glass opacity portion; CT: computed tomography.
aTotal number of patients with chest CT scan.
Variable | PP group (n=21) | PP-free group (n=17) | P-value |
---|---|---|---|
Demographic characteristics | |||
Age (yr) | 61±10 | 60±12 | 0.68 |
Obesity (BMI >30 kg/m2) | 10 | 4 | 0.18 |
Diabetes mellitus | 7 | 7 | 0.74 |
Arterial hypertension | 10 | 6 | 0.52 |
COPD | 2 | 0 | 0.49 |
Symptom on hospital admission | |||
Dyspnea | 21 | 10 | 0.02 |
Cough | 15 | 6 | 0.48 |
Fever | 13 | 5 | 0.06 |
Headache | 5 | 1 | 0.19 |
Anosmia/ageusia | 3 | 2 | 0.60 |
Vomiting | 3 | 2 | 0.60 |
Abdominal pain | 5 | 0 | 0.05 |
Diarrhea | 4 | 0 | 0.11 |
Clinical findings on ICU admission | |||
Respiratory rate/min | 31±10 | 27±7 | 0.16 |
SpO2 under oxygen | 83±11 | 85±8 | 0.41 |
Sign of respiratory fight | 10 | 5 | 0.32 |
SAPS II score | 28.6±9.7 | 29.7±8.5 | 0.73 |
SOFA score | 4.2±1.7 | 4.4±1.7 | 0.70 |
pH | 7.44±0.03 | 7.43±0.03 | 0.45 |
Blood bicarbonate (mmol/L) | 23.7±2.8 | 24.3±4.9 | 0.69 |
PaO2/FiO2 ratio | 88±37 | 80±20 | 0.45 |
GGOP >50% on chest CT scan | 15/17 |
8/8 |
0.45 |
Treatment and outcome | |||
High-flow nasal oxygen | 12 | 4 | 0.05 |
Invasive mechanical ventilation | 9 | 4 | 0.30 |
Corticosteroid | 21 | 17 | 1 |
Diuretics | 19 | 10 | 0.05 |
ICU stay (day) | 9.5±6.6 | 7.6±3.7 | 0.13 |
Delay of invasive mechanical ventilation (day) | 8.1±5.8 | 6.0±3.2 | 0.17 |
Survivor | 7 | 5 | 0.79 |
Values are presented as mean±standard deviation or number. ICU: intensive care unit; PP: prone position; BMI: body mass index; COPD: chronic obstructive pulmonary disease; SpO2: oxygen saturation measured by pulse oximetry: SAPS: Simplified Acute Physiology Score; SOFA: Sequential Organ Failure Assessment; PaO2: arterial oxygen tension; FiO2: fractional inspired oxygen; GGOP: ground glass opacity portion; CT: computed tomography. Total number of patients with chest CT scan.