1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Department of Critical Care Medicine, Seoul National University Hospital, Seoul, Korea
3Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2021 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: HJL, JL. Data curation: HJL, EB. Formal analysis: HJL, JL. Methodology: HJL, HYL, JL, SML. Project administration: HJL, JL. Visualization: HJL, JL. Writing–original draft: HJL, JL. Writing–review & editing: HJL, JL.
Variable | All (n=150) | Windowless (n=67) | Window (n=83) | P-value |
---|---|---|---|---|
Age (yr) | 69 (60–77) | 69 (55–77) | 69 (60–78) | 0.979 |
Body mass index (kg/m2) | 21.7±0.4 | 21.6±0.5 | 21.7±0.5 | 0.727 |
Male | 87 (58.0) | 33 (49.3) | 54 (65.1) | 0.051 |
Smoking | 0.110 | |||
Ever | 54 (36.0) | 18 (26.9) | 36 (43.4) | |
Never | 79 (52.7) | 40 (59.7) | 39 (47.0) | |
Alcohol abuse | 25 (16.7) | 16 (10.7) | 9 (6.0) | 0.033 |
Underlying disease | ||||
Hypertension | 71 (47.3) | 28 (41.8) | 43 (51.8) | 0.222 |
Diabetes mellitus | 66 (44.0) | 29 (43.3) | 37 (44.6) | 0.874 |
Chronic liver disease | 20 (13.3) | 13 (19.4) | 7 (8.4) | 0.049 |
Chronic kidney disease | 46 (30.7) | 20 (29.9) | 26 (31.3) | 0.846 |
Cardiovascular disease | 47 (31.3) | 9 (28.4) | 28 (33.7) | 0.480 |
Cerebrovascular disease | 14 (9.3) | 5 (7.5) | 9 (10.8) | 0.479 |
Cognitive disorder | 4 (2.7) | 1 (1.5) | 3 (3.6) | 0.423 |
Chronic obstructive pulmonary disease | 4 (2.7) | 2 (3.0) | 2 (2.4) | 0.828 |
Medical history | ||||
Antipsychotics | 12 (8.0) | 2 (3.0) | 10 (12.0) | 0.042 |
Benzodiazepine | 15 (10.0) | 7 (10.4) | 8 (9.6) | 0.870 |
Sedative | 13 (8.7) | 3 (4.5) | 10 (12.0) | 0.101 |
Steroid | 44 (29.3) | 21 (31.3) | 23 (27.7) | 0.627 |
ICU admission diagnosis | ||||
Respiratory failure | 96 (64.0) | 44 (65.7) | 52 (62.7) | 0.702 |
Renal replacement therapy | 27 (18.0) | 13 (19.4) | 14 (16.9) | 0.688 |
Cardiogenic failure | 28 (18.7) | 13 (19.4) | 15 (18.1) | 0.835 |
Postoperative care | 2 (1.3) | 0 | 2 (2.4) | 0.201 |
Sepsis | 26 (17.3) | 10 (14.9) | 16 (19.3) | 0.484 |
Hypovolemic shock | 2 (1.3) | 2 (3.0) | 0 | 0.113 |
Othersa | 16 (10.7) | 7 (10.4) | 9 (10.8) | 0.938 |
Mechanical ventilation | 121 (80.7) | 51 (76.1) | 70 (84.3) | 0.205 |
Vasoactive agents | 80 (53.3) | 42 (28.0) | 38 (25.3) | 0.039 |
Norepinephrine | 49 (32.7) | 22 (32.8) | 27 (32.5) | 0.968 |
Epinephrine | 16 (10.7) | 15 (22.3) | 1 (1.2) | <0.001 |
Dopamine | 28 (18.7) | 13 (19.4) | 15 (18.1) | 0.835 |
Dobutamine | 4 (2.7) | 1 (1.5) | 3 (3.6) | 0.423 |
Vasopressin | 28 (18.7) | 12 (17.9) | 16 (19.3) | 0.831 |
APACHE Ⅱ score | 19.5 (15–27) | 19 (15–26) | 21 (15–28) | 0.476 |
SOFA score | 9 (6–12) | 9 (6–11) | 9 (6–13) | 0.302 |
SAPS II | 45.9±1.7 | 45.1±2.3 | 46.6±2.4 | 0.656 |
Values are presented as median (interquartile range), mean±standard error, or number (%).
ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sepsis Organ Failure Assessment; SAPS: Simplified Acute Physiology Score.
aOthers: closed observation, physician's concern, etc.
Variable | All (n=150) | Windowless (n=67) | Window (n=83) | P-value |
---|---|---|---|---|
14-Day mortality | 23 (15.3) | 9 (13.4) | 14 (16.9) | 0.562 |
Duration of delirium (day) | 1.6±0.3 | 2.2±0.5 | 1.2±0.4 | 0.125 |
Delirium and coma-free day | 1.8±0.3 | 1.4±0.3 | 2.1±0.4 | 0.151 |
Unavailable and coma day | 5.2±0.7 | 4.5±0.9 | 5.7±1.0 | 0.401 |
ICU LOS (day) | 10.5±1.0 | 10.5±1.4 | 10.6±1.4 | 0.955 |
Onset of delirium after ICU admission (day) | 1.7±0.4 | 2.8±0.8 | 0.8±0.3 | 0.016 |
Patients with RASS ≥+2 at the time of diagnosisa | 20/47 (42.6) | 12/29 (41.4) | 8/18 (44.4) | 0.016 |
Variable | Coefficient | Adjusted odds ratioa | P-value |
---|---|---|---|
Admission to a window room | –1.147 | 0.318 (0.125–0.805) | 0.016 |
aVariables associated in univariate analysis and tested in the multivariate model and clinically relevant: age, alcohol abuse, hypoxic brain injury, medical history of steroid use, mechanical ventilation, duration of mechanical ventilator apply, self-extubation, vasoactive agents (norepinephrine, epinephrine, dopamine, dobutamine, vasopressin), duration of remifentanil administration, duration of midazolam administration, duration of propofol administration, and duration of dexmedetomidine administration.
Variable | All (n=150) | Windowless (n=67) | Window (n=83) | P-value |
---|---|---|---|---|
Age (yr) | 69 (60–77) | 69 (55–77) | 69 (60–78) | 0.979 |
Body mass index (kg/m2) | 21.7±0.4 | 21.6±0.5 | 21.7±0.5 | 0.727 |
Male | 87 (58.0) | 33 (49.3) | 54 (65.1) | 0.051 |
Smoking | 0.110 | |||
Ever | 54 (36.0) | 18 (26.9) | 36 (43.4) | |
Never | 79 (52.7) | 40 (59.7) | 39 (47.0) | |
Alcohol abuse | 25 (16.7) | 16 (10.7) | 9 (6.0) | 0.033 |
Underlying disease | ||||
Hypertension | 71 (47.3) | 28 (41.8) | 43 (51.8) | 0.222 |
Diabetes mellitus | 66 (44.0) | 29 (43.3) | 37 (44.6) | 0.874 |
Chronic liver disease | 20 (13.3) | 13 (19.4) | 7 (8.4) | 0.049 |
Chronic kidney disease | 46 (30.7) | 20 (29.9) | 26 (31.3) | 0.846 |
Cardiovascular disease | 47 (31.3) | 9 (28.4) | 28 (33.7) | 0.480 |
Cerebrovascular disease | 14 (9.3) | 5 (7.5) | 9 (10.8) | 0.479 |
Cognitive disorder | 4 (2.7) | 1 (1.5) | 3 (3.6) | 0.423 |
Chronic obstructive pulmonary disease | 4 (2.7) | 2 (3.0) | 2 (2.4) | 0.828 |
Medical history | ||||
Antipsychotics | 12 (8.0) | 2 (3.0) | 10 (12.0) | 0.042 |
Benzodiazepine | 15 (10.0) | 7 (10.4) | 8 (9.6) | 0.870 |
Sedative | 13 (8.7) | 3 (4.5) | 10 (12.0) | 0.101 |
Steroid | 44 (29.3) | 21 (31.3) | 23 (27.7) | 0.627 |
ICU admission diagnosis | ||||
Respiratory failure | 96 (64.0) | 44 (65.7) | 52 (62.7) | 0.702 |
Renal replacement therapy | 27 (18.0) | 13 (19.4) | 14 (16.9) | 0.688 |
Cardiogenic failure | 28 (18.7) | 13 (19.4) | 15 (18.1) | 0.835 |
Postoperative care | 2 (1.3) | 0 | 2 (2.4) | 0.201 |
Sepsis | 26 (17.3) | 10 (14.9) | 16 (19.3) | 0.484 |
Hypovolemic shock | 2 (1.3) | 2 (3.0) | 0 | 0.113 |
Others |
16 (10.7) | 7 (10.4) | 9 (10.8) | 0.938 |
Mechanical ventilation | 121 (80.7) | 51 (76.1) | 70 (84.3) | 0.205 |
Vasoactive agents | 80 (53.3) | 42 (28.0) | 38 (25.3) | 0.039 |
Norepinephrine | 49 (32.7) | 22 (32.8) | 27 (32.5) | 0.968 |
Epinephrine | 16 (10.7) | 15 (22.3) | 1 (1.2) | <0.001 |
Dopamine | 28 (18.7) | 13 (19.4) | 15 (18.1) | 0.835 |
Dobutamine | 4 (2.7) | 1 (1.5) | 3 (3.6) | 0.423 |
Vasopressin | 28 (18.7) | 12 (17.9) | 16 (19.3) | 0.831 |
APACHE Ⅱ score | 19.5 (15–27) | 19 (15–26) | 21 (15–28) | 0.476 |
SOFA score | 9 (6–12) | 9 (6–11) | 9 (6–13) | 0.302 |
SAPS II | 45.9±1.7 | 45.1±2.3 | 46.6±2.4 | 0.656 |
Variable | All (n=150) | Windowless (n=67) | Window (n=83) | P-value |
---|---|---|---|---|
Opioid | 120 (80) | 50 (74.6) | 70 (84.3) | 0.139 |
Remifentanil | ||||
Patient | 101 (67.3) | 42 (62.7) | 59 (71.1) | 0.276 |
Cumulative duration (day) | 3 (0–7) | 2 (0–7) | 3 (0–7) | 0.747 |
Morphine | ||||
Patient | 37 (18.0) | 8 (11.9) | 29 (22.9) | 0.083 |
Cumulative duration (day) | 0 | 0 | 0 (0–1) | 0.214 |
Fentanyl | ||||
Patient | 47 (31.3) | 23 (34.3) | 24 (28.9) | 0.477 |
Cumulative duration (day) | 0 (0–1) | 0 (0–1) | 0 (0–1) | 0.369 |
Sedative | 125 (83.3) | 54 (80.6) | 71 (85.5) | 0.419 |
Midazolam | ||||
Patient | 80 (53.3) | 38 (56.7) | 42 (50.6) | 0.456 |
Cumulative duration (day) | 1 (0–2) | 1 (0–1) | 1 (0–3) | 0.180 |
Propofol | ||||
Patient | 73 (48.7) | 28 (41.8) | 45 (54.2) | 0.130 |
Cumulative duration (day) | 0 (0–4.25) | 0 (0–4) | 1 (0–5) | 0.891 |
Dexmedetomidine | ||||
Patient | 116 (77.3) | 48 (71.6) | 68 (81.9) | 0.135 |
Cumulative duration (day) | 3 (1–7) | 2 (0–6) | 3 (1–7) | 0.253 |
Variable | Windowless (n=67) | Window (n=83) | P-value |
---|---|---|---|
Primary outcome | |||
Delirium incidence | 29 (43.3) | 18 (21.7) | 0.005 |
Secondary outcome | |||
Delirium and coma-free day | 0 (0–2) | 0 (0–3) | 0.105 |
Agitation | 7 (10.4) | 6 (7.2) | 0.486 |
Mechanical ventilation | 51 (76.1) | 70 (84.3) | 0.205 |
Ventilation-free days | 2 (0-5) | 2 (0–5) | 0.615 |
Duration of mechanical ventilation | 3 (0–7) | 4 (2–7) | 0.718 |
ICU LOS (day) | 6 (3–11) | 4 (6–12) | 0.955 |
Hospital LOS (day) | 36 (18–76) | 37 (20–77) | 0.670 |
ICU mortality | 15 (22.4) | 15 (18.1) | 0.511 |
28-Day mortality | 16 (23.9) | 25 (30.1) | 0.394 |
Variable | All (n=150) | Windowless (n=67) | Window (n=83) | P-value |
---|---|---|---|---|
14-Day mortality | 23 (15.3) | 9 (13.4) | 14 (16.9) | 0.562 |
Duration of delirium (day) | 1.6±0.3 | 2.2±0.5 | 1.2±0.4 | 0.125 |
Delirium and coma-free day | 1.8±0.3 | 1.4±0.3 | 2.1±0.4 | 0.151 |
Unavailable and coma day | 5.2±0.7 | 4.5±0.9 | 5.7±1.0 | 0.401 |
ICU LOS (day) | 10.5±1.0 | 10.5±1.4 | 10.6±1.4 | 0.955 |
Onset of delirium after ICU admission (day) | 1.7±0.4 | 2.8±0.8 | 0.8±0.3 | 0.016 |
Patients with RASS ≥+2 at the time of diagnosis |
20/47 (42.6) | 12/29 (41.4) | 8/18 (44.4) | 0.016 |
Variable | Coefficient | Adjusted odds ratio |
P-value |
---|---|---|---|
Admission to a window room | –1.147 | 0.318 (0.125–0.805) | 0.016 |
Values are presented as median (interquartile range), mean±standard error, or number (%). ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sepsis Organ Failure Assessment; SAPS: Simplified Acute Physiology Score. Others: closed observation, physician's concern, etc.
Values are presented as number (%) or median (interquartile range).
Values are presented as number (%) or median (interquartile range). ICU: intensive care unit; LOS: length of stay.
Values are presented as number (%) or mean±standard error. ICU: intensive care unit; LOS: length of stay; RASS: Richmond agitation sedation scale. Percentages were calculated in patients diagnosed with delirium.
Variables associated in univariate analysis and tested in the multivariate model and clinically relevant: age, alcohol abuse, hypoxic brain injury, medical history of steroid use, mechanical ventilation, duration of mechanical ventilator apply, self-extubation, vasoactive agents (norepinephrine, epinephrine, dopamine, dobutamine, vasopressin), duration of remifentanil administration, duration of midazolam administration, duration of propofol administration, and duration of dexmedetomidine administration.