1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul Metropolitan Government-Seoul National University Boramae Medical Center, Seoul, Korea
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: JYK, TYP. Data curation: JYK, HJL. Formal analysis: JYK. Methodology: all authors. Project administration: JL, TYP. Writing–original draft: JYK. Writing –review & editing: all authors.
Values are presented as median (interquartile range) or number (%).
Mg: magnesium; BMI: body mass index; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score.
Characteristics | Normal serum Mg (n=63) | Hypomagnesemia (n=46) | Total (n=109) | P-value |
---|---|---|---|---|
Age (yr) | 69.0 (60.5–76.0) | 68.0 (60.0–76.0) | 69.0 (60.0–76.0) | 0.570 |
Female | 26 (41.3) | 17 (37.0) | 43 (39.4) | 0.797 |
BMI (kg/m2) | 22.0 (19.4–24.9) | 20.5 (17.2–23.1) | 21.0 (18.8–23.7) | 0.068 |
Mg (mg/dl) | 1.9 (1.8–2.0) | 1.5 (1.4–1.6) | 19 (17.4) | < 0.001 |
Alcohol history | 11 (17.5) | 8 (17.4) | 1.000 | |
Smoking | 0.118 | |||
Unknown | 5 (7.9) | 10 (21.7) | 15 (13.8) | |
Never | 32 (50.8) | 20 (43.5) | 52 (47.7) | |
Ever | 26 (41.3) | 16 (34.8) | 42 (38.5) | |
Comorbidity | ||||
DM | 29 (46.0) | 22 (47.8) | 51 (46.8) | 1.000 |
Chronic liver disease | 12 (19.0) | 7 (15.2) | 19 (17.4) | 0.791 |
Chronic kidney disease | 21 (33.3) | 9 (19.6) | 30 (27.5) | 0.170 |
Cardiovascular disease | 21 (33.3) | 11 (23.9) | 32 (29.4) | 0.393 |
Cerebrovascular disease | 6 (9.5) | 2 (4.3) | 8 (7.3) | 0.515 |
Cognitive disorder | 0 | 1 (2.2) | 1 (0.9) | 0.874 |
COPD | 2 (3.2) | 1 (2.2) | 3 (2.8) | 1.000 |
Indication for ICU admission | ||||
Respiratory failure | 37 (58.7) | 36 (78.3) | 73 (67.0) | 0.053 |
Renal failure | 14 (22.2) | 5 (10.9) | 19 (17.4) | 0.198 |
Cardiogenic cause | 15 (23.8) | 3 (6.5) | 18 (16.5) | 0.032 |
Sepsis | 9 (14.3) | 9 (19.6) | 18 (16.5) | 0.637 |
Others | 10 (15.9) | 5 (10.9) | 15 (13.8) | 0.640 |
Medication | ||||
Immunosuppressant | 17 (27.0) | 16 (34.8) | 33 (30.3) | 0.507 |
Antipsychotics | 2 (3.2) | 6 (13.0) | 8 (7.3) | 0.114 |
Benzodiazepines | 9 (14.3) | 3 (6.5) | 12 (11.0) | 0.332 |
Benzodiazepine dose (equipotent lorazepam dose, mg/kg/day) | 0.0 (0.0–0.1) | 0.0 (0.0–0.4) | 0.0 (0.0–0.1) | 0.600 |
Hypnotics | 3 (4.8) | 3 (6.5) | 6 (5.5) | 1.000 |
Opioids | 10 (15.9) | 6 (13.0) | 16 (14.7) | 0.890 |
Score | ||||
APACHE II | 21.0 (16.0–27.0) | 18.5 (15.0–26.0) | 20.0 (15.0–26.0) | 0.215 |
SOFA | 9.0 (7.0–12.0) | 8.0 (6.0–12.0) | 9.0 (6.0–12.0) | 0.190 |
SAPS II | 45.0 (36.5–65.0) | 41.5 (28.0–49.0) | 44.0 (32.0–55.0) | 0.016 |
Renal replacement therapy | 30 (47.6) | 12 (26.1) | 42 (38.5) | 0.037 |
Outcome | Normal serum Mg (n=63) | Hypomagnesemia (n=46) | Total (n=109) | P-value |
---|---|---|---|---|
Incidence of delirium | 18 (28.6) | 17 (37.0) | 35 (32.1) | 0.47 |
Delirium- or coma-free day | 2.0 (0.0–4.0) | 1.0 (0.0–3.0) | 1.0 (0.0–3.0) | 0.14 |
Mechanical ventilation | 49 (77.8) | 37 (80.4) | 86 (78.9) | 0.92 |
Duration of mechanical ventilation (day) | 3.0 (1.0–6.0) | 4.0 (2.0–7.0) | 4.0 (2.0–7.0) | 0.55 |
Ventilator-free day | 3.0 (0.5–5.0) | 1.0 (0.0–3.0) | 2.0 (0.0–5.0) | 0.09 |
ICU length of stay | 6.0 (4.0–11.0) | 5.5 (3.0–11.0) | 6.0 (4.0–11.0) | 0.40 |
Hospital length of stay | 29.0 (19.5–61.5) | 39.0 (18.0–83.0) | 31.0 (19.0–69.0) | 0.31 |
ICU mortality | 18 (28.6) | 8 (17.4) | 26 (23.9) | 0.26 |
28-Day mortality | 21 (33.3) | 11 (23.9) | 32 (29.4) | 0.39 |
Factor | Unadjusted HR (95% CI) | P-value | Adjusted HR (95% CI) | P-value |
---|---|---|---|---|
Age | 0.99 (0.96–1.03) | 0.78 | ||
Female | 1.74 (0.77–3.95) | 0.18 | ||
BMI | 0.96 (0.88–1.05) | 0.38 | 0.93 (0.84–1.02) | 0.10 |
Hypomagnesemia | 1.47 (0.65–3.30) | 0.36 | 2.12 (1.03–4.38) | 0.04 |
Alcohol history | 2.22 (0.81–6.08) | 0.12 | 1.68 (0.74–3.80) | 0.21 |
Comorbidity | ||||
DM | 0.79 (0.35–1.78) | 0.57 | ||
Chronic liver disease | 0.71 (0.24–2.17) | 0.55 | ||
Chronic kidney disease | 0.55 (0.21–1.45) | 0.23 | ||
Cardiovascular disease | 0.95 (0.39–2.29) | 0.90 | ||
Cerebrovascular disease | 0.28 (0.03–2.38) | 0.24 | ||
Cognitive disorder | ||||
COPD | ||||
Indication for ICU admission | ||||
Respiratory failure | 1.66 (0.68–4.06) | 0.27 | ||
Renal failure | 0.97 (0.34–2.81) | 0.96 | ||
Cardiogenic cause | 0.55 (0.17–1.82) | 0.33 | ||
Sepsis | 1.90 (0.68–5.33) | 0.22 | ||
Others | ||||
Medication | ||||
Immunosuppressant | 2.82 (1.20–6.66) | 0.01 | 3.08 (1.46–6.48) | 0.003 |
Antipsychotics | 2.26 (0.53–9.62) | 0.27 | ||
Benzodiazepines | 3.45 (1.01–11.79) | 0.05 | 4.02 (1.54–10.50) | 0.005 |
Hypnotics | 2.22 (0.42–11.60) | 0.34 | ||
Opioids | 2.44 (0.83–7.18) | 0.10 | ||
Score | ||||
APACHE II | 0.97 (0.93–1.02) | 0.27 | ||
SOFA | 1.00 (0.91–1.10) | 0.95 | ||
SAPS II | 1.00 (0.98–1.02) | 0.97 | ||
Renal replacement therapy | 1.10 (0.48–2.50) | 0.83 |
Values are presented as median (interquartile range) or number (%). Mg: magnesium; BMI: body mass index; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score.
Values are presented as number (%) or median (interquartile range). Mg: magnesium; ICU: intensive care unit
HR: hazard ratio; CI, confidence interval; BMI: body mass index; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score.