1Division of Critical Care Medicine, Department of Surgery, Ewha Womans University Mokdong Hospital, Ewha Womans University College of Medicine, Seoul, Korea
2Department of Surgery, Korea University College of Medicine, Seoul, Korea
3Division of Critical Care Medicine, Department of Neurology, Ewha Womans University Seoul Hospital, Ewha Womans University College of Medicine, Seoul, Korea
4Division of Critical Care Medicine, Department of Surgery, Ewha Womans University Seoul Hospital, Ewha Womans University College of Medicine, Seoul, Korea
5Graduate Program in System Health Science and Engineering, Ewha Womans University College of Nursing, Seoul, Korea
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: KSH. Data curation: SMB, SHC. Formal analysis: SMB. Methodology: all authors. Project administration: SMB. Visualization: SMB. Writing–original draft: SMB, KSH. Writing–review & editing: all authors.
Characteristics | Survival group (n=32) | Non-survival group (n=8) | P-value |
---|---|---|---|
Age (yr) | 80.5 (65.25–88.75) | 73.5 (62.75–82.00) | 0.434 |
Sex (male:female) | 15:17 | 5:3 | 0.625 |
BMI (kg/m2) | 22.2 (19.70–25.33) | 22.7 (21.85–28.31) | 0.325 |
APACHE II score | 26.0 (21.25–34.75) | 26.5 (25.25–31.25) | 0.955 |
SOFA score | 6.0 (3.25–9.00) | 8.5 (5.00–11.50) | 0.174 |
ICU stay period (day) | 6.5 (2.00–20.50) | 22.5 (17.50–71.25) | 0.008 |
Mechanical ventilator (n=27) | 19 (70.4) | 8 (29.6) | 0.037 |
Mechanical ventilator period | 7 (2.0–33.0) | 19.5 (13.75–68.25) | 0.031 |
CRRT (n=4) | 0 | 4 | 0.001 |
Norepinephrine infusion rate (µg/kg/min) | 0.01 (0.00–0.10) | 0.03 (0.00–0.25) | 0.804 |
Disease classification | 0.205 | ||
Gastrointestinal system | 9 (28.1) | 1 (12.5) | |
Musculoskeletal system | 7 (21.9) | 0 | |
Septic shock | 5 (15.6) | 2 (25) | |
Cardiopulmonary system | 4 (12.5) | 3 (37.5) | |
Cerebrovascular system | 4 (12.5) | 0 | |
Malignancy | 2 (6.3) | 2 (25) | |
Sepsis | 1 (3.1) | 0 |
Variable | Survival group (n=32) | Non-survival group (n=8) | P-value |
---|---|---|---|
Maximum presepsin level (pg/ml) | 741.5 (520.0–1,317.5) | 4,205.5 (1,155.8–10,094.0) | 0.014 |
Minimum presepsin level (pg/ml) | 532.5 (362.5–781.5) | 2,143.5 (662.0–4,559.5) | 0.030 |
Average presepsin level (pg/ml) | 649.0 (403.5–825.2) | 3,668.8 (938.0–7,339.8) | 0.023 |
Maximum PCT level (μg/L) | 0.885 (0.745–1.688) | 1.165 (0.685–10.165) | 0.960 |
Minimum PCT level (μg/L) | 0.675 (0.170–0.885) | 0.605 (0.498–0.783) | 0.855 |
Average PCT level (μg/L) | 0.778 (0.507–1.214) | 0.838 (0.633–5.364) | 0.539 |
Maximum WBC count (×103/μl) | 12.630 (9.290–16.080) | 16.270 (10.420–18.045) | 0.184 |
Minimum WBC count (×103/μl) | 9.070 (6.260–10.870) | 8.555 (6.155–14.568) | 0.959 |
Average WBC count (×103/μl) | 10.997 (8.950–13.310) | 11.655 (8.022–17.145) | 0.505 |
Maximum CRP level (mg/dl) | 10.945 (5.498–14.873) | 7.050 (4.483–17.310) | 0.332 |
Minimum CRP level (mg/dl) | 3.510 (1.793–10.095) | 3.680 (2.458–7.338) | 0.847 |
Average CRP level (mg/dl) | 7.625 (4.615–12.248) | 6.053 (3.428–10.827) | 0.562 |
Maximum lactate level (mg/dl) | 12.10 (8.88–18.03) | 34.20 (9.90–80.30) | 0.118 |
Minimum lactate level (mg/dl) | 8.65 (6.60–12.23) | 34.20 (6.70–50.70) | 0.118 |
Average lactate level (mg/dl) | 11.05 (8.18–14.63) | 34.20 (8.78–62.75) | 0.138 |
Values are presented as median (interquartile range) or number (%). BMI: body mass index; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; ICU: intensive care unit; CRRT: continuous renal replacement therapy.
Values are presented as median (interquartile range). PCT: procalcitonin; WBC: white blood cell; CRP: C-reactive protein.