1Division of Healthcare Technology Assessment Research, National Evidence-based Healthcare Collaborating Agency, Seoul, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Myongji Hospital, Hanyang University, Korea
3Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, National Medical Center, Seoul, Korea
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This study was supported by the National Evidence-based Healthcare Collaborating Agency (project no. NP21-004 and NA22-009/NA23-009).
AUTHOR CONTRIBUTIONS
Conceptualization: HJL, HJJ, MC. Methodology: MC. Formal analysis: HJL, HJJ, JK. Data curation: HJL, HJJ, WC, JJ. Visualization: JP. Project administration: MC, JP. Funding acquisition: MC. Writing–original draft: HJL, HJJ. Writing–review & editing: MC, WC, JJ, JK, JP.
First author (study) | Year | Study design | Country | Setting | Severity | Sample size (intervention/control) |
Anticoagulation |
|
---|---|---|---|---|---|---|---|---|
Intervention | Control | |||||||
ATTACC investigators [15] | 2021 | RCT (REMAP-CAP, ACTIV-4a, ATTACC) | US, Canada, UK, Brazil, Mexico, Nepal, Australia, Netherlands, Spain | Multicenter | Moderate | 1,181/1,050 | Therapeutic dose | Prophylactic dose |
- LMWH, according to patient weight | - According to local guidelines or usual practice | |||||||
REMAP-CAP Investigators [19] | 2021 | - | Severe | 534/564 | - Alternative UFH, target for aPTT 1.5–2.5 times the upper limit of normal or anti-Xa levels (0.3–0.7 IU/ml) | - | ||
Bikdeli [16], Sadeghipour [20] | 2021 | RCT (INSPIRATION) | Iran | Multicenter | Severe | 276/286 | Intermediate dose | Prophylactic dose |
- Enoxaparin 1 mg/kg qd sc | - Enoxaparin 40 mg qd sc | |||||||
- UFH 10,000 units bid, if severe kidney insufficiency | - UFH 5,000 units bid, if severe kidney insufficiency | |||||||
Lopes [17] | 2021 | RCT (ACTION) | Brazil | Multicenter | Moderate | 310/304 | Therapeutic dose | Prophylactic dose |
- Rivaroxaban 15–20 mg qd po | - Standard venous prophylaxis with enoxaparin or unfractionated heparin | |||||||
- Enoxaparin 1 mg/kg bid or UFH, target for aPTT 1.5–2.5 times the mean normal level or anti-Xa levels (0.3–0.7 IU/ml) if clinically unstable patients | ||||||||
Perepu [18] | 2021 | RCT | US | Multicenter | Severe | 87/86 | Intermediate dose | Prophylactic dose |
- Enoxaparin 1 mg/kg qd sc | - Enoxaparin 30–40 mg bid sc | |||||||
Helms [21] | 2021 | Retrospective cohort study | France | Multicenter | Severe | 71/108 | Therapeutic dose | Prophylactic dose |
- LMWH 100 IU/kg bid sc, not exceeding 10,000 IU/12 hr | - Enoxaparin ≤6,000 IU bid | |||||||
- UFH 500 IU/kg qd, if creatinine clearance <30 ml/min | - UFH 200 IU/kg qd, if creatinine clearance <30 ml/min | |||||||
Taccone [24] | 2020 | Retrospective cohort study | Belgium | Single center | Severe | 18/22 | Therapeutic dose | Prophylactic dose |
- Enoxaparin 4,000 IU bid sc | - Enoxaparin 4,000 IU qd sc | |||||||
- UFH 1,500–2,200 IU/hr continuous infusion, in case of RRT and/or ECMO | ||||||||
Lavinio [23] | 2021 | Retrospective cohort study | UK, Italy, Spain, Belgium, Austria | Multicenter | Severe | 274/435 | Therapeutic dose | Prophylactic dose |
- Enoxaparin 50–100 IU/kg bid | - Not reported | |||||||
Jonmarker [22] | 2020 | Retrospective cohort study | Sweden | Single center | Severe | 85/67 | Therapeutic dose (n=37) | Prophylactic dose |
- Tinzaparin ≥175 IU/kg or Dalteparin ≥200 IU/kg | -Tinzaparin 2,500–4,500 IU or Dalteparin 2,500–5,000 IU | |||||||
Intermediate dose (n=48) | ||||||||
- Tinzaparin >4,500 IU but <175 IU/kg or Dalteparin >5,000 IU but <200 IU/kg |
Outcome | Study design |
Anticipated absolute effect (95% CI) |
Relative risk (95% CI) | No. of participants (studies) | Certainty of the evidence | |
---|---|---|---|---|---|---|
Risk with thromboprophylaxis | Risk with therapeutic anticoagulation | (GRADE) | ||||
28-Day, 30-day, ICU, or in-hospital mortality | RCT | 194 Per 1,000 | 200 Per 1,000 (177–225) | 1.03 (0.91–1.16) | 4,673 (5) | ⨁⨁⨁◯ |
Moderatea) | ||||||
Cohort study | 263 Per 1,000 | 166 Per 1,000 (13–263) | 0.63 (0.39–1.00) | 331 (2) | ⨁◯◯◯ | |
Lavinio et al. [23] reported therapeutic dose of anticoagulants was associated with significant reduction in ICU mortality compared to prophylactic dose (log odds, 0.64; 95% CI, 0.18–1.1; P=0.0069). | 709 (1) | Very lowb),c) | ||||
Thromboembolic event | RCT | 59 Per 1,000 | 42 Per 1,000 (33–55) | 0.72 (0.56–0.93) | 4,664 (5) | ⨁⨁⨁◯ |
Moderatea) | ||||||
Cohort study | 207 Per 1,000 | 139 Per 1,000 (70–273) | 0.67 (0.34–1.32) | 1,043 (4) | ⨁◯◯◯ | |
Very lowb),d) | ||||||
Bleeding | RCT | 14 Per 1,000 | 26 Per 1,000 (17–40) | 1.88 (1.23–2.87) | 4,667 (5) | ⨁⨁⨁◯ |
Moderatea) | ||||||
Cohort study | 52 Per 1,000 | 40 Per 1,000 (22–72) | 0.69 (0.38–1.25) | 1,040 (3) | ⨁◯◯◯ | |
Very lowb),c) |
CI: confidence interval; GRADE: Grading of Recommendations Assessment Development and Evaluation; ICU: intensive care unit; RCT: randomized clinical trial.
a)One study has heterogeneity regarding anticoagulants dose;
b)Overall serious risk of bias across studies
c)Imprecision due to limited sample size;
d)Very few events in both intervention and control group.
First author (study) | Year | Study design | Country | Setting | Severity | Sample size (intervention/control) | Anticoagulation |
|
---|---|---|---|---|---|---|---|---|
Intervention | Control | |||||||
ATTACC investigators [15] | 2021 | RCT (REMAP-CAP, ACTIV-4a, ATTACC) | US, Canada, UK, Brazil, Mexico, Nepal, Australia, Netherlands, Spain | Multicenter | Moderate | 1,181/1,050 | Therapeutic dose | Prophylactic dose |
- LMWH, according to patient weight | - According to local guidelines or usual practice | |||||||
REMAP-CAP Investigators [19] | 2021 | - | Severe | 534/564 | - Alternative UFH, target for aPTT 1.5–2.5 times the upper limit of normal or anti-Xa levels (0.3–0.7 IU/ml) | - | ||
Bikdeli [16], Sadeghipour [20] | 2021 | RCT (INSPIRATION) | Iran | Multicenter | Severe | 276/286 | Intermediate dose | Prophylactic dose |
- Enoxaparin 1 mg/kg qd sc | - Enoxaparin 40 mg qd sc | |||||||
- UFH 10,000 units bid, if severe kidney insufficiency | - UFH 5,000 units bid, if severe kidney insufficiency | |||||||
Lopes [17] | 2021 | RCT (ACTION) | Brazil | Multicenter | Moderate | 310/304 | Therapeutic dose | Prophylactic dose |
- Rivaroxaban 15–20 mg qd po | - Standard venous prophylaxis with enoxaparin or unfractionated heparin | |||||||
- Enoxaparin 1 mg/kg bid or UFH, target for aPTT 1.5–2.5 times the mean normal level or anti-Xa levels (0.3–0.7 IU/ml) if clinically unstable patients | ||||||||
Perepu [18] | 2021 | RCT | US | Multicenter | Severe | 87/86 | Intermediate dose | Prophylactic dose |
- Enoxaparin 1 mg/kg qd sc | - Enoxaparin 30–40 mg bid sc | |||||||
Helms [21] | 2021 | Retrospective cohort study | France | Multicenter | Severe | 71/108 | Therapeutic dose | Prophylactic dose |
- LMWH 100 IU/kg bid sc, not exceeding 10,000 IU/12 hr | - Enoxaparin ≤6,000 IU bid | |||||||
- UFH 500 IU/kg qd, if creatinine clearance <30 ml/min | - UFH 200 IU/kg qd, if creatinine clearance <30 ml/min | |||||||
Taccone [24] | 2020 | Retrospective cohort study | Belgium | Single center | Severe | 18/22 | Therapeutic dose | Prophylactic dose |
- Enoxaparin 4,000 IU bid sc | - Enoxaparin 4,000 IU qd sc | |||||||
- UFH 1,500–2,200 IU/hr continuous infusion, in case of RRT and/or ECMO | ||||||||
Lavinio [23] | 2021 | Retrospective cohort study | UK, Italy, Spain, Belgium, Austria | Multicenter | Severe | 274/435 | Therapeutic dose | Prophylactic dose |
- Enoxaparin 50–100 IU/kg bid | - Not reported | |||||||
Jonmarker [22] | 2020 | Retrospective cohort study | Sweden | Single center | Severe | 85/67 | Therapeutic dose (n=37) | Prophylactic dose |
- Tinzaparin ≥175 IU/kg or Dalteparin ≥200 IU/kg | -Tinzaparin 2,500–4,500 IU or Dalteparin 2,500–5,000 IU | |||||||
Intermediate dose (n=48) | ||||||||
- Tinzaparin >4,500 IU but <175 IU/kg or Dalteparin >5,000 IU but <200 IU/kg |
Outcome | Study design | Anticipated absolute effect (95% CI) |
Relative risk (95% CI) | No. of participants (studies) | Certainty of the evidence | |
---|---|---|---|---|---|---|
Risk with thromboprophylaxis | Risk with therapeutic anticoagulation | (GRADE) | ||||
28-Day, 30-day, ICU, or in-hospital mortality | RCT | 194 Per 1,000 | 200 Per 1,000 (177–225) | 1.03 (0.91–1.16) | 4,673 (5) | ⨁⨁⨁◯ |
Moderate |
||||||
Cohort study | 263 Per 1,000 | 166 Per 1,000 (13–263) | 0.63 (0.39–1.00) | 331 (2) | ⨁◯◯◯ | |
Lavinio et al. [23] reported therapeutic dose of anticoagulants was associated with significant reduction in ICU mortality compared to prophylactic dose (log odds, 0.64; 95% CI, 0.18–1.1; P=0.0069). | 709 (1) | Very low |
||||
Thromboembolic event | RCT | 59 Per 1,000 | 42 Per 1,000 (33–55) | 0.72 (0.56–0.93) | 4,664 (5) | ⨁⨁⨁◯ |
Moderate |
||||||
Cohort study | 207 Per 1,000 | 139 Per 1,000 (70–273) | 0.67 (0.34–1.32) | 1,043 (4) | ⨁◯◯◯ | |
Very low |
||||||
Bleeding | RCT | 14 Per 1,000 | 26 Per 1,000 (17–40) | 1.88 (1.23–2.87) | 4,667 (5) | ⨁⨁⨁◯ |
Moderate |
||||||
Cohort study | 52 Per 1,000 | 40 Per 1,000 (22–72) | 0.69 (0.38–1.25) | 1,040 (3) | ⨁◯◯◯ | |
Very low |
RCT: randomized clinical trial; LMWH: low-molecular weight heparin; UFH: unfractionated heparin; aPTT: activated partial thromboplastin time; qd: once a day; sc: subcutaneous; bid: twice a day; po: per oral; RRT: renal replacement therapy; ECMO: extracorporeal membrane oxygenation.
CI: confidence interval; GRADE: Grading of Recommendations Assessment Development and Evaluation; ICU: intensive care unit; RCT: randomized clinical trial. One study has heterogeneity regarding anticoagulants dose; Overall serious risk of bias across studies Imprecision due to limited sample size; Very few events in both intervention and control group.