Department of Critical Care Medicine, Bharati Vidyapeeth (DTU) Medical College and Hospital, Pune, India
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Total TBI patients (n=50) | Patients with moderate to severe TBI (n=22) | |
|---|---|---|---|
| Age (yr) | |||
| 18–30 | 12 (24) | ||
| 31–40 | 10 (20) | ||
| 41–50 | 13 (26) | ||
| 51–60 | 12 (24) | ||
| 61–70 | 2 (4) | ||
| 71–80 | 0 | ||
| 81–90 | 1 (2) | ||
| Mean age (yr) | 42 | ||
| Sex | |||
| Male | 37 (74) | ||
| Female | 13 (26) | ||
| Neurological assessment scores on admission and discharge | |||
| GCS score on admission | 11.8±3.9 | 8.1±2.9 | |
| GCS-P score on admission | 11.6±4.3 | 7.6±3.4 | |
| FOUR score on admission | 13.0±5.0 | 9.1±4.3 | |
| GOS score at 1 month of discharge | 4.2±1.5 | 3.2±1.7 | |
| GOS score at 6 months of discharge | 4.3±1.5 | 3.5±1.9 |
| Score | All patients (n=50) | Mechanically ventilated patients (n=14) | Outcome at 1 month of discharge |
Outcome at 6 months of discharge |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favorable (n=39) | Unfavorable (n=11) | Favorable (n=42) | Unfavorable (n=8) | |||||||||||||||
| GOS=4 and 5 | GOS=1, 2, and 3 | GOS=4 and 5 | GOS=1, 2, and 3 | |||||||||||||||
| GCS | GCS-P | FOUR score | GCS | GCS-P | FOUR score | GCS | GCS-P | FOUR score | GCS | GCS-P | FOUR score | GCS | GCS-P | FOUR score | GCS | GCS-P | FOUR score | |
| GCS | 1 | 0.996 |
0.959 |
1 | 0.987 |
0.923 |
1 | 0.996 |
0.936 |
1 | 0.989 |
0.930 |
1 | 0.997 |
0.953 |
1 | 0.986 |
0.944 |
| GCS-P | 0.996 |
1 | 0.968 |
0.987 |
1 | 0.942 |
0.996 |
1 | 0.932 |
0.989 |
1 | 0.955 |
0.997 |
1 | 0.951 |
0.986 |
1 | 0.970 |
| FOUR score | 0.959 |
0.968 |
1 | 0.923 |
0.942 |
1 | 0.936 |
0.932 |
1 | 0.930 |
0.955 |
1 | 0.953 |
0.951 |
1 | 0.944 |
0.970 |
1 |
| Study | AUC values in prediction of mortality |
|
|---|---|---|
| GCS score | FOUR score | |
| Gorji et al. [17] | 0.96 | 0.92 |
| Hossein et al. [18] | 0.96 | 0.92 |
| McNett et al. [21] | 0.93 | 0.91 |
| Baratloo et al. [14] | 0.85 | 0.86 |
| Ghelichkhani et al. [16] | 0.87 | 0.88 |
| Nyam et al. [23] | 0.74 | 0.74 |
| Kafle et al. [20] | 0.97 | 0.98 |
| Saika et al. [26] | 0.93 | 0.91 |
| Temiz et al. [35] | 0.85 | 0.85 |
| Eken et al. [30] | 0.72 | 0.77 |
| Okasha et al. [24] | 0.79 | 0.85 |
| Ramazani and Hosseini [33] | 0.82 | 0.87 |
| Sadaka et al. [25] | 0.89 | 0.93 |
| Sepahvand et al. [27] | 0.92 | 0.96 |
| This study | 0.91 | 0.93 |
Values are presented as number (%) or mean±standard deviation. TBI: traumatic brain injury; GCS: Glasgow Coma Scale; GCS-P: Glasgow Coma Scale Pupil; FOUR: Full Outline of Unresponsiveness; GOS: Glasgow Outcome Scale.
GCS: Glasgow Coma Scale; GCS-P: Glasgow Coma Scale Pupil; FOUR: Full Outline of Unresponsiveness; GOS: Glasgow Outcome Scale. correlation is significant at the 0.01 level (two-tailed).
AUC: area under the receiver operating characteristic curve; GCS: Glasgow Coma Scale; FOUR: Full Outline of Unresponsiveness.