Department of Internal Medicine, Jeju National University Hospital, Jeju National University College of Medicine, Jeju, Korea
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Guidelines | Class | LOE |
|---|---|---|
| Guidelines for the management of patients with STEMI | ||
| 1. 2013 ACC/AHA guideline [15] | ||
| Recommendations | ||
| · Oral beta-blockers should be initiated in the first 24 hours in patients with STEMI who do not have any of the following: signs of HF, evidence of a low output state, increased risk for cardiogenic shock, or other contraindications to use of oral beta blockers (PR interval more than 0.24 seconds, second- or third-degree heart block, active asthma, or reactive airways disease). | I | B |
| · Beta-blockers should be continued during and after hospitalization for all patients with STEMI and with no contraindications to their use. | I | B |
| 2. 2017 ESC guidelines [16] | ||
| Recommendations | ||
| · Oral treatment with beta-blockers is indicated in patients with HF and/or LVEF ≤40% unless contraindicated. | I | A |
| · Routine oral treatment with beta-blockers should be considered during hospital stay and continued thereafter in all patients without contraindications. | IIa | B |
| Guidelines for the management of patients with NSTEMI | ||
| 1. 2014 AHA/ACC guideline [17] | ||
| Recommendations | ||
| · Oral beta-blocker therapy should be initiated within the first 24 hours in patients who do not have any of the following: (1) signs of HF, (2) evidence of low-output state, (3) increased risk for cardiogenic shock, or (4) other contraindications to beta-blockade (e.g., PR interval >0.24 second, second- or third-degree heart block without a cardiac pacemaker, active asthma, or reactive airway disease). | I | A |
| · In patients with concomitant NSTE-ACS, stabilized HF, and reduced systolic function, it is recommended to continue beta-blocker therapy with 1 of the 3 drugs proven to reduce mortality in patients with HF: sustained-release metoprolol succinate, carvedilol, or bisoprolol. | I | C |
| · It is reasonable to continue beta-blocker therapy in patients with normal LV function with NSTE-ACS. | IIa | C |
| 2. 2020 ESC guidelines [18] | ||
| Recommendations | ||
| · Early initiation of beta-blocker treatment is recommended in patients with ongoing ischemic symptoms and without contraindications to the respective drug class. It is recommended to continue chronic beta-blocker therapy unless the patient is in Killip class III or higher. | I | C |
| · Long-term beta-blockers are recommended in patients with systolic LV dysfunction or HF with reduced LVEF (<40%). | I | A |
| · In patients with prior MI, long-term oral treatment with a beta-blocker should be considered in order to reduce all-cause and cardiovascular mortality and cardiovascular morbidity | IIa | B |
| Guidelines | Class | LOE |
|---|---|---|
| 2012 ACC/AHA guideline for diagnosis and management for patients with stable IHD [13] | ||
| Recommendations | ||
| · Beta-blocker therapy should be started and continued for 3 years in all patients with normal LV function after MI or ACS. | I | B |
| · Beta-blocker therapy should be used in all patients with LV systolic dysfunction (EF ≤40%) with HF or prior MI, unless contraindicated (Use should be limited to carvedilol, metoprolol succinate, or bisoprolol, which have been shown to reduce risk of death.). | I | A |
| 2023 AHA/ACC guideline for the management for patients with CCD [31] | ||
| Recommendations | ||
| · In patients with CCD and LVEF ≤40% with or without previous MI, the use of beta-blocker therapy is recommended to reduce the risk of future MACE, including cardiovascular death. | I | A |
| · In patients with CCD and LVEF <50%, the use of sustained release metoprolol succinate, carvedilol, or bisoprolol with titration to target doses is recommended in preference to other beta blockers. | I | A |
| · In patients with CCD who were initiated on beta-blocker therapy for previous MI without a history of or current LVEF ≤50%, angina, arrhythmias, or uncontrolled hypertension, it may be reasonable to reassess the indication for long-term (>1 year) use of beta-blocker therapy for reducing MACE. | IIb | B |
| 2019 ESC guidelines for the diagnosis and management for patients with CCS [32] | ||
| Recommendations | ||
| · Beta-blockers are recommended in patients with LV dysfunction or systolic HF. | I | A |
| · In patients with a previous STEMI, long-term oral treatment with a beta-blocker should be considered. | IIa | B |
| Trial | Country | No. of patients | Inclusion criteria | Primary end-point | Point of patients enrollment | Follow-up period | Expected completion date | Study Id |
|---|---|---|---|---|---|---|---|---|
| REDUCE | Sweden | 5,000 | EF ≥50% | All-cause death or nonfatal MI | 1–7 Days after MI | 3 yr | Dec 1, 2025 | NCT03278509 |
| REBOOT | Italy, Spain | 8,468 | EF >40% | All-cause death, nonfatal MI, or HF | At discharge | 3 yr | Nov 1, 2024 | NCT03596385 |
| BETAMI | Norway | 10,000 | EF ≥40% | All-cause death or nonfatal MI | 1–8 Days after PCI or thrombolysis | 2 yr | Oct 1, 2023 | NCT03646357 |
| DANBLOCK | Denmark | 3,570 | EF ≥40% | All-cause death, nonfatal MI, revascularization, stroke, ventricular arrhythmia, cardiac arrest with successful resuscitation or HF | 14 Days after MI | 6 mo–6 yr | Jun 1, 2024 | NCT03778554 |
| AβYSS | France | 3,700 | EF ≥40% | All-cause death, stroke, MI, or hospitalization for other CV reason | ≥6 Months after MI | 4 yr | Aug 1, 2023 | NCT03498066 |
| SMART-DECISION | Korea | 2,540 | EF ≥40% | All-cause death, MI, or hospitalization for HF | After at least 1 year of β-blocker therapy | 2.5 yr | Mar 1, 2026 | NCT04769362 |
LOE: level of evidence; STEMI: ST-elevation myocardial infarction; ACC: American College of Cardiology; AHA: American Heart Association; HF: heart failure; ESC: European Society of Cardiology; LVEF: left ventricular ejection fraction; NSTEMI; non-ST-elevation myocardial infarction; NSTE-ACS: non-ST-elevation-acute coronary syndrome; LV: left ventricular; MI: myocardial infarction.
LOE: level of evidence; ACC: American College of Cardiology; AHA: American Heart Association; IHD: ischemic heart disease; LV: left ventricular; MI: myocardial infarction; ACS: acute coronary syndrome; EF: ejection fraction; HF: heart failure; CCD: chronic coronary disease; LVEF: left ventricular ejection fraction; MACE: major adverse cardiovascular event; ESC: European Society of Cardiology; CCS: chronic coronary syndrome; STEMI: ST-elevation myocardial infarction.
REDUCE: randomized evaluation of decreased usage of betablocckers after myocardial infarction; REBOOT: treatment with beta-blockers after myocardial infarction without reduced ejection fraction; BETAMI: betablocker treatment after acute myocardial infarction in patients without reduced left ventricular systolic function; DANBLOCK: Danish trial of beta blocker treatment after myocardial infarction without reduced ejection fraction; AβYSS: assessment of βeta blocker interruption after uncomplicated myocardial infarction on safety and symptomatic cardiac events requiring hospitalization; SMART-DECISION: discontinuation of β-blocker therapy in stabilized patients after acute myocardial infarction; EF: ejection fraction; MI: myocardial infarction; HF: heart failure; PCI: percutaneous coronary intervention; CV: cardiovascular. Study identification number enrolled in ClinicalTrials.gov.