Medical Intensive Care Unit, La Rabta Hospital, Tunis, Tunisia
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Value(n=161) |
|---|---|
| Age (yr) | 58 (48–69) |
| Male: female | 95:66 |
| Origin | |
| Emergency room | 95 (59) |
| LOS before ICU (day) | 3 (2–5) |
| Comorbidity | |
| Hypertension | 61 (38) |
| Diabetes mellitus | 55 (34) |
| Cardiac failure | 12 (7.5) |
| Dyslipidemia | 33 (20.5) |
| Chronic respiratory failure | 7 (4.5) |
| Chronic renal failure | 15 (9.5) |
| Severity score | |
| SAPS II | 30 (22–48) |
| APACHE II | 16 (10–24) |
| SOFA | 4 (3–4) |
| Hospitalization in a care structure the previous year | 11 (7) |
| Antibiotics in the previous 3 months | 117 (73) |
| CT scan lesions >50% | 105 (65) |
| Invasive ventilation | 84 (52) |
| Invasive device | |
| Venous catheter | 88 (55) |
| Arterial catheter | 46 (28.5) |
| Bladder catheterization | 91 (57) |
| Antibiotic duration (day) | 4 (2–8) |
| Steroid cumulative days (mg per day) | 66 (48–90) |
| ECMO | 2 |
| Variable | COVID-19, HAI+ (n=64) | COVID-19, HAI– (n=97) | P-value |
|---|---|---|---|
| Clinical variable | |||
| Age (yr) | 60 (52–71) | 55 (44–63) | 0.02 |
| Male:female | 36:28 | 59:38 | 0.62 |
| ER origin | 38 (60) | 57 (59) | 1.00 |
| Stay before ICU (day) | 3 (1–5) | 3 (2–6) | 0.06 |
| Comorbidity | |||
| Hypertension | 34 (53) | 27 (28) | 0.002 |
| Diabetes | 27 (42) | 28 (29) | 0.09 |
| Heart failure | 6 (9) | 6 (6) | 0.54 |
| Dyslipidemia | 11 (17) | 22 (23) | 0.43 |
| Chronic respiratory failure | 5 (8) | 3 (3) | 0.15 |
| Chronic renal failure | 8 (13) | 7 (7) | 0.27 |
| Immunosuppression | 6 (9) | 2 (2) | 0.05 |
| SOFA score | 4 (3–4) | 4 (3–4) | 0.18 |
| Antimicrobials in the previous 3 months | 43 (67) | 74 (76) | 0.21 |
| Laboratory and CT variable | |||
| Hyperglycemia on admission | 48 (75) | 36 (37) | <0.001 |
| D-dimers (µg/L) | 1,305 (677–2,640) | 1,086 (651–1,777) | 0.19 |
| CRP (mg/L) | 134 (75–238) | 104 (48–170) | 0.02 |
| WBC (×103/ml) | 9.2 (6.6–13.9) | 8.4 (6.4–11.8) | 0.12 |
| Lymphocytes (elements/ml) | 590 (442–860) | 750 (540–1090) | 0.01 |
| P/F ratio | 75.5(63–91) | 92 (67–131) | 0.02 |
| CT scan lesions> 50% | 51 (80) | 54 (56) | 0.01 |
| Therapeutic variable | |||
| Invasive ventilation | 56 (88) | 28 (29) | <0.001 |
| Antimicrobial duration (day) | 4 (3–7) | 4 (2–6) | 0.70 |
| Steroid cumulative dose (mg/day) | 72 (54–102) | 60(42–72) | 0.001 |
| ECMO | 1 | 1 | 1.00 |
| Venous catheter | 58 (90) | 30 (31) | <0.001 |
| Femoral | 57 | 31 | <0.001 |
| Under keyboard | 4 | 1 | 0.08 |
| Chinstrap | 17 | 3 | <0.001 |
| Arterial catheter | 36 (56) | 10 (11) | <0.001 |
| Femoral | 4 | 1 | 0.07 |
| Radial | 33 | 8 | <0.001 |
| Bladder catheterization | 61 (96) | 30 (31) | <0.001 |
| Outcome parameter | COVID-19, HAI+ (n=64) | COVID-19, HAI– (n=97) | P-value |
|---|---|---|---|
| Shock | 45 (70.0) | 18 (18.5) | <0.001 |
| Septic | 41 (64.0) | 13 (13.4) | <0.001 |
| Cardiogenic | 1 (1.5) | 5 | 0.020 |
| Mixed | 3 (4.6) | 0 | - |
| Pulmonary embolism | 7 (11.0) | 4 (4.0) | 0.110 |
| Other complication | 4 (6.3) | 2 (2.0) | 0.009 |
| Myocarditis | 0 | 1 | - |
| Arrhythmia | 2 | 0 | - |
| Coronary insufficiency | 1 | 1 | - |
| Vein thrombosis | 1 | 0 | - |
| Ventilator day | 6 (3–0) | 2 (1–4) | <0.001 |
| ICU LOS | 12 (5–19) | 8 (3–13) | 0.002 |
| Mortality | 54 (84.3) | 33 (34.0) | <0.001 |
| Variable | Survivor (n=74) | Non survivor (n=87) | P-value | Multivariable analysis, OR (95% CI) |
|---|---|---|---|---|
| HAI | 10 (13.5) | 54 (62.0) | <0.001 | 8.5(2.6–32.0) (P=0.004) |
| Male:female (ratio) | 46:28 (1.64) | 49:38 (1.28) | 0.520 | - |
| Age (yr) | 56 (49–67) | 61 (53–71) | 0.006 | NS |
| SOFA score | 3.5 (2–4) | 4.0 (3–4) | 0.040 | NS |
| P/F ratio | 96 (75–135) | 73 (61–90) | <0.001 | NS |
| Stage 3 ARDS | 33 (44.6) | 72 (83.0) | <0.001 | 7.2(2.1–26.6) (P=0.007) |
| Invasive ventilation | 5 (6.7) | 79 (91.0) | <0.001 | 23.5 (9.9–84.0) (P<0.001) |
| Septic shock | 5 (6.7) | 49 (56.5) | <0.001 | 9.8 (4.0–38.7) (P=0.002) |
Values are presented as median (interquartile range) or number (%). LOS: length of stay; ICU: intensive care unit; SAPS: Simplified Acute Physiology Score; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; CT: computed tomography; ECMO: extracorporeal membrane oxygenation.
Values are presented as median (interquartile range) or number (%). HAI: healthcare-associated infection; COVID-19: corona virus disease 2019; ER: emergency room; ICU: intensive care unit; SOFA: Sequential Organ Failure Assessment; CT: computed tomography; CRP: C-reactive protein; WBC: white blood cell; P/F ratio: ratio of arterial blood (PaO2) to fraction of inhaled oxygen (FiO2); ECMO: extracorporeal membrane oxygenation.
Values are presented as number (%) or median (interquartile range). HAI: healthcare-associated infection; COVID-19: corona virus disease 2019; ICU: intensive care unit; LOS: length of stay.
Values are presented as number (%)or median (interquartile range). OR: odds ratio; CI: confidence interval; HAI: healthcare-associated infection; SOFA: Sequential Organ Failure Assessment; P/F ratio: ratio of arterial blood (PaO2) to fraction of inhaled oxygen (FiO2); ARDS: acute respiratory distress syndrome.