Department of Anesthesiology and Critical Care, B. J. Government Medical College and Sassoon General Hospital, Pune, India
© 2024 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Component assessed | Score | |
|---|---|---|
| Eye response | Spontaneous eye opening | 4 |
| Opens eyes to verbal command | 3 | |
| Opens eyes to pain stimulus | 2 | |
| No eye opening | 1 | |
| Motor response | Obeys commands | 6 |
| Localizes pain | 5 | |
| Withdraws from pain | 4 | |
| Flexor response to pain | 3 | |
| Extensor response to pain | 2 | |
| No motor response | 1 | |
| Verbal response | Oriented | 5 |
| Confused | 4 | |
| Inappropriate words | 3 | |
| Incomprehensible sounds | 2 | |
| No verbal response | 1 | |
| Total score | 15 | |
| Age (yr) | ONSD ≥5.0 mm |
Eye |
ONSD of both eyes (mm) | P-value | ||
|---|---|---|---|---|---|---|
| Yes | No | Right (mm) | Left (mm) | |||
| 20–30 (n=13) | 12 | 1 | 6.7±1.4 | 5.9±0.7 | 6.3±1.2 | 0.842 |
| 30–40 (n=25) | 22 | 3 | 6.4±1.2 | 6.0±0.9 | 6.2±1.1 | |
| 40–50 (n=31) | 25 | 6 | 6.5±1.3 | 5.8±0.8 | 6.2±1.1 | |
| 50–60 (n=18) | 16 | 2 | 6.3±1.3 | 5.9±1.0 | 6.1±1.1 | |
| >60 (n=8) | 7 | 1 | 5.6±0.8 | 5.4±0.6 | 5.5±0.7 | |
| Parameter | ONSD |
P-value | ||
|---|---|---|---|---|
| >5.0 mm | <5.0 mm | Mean±SD | ||
| Sex | 0.072 | |||
| Male (n=65) | 48 (73) | 17 (26) | 6.2±1.1 | |
| Female (n=30) | 27 (90) | 3 (10) | 6.1±1.2 | |
| GCS | <0.001 | |||
| Severe (2–8, n=82) | 71(86) | 11 (13) | 6.4±1.0 | |
| Moderate (9–12, n=13) | 4 (30) | 9 (69) | 4.7±0.4 | |
| CT scan | <0.001 | |||
| Positive (raised ICP, n=81) | 70 (86) | 11 (13) | - | |
| Normal (normal ICP, n=14) | 5 (35) | 9 (64) | - | |
| Ventilatory support | <0.001 | |||
| Yes (n=83) | 72 (86) | 11 (13) | - | |
| No (n=12) | 3 (25) | 9 (75) | - | |
| Area under the curve | Standard error | Asymptotic significance | Asymptotic 95% confidence interval |
|
|---|---|---|---|---|
| Lower bound | Upper bound | |||
| 0.754 | 0.080 | 0.003 | 0.597 | 0.910 |
Values are presented as mean±standard deviation. ONSD: optic nerve sheath diameter.
Values are presented as number (%) unless otherwise indicated. GCS: Glasgow Coma Scale; CT: computed tomography; ONSD: optic nerve sheath diameter; SD: standard deviation; ICP: intracranial pressure.