1Department of Clinical Nursing, Faculty of Nursing, Applied Science Private University, Amman, Jordan
2Department of Nursing, College of Health Sciences, University of Sharjah, Sharjah, UAE
3Department of Critical Care and Emergency Nursing, Faculty of Nursing, Alexandria University, Alexandria, Egypt
© 2024 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: all authors. Methodology: all authors. Formal analysis: AAMA, SSJ, MEA. Data curation: AAMA. Visualization: all authors. Project administration: SSJ, FRA. Writing - original draft: all authors. Writing - review & editing: all authors. All authors read and agreed to the published version of the manuscript.
Variable | Value |
---|---|
Age (yr) | 58±10 |
Sex | |
Male | 138 (68.0) |
Female | 66 (32.0) |
Marital status | |
Single | 14 (7.0) |
Married | 162 (79.0) |
Divorced | 10 (5.0) |
Widow | 18 (9.0) |
Educational status | |
Less than secondary | 52 (26.0) |
Secondary | 20 (10.0) |
Diploma | 48 (24.0) |
Bachelor | 84 (41.0) |
History of HTN | 130 (64.0) |
History of DM | 98 (52.0) |
NYHA class | |
Class I/II | 54 (26.5) |
Class III/IV | 150 (73.5) |
Ejection fraction | 34.6±4.1 |
History of angina | 72 (35.3) |
History of myocardial infarction | 90 (44.1) |
History of stent | 38 (18.6) |
Years of disease | 6.7±3.5 |
Outcome | Group | Mean±SD | t | P-value |
---|---|---|---|---|
Baseline measurement | ||||
Depression | Intervention | 10.80±2.30 | 1.53 | NS |
Control | 10.59±1.89 | |||
Anxiety | Intervention | 11.09±2.60 | 0.30 | NS |
Control | 10.97±2.60 | |||
Follow-up measurement | ||||
Depression | Intervention | 8.38±2.73 | –6.82 | <0.001 |
Control | 10.48±1.98 | |||
Anxiety | Intervention | 10.59±2.17 | –2.64 | <0.001 |
Control | 10.99±2.75 |
Outcome | Baseline | Follow-up | t | P-value |
---|---|---|---|---|
Intervention group | ||||
Depression | 10.80±2.30 | 8.38±2.73 | 10.93 | <0.001 |
Anxiety | 11.09±2.60 | 10.59±2.17 | 2.07 | <0.001 |
Control group | ||||
Depression | 10.59±1.89 | 10.48±1.98 | 0.95 | NS |
Anxiety | 10.97±2.60 | 10.99±2.75 | –0.21 | NS |
Values are presented as mean±standard deviation or number (%). HTN: hypertension; DM: diabetes mellitus; NYHA: New York Heart Association.
SD: standard deviation; NS: not significance.
Values are presented as mean±standard deviation. NS: not significance.