Department of Adult and Geriatric Nursing, Faculty of Health Sciences, Shinshu University School of Medicine, Nagano, Japan
© 2024 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This research was supported by the research grant from the Japanese Association of Emergency Nursing (grant No. 062).
ACKNOWLEDGMENTS
I would like to express my sincerest gratitude to all the certified emergency nurses who participated in the study amidst the busy period of the COVID-19 pandemic.
AUTHOR CONTRIBUTIONS
All the work was done by AK.
Total | Female | Male | P-value | ES | |
---|---|---|---|---|---|
Experienced of caring for VAW victims | 0.53 | 0.08a) | |||
Yes | 63 (60.6) | 43 (41.4) | 20 (19.2) | ||
No | 41 (39.4) | 25 (24.0) | 16 (15.4) | ||
Number of VAW victims cared | 6.2±6.1 | 6.5±7.0 | 5.5±4.2 | 0.52 | 0.09b) |
Values are presented as number (%) or mean±standard deviation. Chi-square and t-test tests were used.
VAW: violence against women; ES: effect size.
a)Phi coefficient (φ) was calculated as ES; 0.10 for small ES, 0.30 for medium ES, and 0.50 for large ES;
b)r was calculated as ES; 0.1 for small ES, 0.3 for medium ES, and 0.5 large ES.
Values are presented as mean±standard deviation. Welch’s analysis or t-test were used. Each item was assessed with the range 0, neither; 1, not at all prepared; 2, not well prepared; 3, somewhat prepared; 4, well prepared (total: 0–36 point). ES was calculated using r; 0.10 for small ES, 0.30 for medium ES, and 0.50 for large ES.
ES: Effect sizes; VAW: violence against women.
Variable | Total | Female | Male | P-value | ES |
---|---|---|---|---|---|
Sex | 104 | 68 (65.4) | 36 (34.6) | ||
Age (yr) | 45±6 | 47±6 | 43±5 | <0.01 | 0.42 |
Nursing experience (yr) | 22.9±6.2 | 25.1±6.0 | 18.6±3.9 | <0.01 | 0.56 |
≤10 | 1 (1.0) | ||||
11–15 | 9 (8.7) | ||||
16–20 | 31 (29.8) | ||||
>20 | 63 (60.5) | ||||
Emergency nursing experience (yr) | 13.9 (5.7) | 14.7±5.9 | 12.4±5.0 | 0.05 | 0.21 |
≤10 | 30 (28.8) | ||||
11–15 | 32 (30.8) | ||||
16–20 | 23 (22.1) | ||||
>20 | 15 (14.4) | ||||
NA | 4 (3.9) | ||||
Position | |||||
Staff nurse | 63 (60.5) | ||||
Manager | 27 (26.0) | ||||
Other | 13 (12.5) | ||||
NA | 1 (1.0) | ||||
Types of emergency department | |||||
Advanced Emergency department | 12 (11.5) | ||||
Emergency department | 32 (30.8) | ||||
Local emergency ward | 25 (24.0) | ||||
Others | 35 (33.7) | ||||
Number of hospital beds | |||||
≤300 | 23 (22.1) | ||||
301–500 | 31 (29.8) | ||||
>500 | 50 (48.1) | ||||
Previous education on caring for VAW victims | |||||
Yes | 9 (8.7) | ||||
Watching educational video | 2 (1.9) | ||||
Seminar | 7 (6.7) | ||||
Workshop | 0 | ||||
No | 95 (91.3) |
Total | Female | Male | P-value | ES | |
---|---|---|---|---|---|
Experienced of caring for VAW victims | 0.53 | 0.08 |
|||
Yes | 63 (60.6) | 43 (41.4) | 20 (19.2) | ||
No | 41 (39.4) | 25 (24.0) | 16 (15.4) | ||
Number of VAW victims cared | 6.2±6.1 | 6.5±7.0 | 5.5±4.2 | 0.52 | 0.09 |
Total | Female | Male | P-value | ES | |
---|---|---|---|---|---|
Psychological preparedness | 21.1±5.62 | 20.4±6.15 | 22.6±4.15 | 0.03 | 0.22 |
Experienced caring for VAW victims | <0.01 | 0.33 | |||
Yes | 22.4±5.52 | ||||
No | 19.0±5.17 | ||||
Each item of psychological preparedness | |||||
Document the history and physical examination findings in the patient’s chart | 2.95±0.85 | 2.83±0.90 | 3.17±0.70 | 0.04 | 0.21 |
Offer validating and supportive statements to a woman subjected to domestic or sexual violence | 2.68±0.88 | 2.56±0.94 | 2.91±0.70 | 0.03 | 0.23 |
Talk to the woman about her needs and the options she may have | 2.31±0.82 | 2.24±0.87 | 2.44±0.69 | 0.20 | 0.14 |
Ask a female patient about whether she has experienced intimate partner violence | 2.31±0.80 | 2.28±0.84 | 2.36±0.72 | 0.61 | 0.06 |
Assess the immediate level of danger for a woman after sexual assault and/or intimate partner violence | 2.28±0.86 | 2.16±0.91 | 2.50±0.74 | 0.04 | 0.22 |
Identify a woman who is or has been subjected to intimate partner violence by the signs and symptoms she reports | 2.19±0.85 | 2.16±0.92 | 2.25±0.69 | 0.58 | 0.06 |
Provide care to a woman who is or has been subjected to intimate partner violence | 2.12±0.83 | 2.00±0.88 | 2.33±0.68 | 0.03 | 0.22 |
Refer the woman to support services available within the community psychological, legal, shelter, etc.) | 2.07±0.95 | 1.98±1.03 | 2.22±0.76 | 0.19 | 0.14 |
Help the woman create a plan to increase her and her children’s safety | 1.97±0.90 | 1.79±0.91 | 2.30±0.79 | <0.01 | 0.32 |
Institutional support systems | The number of hospital beds |
P-value | ES | |||
---|---|---|---|---|---|---|
Total | ≤ 300 | 301–500 | >500 | |||
I can readily look up information (e.g. either a guide or standard operating procedure on how to manage cases of intimate partner violence or sexual violence). | 50 (48.1) | 2 (1.9) | 19 (18.3) | 29 (27.9) | <0.01 | 0.43 |
I have a private space in the facility where I can talk to the woman confidentially about her abuse. | 36 (34.6) | 5 (4.8) | 11 (10.6) | 20 (19.2) | 0.33 | 0.14 |
I have a colleague with whom I can get advice on how to respond to a difficult case of intimate partner violence if I do not know what to do. | 28 (26.9) | 6 (5.8) | 8 (7.7) | 14 (13.4) | 1.00 | 0.01 |
My supervisor supports me pro-actively asking my patients or clients about whether they are experiencing intimate partner violence. | 18 (17.4) | 1 (1.0) | 6 (5.8) | 11 (10.6) | 0.19 | 0.19 |
Values are presented as number (%) or mean±standard deviation. Welch’s analysis was used. r was calculated as ES; 0.1 for small ES, 0.3 for medium ES, 0.5 large ES. ES: effect size; NA: not applicable; VAW: violence against women.
Values are presented as number (%) or mean±standard deviation. Chi-square and t-test tests were used. VAW: violence against women; ES: effect size. Phi coefficient (φ) was calculated as ES; 0.10 for small ES, 0.30 for medium ES, and 0.50 for large ES; r was calculated as ES; 0.1 for small ES, 0.3 for medium ES, and 0.5 large ES.
Values are presented as mean±standard deviation. Welch’s analysis or t-test were used. Each item was assessed with the range 0, neither; 1, not at all prepared; 2, not well prepared; 3, somewhat prepared; 4, well prepared (total: 0–36 point). ES was calculated using r; 0.10 for small ES, 0.30 for medium ES, and 0.50 for large ES. ES: Effect sizes; VAW: violence against women.
Chi-square test or Fisher’s exact test was used. ES was calculated using Phi coefficient (φ); 0.10 for small ES, 0.30 for medium ES, 0.50 for large ES. ES: effect sizes.