1Department of Critical Care Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Operations Management, Seoul National University Business School, Seoul, Korea
© 2025 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
This study was supportd by the Institute of Management Research at Seoul National University.
AUTHOR CONTRIBUTIONS
Conceptualization: JC, SHK, REK, CRC. Methodology: SHK, REK, GYS, CRC. Formal analysis: SHK, REK, JHY, CMP. Data curation: JC, SHK, GYS, CRC. Visualization: JC, SHK, REK, JC. Project administration: GYS, JHY, CMP, JC, CRC. Writing - original draft: JC, SHK. Writing - review & editing: JC, SHK, REK, CRC. All authors read and agreed to the published version of the manuscript.
Variable | All admissions (n=7,623) | Transfer latency <24 hr (n=6,527) | Transfer latency ≥24 hr (n=1,096) | P-valuea) |
---|---|---|---|---|
Age (yr) | 62±14 | 62±14 | 63±14 | 0.084 |
Sex, male | 4,530 (59.4) | 3,860 (59.1) | 670 (61.1) | 0.214 |
ICU | <0.001 | |||
Medical | 1,444 (18.9) | 894 (13.7) | 550 (50.2) | |
Surgical | 6,179 (81.1) | 5,633 (86.3) | 546 (49.8) | |
Comorbidity | ||||
Cancer | 4,169 (54.7) | 3,552 (54.4) | 617 (56.3) | 0.248 |
HTN | 2,551 (33.5) | 2,151 (33.0) | 400 (36.5) | 0.022 |
DM | 1,695 (22.2) | 1,377 (21.1) | 318 (29.0) | <0.001 |
CVD | 1,531 (20.1) | 1,332 (20.4) | 199 (18.2) | 0.085 |
IHD | 828 (10.9) | 706 (10.8) | 122 (11.1) | 0.757 |
CKD | 806 (10.6) | 615 (9.4) | 191 (17.4) | <0.001 |
CLD | 420 (5.5) | 314 (4.8) | 106 (9.7) | <0.001 |
SOFA score | 3.9±3.2 | 3.6±3.0 | 5.6±3.7 | <0.001 |
ICU LOS (day) | 2.4±5.0 | 1.7±2.9 | 6.7±10.2 | <0.001 |
Hospital LOS (day) | 18.5±26.7 | 15.9±20.5 | 34.5±47.0 | <0.001 |
MV | 2,253 (29.6) | 1,769 (27.1) | 484 (44.2) | <0.001 |
ECMO | 57 (0.8) | 34 (0.5) | 23 (2.1) | <0.001 |
CRRT | 291 (3.8) | 147 (2.3) | 144 (13.1) | <0.001 |
Vasopressor | 1,697 (22.3) | 1,245 (19.1) | 452 (41.2) | <0.001 |
In-hospital mortality | 284 (3.7) | 147 (2.3) | 137 (12.5) | <0.001 |
ICU readmission | 620 (8.1) | 450 (6.9) | 170 (15.5) | <0.001 |
Values are presented as mean±standard deviation or number (%).
ICU: intensive care unit; HTN: hypertension; DM: diabetes mellitus; CVD: cerebrovascular disease; IHD: ischemic heart disease; CKD: chronic kidney disease; CLD: chronic liver disease; SOFA: Sequential Organ Failure Assessment; LOS: length of stay; MV: mechanical ventilation; ECMO: extracorporeal membrane oxygenation; CRRT: continuous renal replacement therapy.
a)The P-values indicate statistical significance of differences between the <24-hour and ≥24-hour transfer latency groups. Continuous variables were compared using independent t-tests, and categorical variables were compared using chi-square tests.
Variable | All admissions (n=7,623) | Transfer latency <24 hr (n=6,527) | Transfer latency ≥24 hr (n=1,096) | P-value |
---|---|---|---|---|
Age (yr) | 62±14 | 62±14 | 63±14 | 0.084 |
Sex, male | 4,530 (59.4) | 3,860 (59.1) | 670 (61.1) | 0.214 |
ICU | <0.001 | |||
Medical | 1,444 (18.9) | 894 (13.7) | 550 (50.2) | |
Surgical | 6,179 (81.1) | 5,633 (86.3) | 546 (49.8) | |
Comorbidity | ||||
Cancer | 4,169 (54.7) | 3,552 (54.4) | 617 (56.3) | 0.248 |
HTN | 2,551 (33.5) | 2,151 (33.0) | 400 (36.5) | 0.022 |
DM | 1,695 (22.2) | 1,377 (21.1) | 318 (29.0) | <0.001 |
CVD | 1,531 (20.1) | 1,332 (20.4) | 199 (18.2) | 0.085 |
IHD | 828 (10.9) | 706 (10.8) | 122 (11.1) | 0.757 |
CKD | 806 (10.6) | 615 (9.4) | 191 (17.4) | <0.001 |
CLD | 420 (5.5) | 314 (4.8) | 106 (9.7) | <0.001 |
SOFA score | 3.9±3.2 | 3.6±3.0 | 5.6±3.7 | <0.001 |
ICU LOS (day) | 2.4±5.0 | 1.7±2.9 | 6.7±10.2 | <0.001 |
Hospital LOS (day) | 18.5±26.7 | 15.9±20.5 | 34.5±47.0 | <0.001 |
MV | 2,253 (29.6) | 1,769 (27.1) | 484 (44.2) | <0.001 |
ECMO | 57 (0.8) | 34 (0.5) | 23 (2.1) | <0.001 |
CRRT | 291 (3.8) | 147 (2.3) | 144 (13.1) | <0.001 |
Vasopressor | 1,697 (22.3) | 1,245 (19.1) | 452 (41.2) | <0.001 |
In-hospital mortality | 284 (3.7) | 147 (2.3) | 137 (12.5) | <0.001 |
ICU readmission | 620 (8.1) | 450 (6.9) | 170 (15.5) | <0.001 |
Variable | Number | Transfer latency, in hours |
||
---|---|---|---|---|
Median | Mean | SD | ||
All transfers | 7,623 | 5.7 | 14.5 | 34.6 |
By sending ICU | ||||
All medical ICUs | 1,444 | 13.9 | 35.9 | 60.7 |
Medical ICU A | 413 | 24.6 | 49.7 | 76.8 |
Medical ICU B | 303 | 29.9 | 59.7 | 78.4 |
Medical ICU C | 728 | 10.0 | 18.1 | 27.7 |
All surgical ICUs | 6,179 | 5.3 | 9.5 | 21.9 |
Surgical ICU A | 1,027 | 5.4 | 12.8 | 29.7 |
Surgical ICU B | 1,143 | 4.9 | 6.6 | 8.2 |
Surgical ICU C | 1,664 | 5.4 | 8.2 | 17.2 |
Surgical ICU D | 584 | 5.9 | 19.0 | 46.9 |
Surgical ICU E | 1,761 | 5.4 | 7.5 | 8.4 |
By receiving ward | ||||
Medical wards | 947 | 19.0 | 42.4 | 69.3 |
Medical/surgical wards | 2,860 | 5.7 | 10.6 | 22.5 |
Surgical wards | 3,816 | 5.3 | 10.5 | 24.4 |
By transfer request day of week | ||||
Sunday | 441 | 6.1 | 24.8 | 52.6 |
Monday | 620 | 6.6 | 22.0 | 41.8 |
Tuesday | 1,393 | 5.8 | 13.8 | 30.8 |
Wednesday | 1,377 | 5.6 | 12.5 | 28.7 |
Thursday | 1,267 | 5.8 | 14.5 | 34.0 |
Friday | 1,325 | 5.7 | 12.7 | 34.0 |
Saturday | 1,200 | 5.3 | 11.8 | 32.4 |
By transfer request hour of day | ||||
12:00 am–11:59 am | 7,046 | 5.6 | 11.8 | 26.2 |
12:00 pm–11:59 pm | 577 | 19.7 | 46.9 | 79.2 |
By infectious precautions | ||||
None | 7,325 | 5.6 | 12.0 | 26.6 |
1 or more | 298 | 32.0 | 75.8 | 96.7 |
VRE | 226 | 33.5 | 78.8 | 97.2 |
CPE | 31 | 9.9 | 47.4 | 86.6 |
CPE, VRE | 21 | 58.9 | 96.8 | 97.2 |
Tuberculosis (lung) | 14 | 8.1 | 45.1 | 89.9 |
CPE, disseminated herpes zoster, VRE | 1 | 61.1 | 61.1 | - |
Chickenpox | 1 | 9.2 | 9.2 | - |
Chickenpox, disseminated herpes zoster | 1 | 126.0 | 126.0 | - |
Disseminated herpes zoster | 1 | 99.4 | 99.4 | - |
Disseminated herpes zoster, VRE | 1 | 336.0 | 336.0 | - |
Norovirus | 1 | 4.8 | 4.8 | - |
ICU | Average occupancy |
Percent of time ICU utilization >80% |
||||||
---|---|---|---|---|---|---|---|---|
Actual | Simulated |
Actual | Simulated |
|||||
No latency | Latency capped at 12 hr | Latency capped at 24 hr | No latency | Latency capped at 12 hr | Latency capped at 24 hr | |||
All ICUs | 74.0 | –14.7 | –9.0 | –7.4 | 37.2 | –32.8 | –28.8 | –24.1 |
All medical ICUs | 34.8 | –7.7 | –6.1 | –5.2 | 81.6 | –69.4 | –61.8 | –56.2 |
Medical ICU A | 13.7 | –4.0 | –3.5 | –3.1 | 87.9 | –65.9 | –60.6 | –57.3 |
Medical ICU B | 12.3 | –2.3 | –1.9 | –1.6 | 78.4 | –50.6 | –45.2 | –39.7 |
Medical ICU C | 8.8 | –1.4 | –0.7 | –0.4 | 45.0 | –29.5 | –16.0 | –9.7 |
All surgical ICUs | 39.3 | –7.0 | –2.9 | –2.2 | 24.7 | –17.6 | –12.9 | –8.2 |
Surgical ICU A | 7.2 | –1.6 | –0.9 | –0.7 | 21.8 | –13.9 | –8.9 | –6.7 |
Surgical ICU B | 8.6 | –0.8 | –0.2 | –0.1 | 35.7 | –12.5 | –2.7 | –1.0 |
Surgical ICU C | 7.9 | –1.6 | –0.5 | –0.4 | 33.5 | –15.8 | –6.8 | –4.2 |
Surgical ICU D | 7.6 | –1.5 | –1.1 | –0.9 | 41.2 | –30.9 | –25.5 | –22.6 |
Surgical ICU E | 9.0 | –1.4 | –0.3 | –0.1 | 46.7 | –16.6 | –3.4 | –1.5 |
ICU | Average occupancy |
% of time ICU utilization > 80% | ||||||
---|---|---|---|---|---|---|---|---|
Actual | Simulated |
Actual | Simulated |
|||||
No latency | Latency capped at 12 hr | Latency capped at 24 hr | No latency | Latency capped at 12 hr | Latency capped at 24 hr | |||
All ICUs | 74.0 | –3.9 (26) | –3.5 (39) | –3.3 (44) | 37.2 | –13.5 (41) | –12.5 (43) | –11.3 (47) |
All medical ICUs | 34.8 | –2.9 (38) | –2.7 (45) | –2.5 (49) | 81.6 | –35.1 (51) | –32.1 (52) | –29.9 (53) |
Medical ICU A | 13.7 | –1.7 (42) | –1.6 (46) | –1.5 (48) | 87.9 | –38.0 (58) | –36.7 (61) | –35.2 (61) |
Medical ICU B | 12.3 | –1.1 (50) | –1.0 (54) | –1.0 (59) | 78.4 | –29.6 (58) | –26.8 (59) | –24.7 (62) |
Medical ICU C | 8.8 | –0.1 (9) | –0.1 (13) | –0.1 (16) | 45.0 | –3.6 (12) | –2.2 (14) | –1.5 (15) |
All surgical ICUs | 39.3 | –0.9 (13) | –0.8 (27) | –0.7 (33) | 24.7 | –4.1 (23) | –3.4 (26) | –3.0 (37) |
Surgical ICU A | 7.2 | –0.3 (19) | –0.3 (31) | –0.2 (36) | 21.8 | –3.8 (27) | –3.3 (37) | –2.7 (40) |
Surgical ICU B | 8.6 | 0.0 (5) | 0.0 (10) | 0.0 (7) | 35.7 | –0.8 (6) | –0.3 (12) | –0.1 (11) |
Surgical ICU C | 7.9 | 0 | 0 | 0 | 33.5 | 0 | 0 | 0 |
Surgical ICU D | 7.6 | –0.6 (39) | –0.5 (49) | –0.5 (52) | 41.2 | –15.4 (50) | –14.4 (56) | –13.1 (58) |
Surgical ICU E | 9.0 | 0 | 0 | 0 | 46.7 | –0.1 (0) | 0 | 0 |
Values are presented as mean±standard deviation or number (%). ICU: intensive care unit; HTN: hypertension; DM: diabetes mellitus; CVD: cerebrovascular disease; IHD: ischemic heart disease; CKD: chronic kidney disease; CLD: chronic liver disease; SOFA: Sequential Organ Failure Assessment; LOS: length of stay; MV: mechanical ventilation; ECMO: extracorporeal membrane oxygenation; CRRT: continuous renal replacement therapy. The P-values indicate statistical significance of differences between the <24-hour and ≥24-hour transfer latency groups. Continuous variables were compared using independent t-tests, and categorical variables were compared using chi-square tests.
SD: standard deviation; ICU: intensive care unit; VRE: vancomycin-resistant enterococcus; CPE: carbapenemase-producing Enterobacteriaceae.
ICU: intensive care unit.
The numbers in parentheses indicate the percent of improvement achieved by reducing the transfer latency of only patients with infectious precautions compared with the change that can be attained by reducing the transfer latency of all patients. ICU: intensive care unit.