1Narayana Hrudayalaya Institute of Cardiac Sciences, Bangalore, India
2Department of Nursing, College of Applied Medical Sciences, University of Bisha, Bisha, Saudi Arabia
3Department of Intensive Care, Dr. Sulaiman Al Habib Hospital, Dubai, United Arab Emirates
© 2025 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
The authors are thankful to the Deanship of Scientific Research at University of Bisha for supporting this work through the Fast-Track Research Support Program. We appreciate and thank the post-operative cardiac patients who participated in the study. Special thanks to the administrators and team members of the adult intensive care unit for their motivation and support during data collection.
AUTHOR CONTRIBUTIONS
Conceptualization: PJ, PK, SH. Methodology: PJ, PK, SH. Formal analysis: PJ, SH. Data curation: PJ, PK. Writing - original draft: PJ, PK. Writing - review & editing: PJ, PK, SH. All authors read and agreed to the published version of the manuscript.
| Variable | f | % |
|---|---|---|
| Age (yr) | ||
| <40 | 19 | 13.6 |
| 41–50 | 30 | 21.4 |
| 51–60 | 44 | 31.4 |
| >60 | 47 | 33.6 |
| Sex | ||
| Male | 105 | 75.0 |
| Female | 35 | 25.0 |
| Occupation | ||
| Employed | 86 | 61.4 |
| Unemployed | 54 | 38.6 |
| Education | ||
| Graduation | 53 | 37.9 |
| Higher secondary school | 33 | 23.6 |
| High school | 27 | 19.3 |
| Primary school | 22 | 15.7 |
| Illiterate | 5 | 3.5 |
| Dietary pattern | ||
| Vegetarian | 12 | 8.6 |
| Non-vegetarian | 128 | 91.4 |
| Habit of smoking | ||
| Yes | 17 | 12.1 |
| No | 123 | 87.9 |
| Medical diagnosis | ||
| Coronary artery disease | 74 | 52.9 |
| Valvular heart disease | 63 | 45.0 |
| Rheumatic heart disease | 3 | 2.1 |
| Name of the surgery | ||
| CABG | 74 | 52.9 |
| Valve replacement | 66 | 47.1 |
| Comorbidity | ||
| HTN | 27 | 19.3 |
| DM | 17 | 12.1 |
| HTN and DM | 28 | 20 |
| Hypothyroidism | 5 | 3.5 |
| Hypothyroidism, HTN and DM | 4 | 2.9 |
| Others | 5 | 3.6 |
| No comorbidities | 54 | 38.6 |
| Ejection fraction (%) | ||
| ≤35 | 8 | 5.7 |
| 36–45 | 39 | 27.9 |
| 46–50 | 53 | 37.9 |
| 51–55 | 33 | 23.5 |
| ≥56 | 7 | 5.0 |
| BMI | ||
| Underweight | 10 | 7.1 |
| Normal | 53 | 37.9 |
| Overweight | 59 | 42.1 |
| Obese | 18 | 12.9 |
| POD | 6MWD (m, mean±SD) | % Predicted 6MWD (360 m) | Range (m) | Attempted- 6MWT | Completed 6MWT (n, %) | Stopped early adverse events | Average time taken to stop (sec) |
|---|---|---|---|---|---|---|---|
| 2 | 78.14±29.24 | 21.7 | 30–170 | 140 | 56 (40.0) | 11 (7%): sternal pain (n=7), fatigue (n=3), drowsiness (n=1) | 20.45 |
| 3 | 136.71±34.9 | 37.8 | 56–256 | 140 | 111 (79.2) | 1 (0.7%): sternal pain | 12 |
| 4 | 193.51±43.71 | 53.8 | 86–296 | 140 | 139 (99.2) | 0 | 0 |
| Observation | POD 2 |
POD 3 |
POD 4 |
||||
|---|---|---|---|---|---|---|---|
| Mean±SD | t (P-value) | Mean±SD | t (P-value) | Mean±SD | t (P-value) | ||
| SPO2 (%) | Baseline | 98.79±1.130 | 2.078 (0.040) | 99.55±0.68 | 3.194 (0.0017) | 99.98±0.12 | 0.816 (0.416) |
| Post-observation | 97.87±1.67 | 99.34±0.71 | 99.97±0.17 | ||||
| Respiratory rate (breath/min) | Baseline | 19.64±3.26 | 11.489 (<0.001) | 17.76±8.54 | 2.411 (0.017) | 14.67±1.93 | 2.411 (0.017) |
| Post-observation | 22.7±4.04 | 19.5±2.69 | 17.53±1.89 | ||||
| Oxygen requirement (L/min) | Baseline | 3.9±0.99 | 1.643 (0.103) | 2.57±0.91 | 0.419 (0.676) | 2.15±0.52 | 0.377 (0.707) |
| Post-observation | 3.96±0.97 | 2.59±0.91 | 2.14±0.50 | ||||
| Heart rate (beats/min) | Baseline | 88.11±13.14 | 6.081 (<0.001) | 86.45±10.86 | 2.214 (0.028) | 82.36±9.17 | 10.454 (<0.001) |
| Post-observation | 92.42±14.05 | 88.46±13.81 | 87.27±10.15 | ||||
| Pain score | Baseline | 4.22±0.68 | 5.705 (<0.001) | 3.58±0.55 | 3.235 (0.002) | 3.21±0.41 | 1.745 (0.083) |
| Post-observation | 4.46±0.64 | 3.68±0.61 | 3.25±0.43 | ||||
| Systolic BP (mm Hg) | Baseline | 122.84±15.58 | 0.697 (0.487) | 126.02±14.02 | 0.294 (0.769) | 126.3±8.46 | 0.394 (0.694) |
| Post-observation | 122.19±15.87 | 126.31±9.89 | 126.53±8.76 | ||||
| Diastolic BP (mm Hg) | Baseline | 68.01±11.09 | 1.148 (0.253) | 68.19±9.78 | 1.835 (0.069) | 68.74±8.27 | 3.150 (0.002) |
| Post-observation | 67.11±11.48 | 66.83±11.1 | 66.74±10.22 | ||||
| Factor | Unstandardized coefficients |
Standardized coefficients |
95% CI for B | |||
|---|---|---|---|---|---|---|
| B | SE | β | t | P-value | ||
| Occupation | –22.498 | 8.294 | –0.252 | 2.713 | 0.008 | –38.907 to–6.089 |
| Education | 6.539 | 3.196 | 0.182 | 2.046 | 0.043 | 0.216 to 12.862 |
| Diet pattern | 28.722 | 13.401 | 0.185 | 2.143 | 0.034 | 2.212 to 55.233 |
| R2 change (%) | 14.6 | |||||
| SPO2 | 50.917 | 21.546 | 0.195 | 2.363 | 0.020 | 8.295 to 93.541 |
| Oxygen | –21.631 | 6.941 | –0.250 | –3.116 | 0.002 | –35.363 to –7.921 |
| Spirometry | 20.562 | 9.571 | 0.179 | 2.148 | 0.034 | 1.629 to 39.495 |
| R2 change (%) | 19.6 | |||||
| Factor | Unstandardized coefficients |
Standardized coefficients |
P-value | 95% CI for B |
R2 change (%) | ||
|---|---|---|---|---|---|---|---|
| B | SE | β | t | ||||
| POD 2 | |||||||
| Comorbidity | –10.461 | 4.021 | –0.352 | –2.602 | 0.012 | –18.542 to –2.378 | 12.4 |
| R2 change (%) | 12.4 | ||||||
| Sex | 20.162 | 8.856 | 233 | 2.277 | 0.025 | 2.542 to 37.784 | 15.30 |
| R2 change (%) | 15.3 | ||||||
| POD 3 | |||||||
| Sex | 10.117 | 3.837 | 0.453 | 2.637 | 14 | 2.244 to 17.989 | 20.50 |
| R2 change (%) | 20.5 | ||||||
CABG: coronary artery bypass grafting; HTN: hypertension; DM: diabetes mellitus; BMI: body mass index.
6MWD: 6-minute walk distance; POD: postoperative day; SD: standard deviation; 6MWT: 6-minute walk test
SD: standard deviation; SPO2: peripheral capillary oxygen saturation; 6MWT: 6-minute walk test; POD: postoperative day; BP: blood pressure.
6MWT: 6-minute walk test; SE: standard error; SpO2: peripheral capillary oxygen saturation.
6MWT: 6-minute walk test; POD: postoperative day; SE: standard error.