1Department of Critical Care Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Center for Clinical Epidemiology, Samsung Medical Center, Seoul, Korea
3Department of Clinical Research Design and Evaluation, Samsung Advanced Institute for Health Sciences and Technology (SAIHST), Sungkyunkwan University, Seoul, Korea
4Department of Emergency Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
5Department of Pulmonary and Critical Care Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
6Department of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
7Division of Allergy, Pulmonary and Critical Care Medicine, Department of Internal Medicine, Transplant Research Center, Research Institute for Convergence of Biomedical Science and Technology, Pusan National University Yangsan Hospital, Yangsan, Korea
8Department of Pulmonary, Allergy and Critical Care Medicine, Hallym University Sacred Heart Hospital, Anyang, Korea
9Division of Pulmonary and Critical Care Medicine, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
© 2025 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Overall (n=815) | Time of ED-to-ICU transfer | ||||
|---|---|---|---|---|---|---|
| ≥3 hr (n=762) | <3 hr (n=53) | P-value | Unweighted SMD | Weighted SMD | ||
| Age (yr) | 75 (64–82) | 76 (64–82) | 75 (66–81) | 0.403 | 0.132 | 0.125 |
| Sex, male | 486 (59.6) | 454 (59.6) | 32 (60.4) | 0.999 | 0.016 | 0.059 |
| Body mass index (kg/m2) | 21.92±4.24 | 21.91±4.20 | 22.06±4.81 | 0.803 | 0.033 | 0.044 |
| Charlson comorbidity index (≥3 points) | 80 (9.8) | 71 (9.3) | 9 (17.0) | 0.115 | 0.228 | 0.189 |
| Initial SOFA score | 10.0 (8.0–12.0) | 10.0 (8.0–12.0) | 10.0 (8.0–13.0) | 0.209 | 0.204 | 0.051 |
| Initial lactate level (mmol/L) | 6.62±4.26 | 6.55±4.19 | 7.61±5.08 | 0.079 | 0.228 | 0.111 |
| Site of infection | ||||||
| Lungs | 365 (44.8) | 343 (45.0) | 22 (41.5) | 0.724 | 0.071 | 0.120 |
| Abdomen | 236 (29.0) | 222 (29.1) | 14 (26.4) | 0.791 | 0.061 | 0.004 |
| Urinary tract | 178 (21.8) | 165 (21.7) | 13 (24.5) | 0.751 | 0.068 | 0.048 |
| Others | 111 (13.6) | 104 (13.6) | 7 (13.2) | 0.999 | 0.013 | 0.063 |
| Type of infection | 0.197 | |||||
| Community-acquired | 577 (70.8) | 537 (70.5) | 40 (75.5) | 0.130 | 0.008 | |
| Nursing home–acquired | 76 (9.3) | 70 (9.2) | 6 (11.3) | 0.066 | 0.091 | |
| Nursing hospital–acquired | 106 (13.0) | 104 (13.6) | 2 (3.8) | 0.367 | 0.319 | |
| Hospital-acquired | 56 (6.9) | 51 (6.7) | 5 (9.4) | 0.675 | 0.201 | |
| Use of mechanical ventilator | 393 (48.2) | 367 (48.2) | 26 (49.1) | 1.000 | 0.018 | 0.088 |
| Use of ECMO or CRRT | 239 (29.3) | 221 (29.0) | 18 (34.0) | 0.541 | 0.107 | 0.071 |
| Year of admission | 0.399 | |||||
| 2019 | 111 (13.6) | 100 (13.1) | 11 (20.8) | 0.194 | 0.194 | |
| 2021 | 250 (30.7) | 237 (31.1) | 13 (24.5) | 0.152 | 0.152 | |
| 2022 | 265 (32.5) | 249 (32.7) | 16 (30.2) | 0.072 | 0.072 | |
| 2023 | 189 (23.2) | 176 (23.1) | 13 (24.5) | 0.067 | 0.067 | |
| Time from ED to vasopressor (min) | 34.0 (16.0–53.3) | 36.0 (17.0–54.0) | 22.0 (10.0–42.0) | 0.004 | 0.282 | 0.201 |
| Time since ICU transfer |
Participant | Death, no (%) | Adjusted OR |
IPTW OR (95% CI) |
|---|---|---|---|---|
| <3 hr | ||||
| <3 hr | 53 | 17 (32.1) | 0.48 (0.24–0.94) | 0.53 (0.28–0.98) |
| ≥3 hr | 762 | 342 (44.9) | Reference | Reference |
| <4 hr | ||||
| <4 hr | 129 | 52 (40.3) | 0.77 (0.48–1.19) | 0.76 (0.49–1.18) |
| ≥4 hr | 686 | 307 (44.8) | Reference | Reference |
| <5 hr | ||||
| <5 hr | 244 | 103 (42.2) | 0.91 (0.64–1.30) | 0.94 (0.66–1.33) |
| ≥5 hr | 571 | 256 (44.8) | Reference | Reference |
| <6 hr | ||||
| <6 hr | 338 | 149 (44.1) | 1.00 (0.73–1.38) | 0.99 (0.73–1.34) |
| ≥6 hr | 477 | 210 (44.0) | Reference | Reference |
Values are presented as median (interquartile range), number (%), or mean±standard deviation. ED: emergency department; ICU: intensive care unit; SMD: standardized mean difference; SOFA: Sequential Organ Failure Assessment; ECMO: extracorporeal membrane oxygenation; CRRT: continuous renal replacement therapy.
ED: emergency department; ICU: intensive care unit; OR: odds ratio; IPTW: inverse probability treatment weighting. “<” indicates patients transferred to the ICU within the specified time window; Adjusted for age, sex, Charlson comorbidity index score, initial Sequential Organ Failure Assessment score, site of infection, hospital, and use of mechanical ventilator.