1Geriatric Care Research Center, Rafsanjan University of Medical Sciences, Rafsanjan, Iran
2Department of Medical Surgical Nursing, School of Nursing and Midwifery, Geriatric Care Research Center, Rafsanjan University of Medical Sciences, Rafsanjan, Iran
3Department of Community Medicine, School of Medicine, Rafsanjan University of Medical Sciences, Rafsanjan, Iran
4Department of Nursing Management, School of Nursing and Midwifery, Non-Communicable Disease Research Center, Rafsanjan University of Medical Sciences, Rafsanjan, Iran
© 2026 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This research was funded by Rafsanjan University of Medical Sciences (fundRef ID: 402068).
ACKNOWLEDGMENTS
The authors are grateful to the participants and their families for their cooperation throughout the study. We would like to express our thanks and appreciation to the respected officials of the Geriatric Care Research Center and the Vice-Chancellor of Research and Technology of Rafsanjan University of Medical Sciences for all their support of this research. Also, the authors would like to thank the Clinical Research Development Unit of Ali-Ibn Abi Talib Hospital in Rafsanjan University of Medical Sciences, Rafsanjan, Iran for its support and collaboration.
AUTHOR CONTRIBUTIONS
Conceptualization: MMHJ. Data curation: MMHJ. Formal analysis: ZK. Methodology: MMHJ, AR, TM, ZRP. Project administration: AR. Writing–original draft: MMHJ, TM, ZRP. Writing–review & editing: TM, AR. All authors read and agreed to the published version of the manuscript.
| Variable | Intervention group (n=56) | Control group (n=56) | Test statistic | P-value |
|---|---|---|---|---|
| Age (yr) | 57±24 | 60±23 | t=0.59 | 0.55a) |
| Sex | χ²=0.622 | 0.43b) | ||
| Male | 34 (60.7) | 38 (67.9) | ||
| Female | 22 (39.3) | 18 (32.1) | ||
| Marital status | χ²=0.570 | 0.45b) | ||
| Single | 11 (19.6) | 8 (14.3) | ||
| Married | 45 (80.4) | 48 (85.7) | ||
| Occupation | χ²=2.578 | 0.63b) | ||
| Housewife | 21 (37.5) | 16 (28.6) | ||
| Self-employed | 13 (23.2) | 19 (33.9) | ||
| Government | 2 (3.6) | 3 (5.4) | ||
| Retired | 10 (17.9) | 11 (19.6) | ||
| Unemployed | 10 (17.9) | 7 (12.5) | ||
| Education level | χ²=1.572 | 0.45b) | ||
| Illiterate | 22 (39.3) | 16 (28.6) | ||
| Under diploma | 13 (23.2) | 17 (30.4) | ||
| High school | 21 (37.5) | 23 (41.1) | ||
| Primary diagnosis | χ²=3.821 | 0.43b) | ||
| Sepsis | 15 (26.8) | 18 (32.1) | ||
| Poisoning | 17 (30.4) | 9 (16.1) | ||
| Trauma | 12 (21.4) | 12 (21.4) | ||
| Respiratory | 9 (16.1) | 14 (25) | ||
| Others | 3 (5.4) | 3 (5.4) | ||
| Classification of patients | χ²=0.000 | 1.000b) | ||
| Trauma | 12 (21.4) | 12 (21.4) | ||
| Non-trauma | 44 (78.6) | 44 (78.6) | ||
| Transfer time (min) | 9.4±2.0 | 16.0±4.0 | t=1.45 | <0.01a) |
| Variable | Intervention group (n=56) | Control group (n=56) | t | P-valuea) |
|---|---|---|---|---|
| Respiratory rate (breaths/min) | 16.12±3.51 | 15.03±4.16 | –1.34 | 0.18 |
| Oxygen saturation (%) | 96.30±1.82 | 96.18±3.32 | –0.25 | 0.80 |
| Systolic blood pressure (mm Hg) | 111.98±23.42 | 118.64±22.71 | 1.52 | 0.12 |
| Diastolic blood pressure (mm Hg) | 69.03±15.61 | 71.35±15.43 | 0.79 | 0.43 |
| Heart rate (beats/min) | 91.94±18.94 | 91.19±18.67 | –0.211 | 0.83 |
| Pain | 0.08±0.34 | 0.17±0.54 | 1.03 | 0.30 |
| Consciousness level (4Score) | 9.66±3.07 | 8.94±3.29 | –1.18 | 0.23 |
| Agitation | –2.03±1.65 | –2.64±1.63 | –1.25 | 0.53 |
| Variable | Intervention group (n=56) | Control group (n=56) | t | P-valuea) |
|---|---|---|---|---|
| Respiratory rate (beats/min) | 16.08±3.47 | 15.32±4.16 | –1.05 | 0.29 |
| Oxygen saturation (%) | 96.23±1.69 | 96.14±2.51 | –0.22 | 0.82 |
| Systolic blood pressure (mm Hg) | 116.33±19.47 | 118.85±21.66 | 0.65 | 0.51 |
| Diastolic blood pressure (mm Hg) | 71.35±11.38 | 72.73±12.77 | 0.60 | 0.54 |
| Heart rate (bpm) | 91.60±20.07 | 94.69±18.84 | 0.40 | 0.84 |
| Pain | 0.07±0.32 | 0.53±0.29 | –0.31 | 0.76 |
| Consciousness level (4Score) | 9.66±3.07 | 8.92±3.29 | –1.10 | 0.22 |
| Agitation | –2.01±1.61 | –2.64±1.63 | –1.63 | 0.04 |
| Variable | Intervention group (n=56) | Control group (n=56) | Test statistic | P-value |
|---|---|---|---|---|
| Age (yr) | 57±24 | 60±23 | t=0.59 | 0.55 |
| Sex | χ²=0.622 | 0.43 |
||
| Male | 34 (60.7) | 38 (67.9) | ||
| Female | 22 (39.3) | 18 (32.1) | ||
| Marital status | χ²=0.570 | 0.45 |
||
| Single | 11 (19.6) | 8 (14.3) | ||
| Married | 45 (80.4) | 48 (85.7) | ||
| Occupation | χ²=2.578 | 0.63 |
||
| Housewife | 21 (37.5) | 16 (28.6) | ||
| Self-employed | 13 (23.2) | 19 (33.9) | ||
| Government | 2 (3.6) | 3 (5.4) | ||
| Retired | 10 (17.9) | 11 (19.6) | ||
| Unemployed | 10 (17.9) | 7 (12.5) | ||
| Education level | χ²=1.572 | 0.45 |
||
| Illiterate | 22 (39.3) | 16 (28.6) | ||
| Under diploma | 13 (23.2) | 17 (30.4) | ||
| High school | 21 (37.5) | 23 (41.1) | ||
| Primary diagnosis | χ²=3.821 | 0.43 |
||
| Sepsis | 15 (26.8) | 18 (32.1) | ||
| Poisoning | 17 (30.4) | 9 (16.1) | ||
| Trauma | 12 (21.4) | 12 (21.4) | ||
| Respiratory | 9 (16.1) | 14 (25) | ||
| Others | 3 (5.4) | 3 (5.4) | ||
| Classification of patients | χ²=0.000 | 1.000 |
||
| Trauma | 12 (21.4) | 12 (21.4) | ||
| Non-trauma | 44 (78.6) | 44 (78.6) | ||
| Transfer time (min) | 9.4±2.0 | 16.0±4.0 | t=1.45 | <0.01 |
| Variable | Intervention group (n=56) | Control group (n=56) | t | P-value |
|---|---|---|---|---|
| Respiratory rate (breaths/min) | 16.12±3.51 | 15.03±4.16 | –1.34 | 0.18 |
| Oxygen saturation (%) | 96.30±1.82 | 96.18±3.32 | –0.25 | 0.80 |
| Systolic blood pressure (mm Hg) | 111.98±23.42 | 118.64±22.71 | 1.52 | 0.12 |
| Diastolic blood pressure (mm Hg) | 69.03±15.61 | 71.35±15.43 | 0.79 | 0.43 |
| Heart rate (beats/min) | 91.94±18.94 | 91.19±18.67 | –0.211 | 0.83 |
| Pain | 0.08±0.34 | 0.17±0.54 | 1.03 | 0.30 |
| Consciousness level (4Score) | 9.66±3.07 | 8.94±3.29 | –1.18 | 0.23 |
| Agitation | –2.03±1.65 | –2.64±1.63 | –1.25 | 0.53 |
| Variable | Intervention group (n=56) | Control group (n=56) | t | P-value |
|---|---|---|---|---|
| Respiratory rate (beats/min) | 16.08±3.47 | 15.32±4.16 | –1.05 | 0.29 |
| Oxygen saturation (%) | 96.23±1.69 | 96.14±2.51 | –0.22 | 0.82 |
| Systolic blood pressure (mm Hg) | 116.33±19.47 | 118.85±21.66 | 0.65 | 0.51 |
| Diastolic blood pressure (mm Hg) | 71.35±11.38 | 72.73±12.77 | 0.60 | 0.54 |
| Heart rate (bpm) | 91.60±20.07 | 94.69±18.84 | 0.40 | 0.84 |
| Pain | 0.07±0.32 | 0.53±0.29 | –0.31 | 0.76 |
| Consciousness level (4Score) | 9.66±3.07 | 8.92±3.29 | –1.10 | 0.22 |
| Agitation | –2.01±1.61 | –2.64±1.63 | –1.63 | 0.04 |
Values are presented as mean±standard deviation or number (%). Independent sample t-test; Chi-square test.
Values are presented as mean±standard deviation. Independent sample t-test.
Values are presented as mean±standard deviation. Independent sample t-test.