1Department of Emergency Medicine, Faculty of Medicine, Chiang Mai University, Chiang Mai, Thailand
2Acute Care and Emergency Medicine (ACE) Research Cluster, Faculty of Medicine, Chiang Mai University, Chiang Mai, Thailand
3Strategy to Achieve Emergency Medicine Research in Thailand (START) Working Group, Thailand
© 2026 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This work was supported by a grant from the Faculty of Medicine, Chiang Mai University (grant No. 9190-65 awarded on 5 May, 2022).
ACKNOWLEDGMENTS
We would like to thank Miss Rudklao Sairai in the Research Unit of Department of Emergency Medicine, Faculty of Medicine, Chiang Mai University for facilitating this study. This study was supported by a grant from the Faculty of Medicine, Chiang Mai University Research Fund (No. 9190-65).
AUTHOR CONTRIBUTIONS
Conceptualization: TD, TT, WW, BW. Methodology: TD, TT, WW, BW. Software: TT. Validation: TT, WW. Formal analysis: TD, TT, WW. Investigation: TD, TT, WW, BW. Resources: WW. Data curation: TD, TT. Visualization: TD. Supervision: WW. Project administration: WW. Funding acquisition: BW. Writing - original draft: TD, TT, WW, BW. Writing - review & editing: TD, TT, WW, BW. All authors read and agreed to the published version of the manuscript.
| Characteristics | Overall (n=220) | Before COVID-19 pandemic(n=104) | During COVID-19 pandemic (n=116) | P-value |
|---|---|---|---|---|
| Age (yr) | 73±16 | 76±15 | 69±17 | 0.001a) |
| ≥ 60 | 180 (81.8) | 94 (90.4) | 86 (74.1) | 0.003b) |
| Male | 129 (58.6) | 57 (54.8) | 72 (62.1) | 0.337b) |
| EMS use | 8 (3.6) | 1 (1.0) | 7 (6.0) | 0.069b) |
| Comorbidity | ||||
| Hypertension | 129 (58.6) | 64 (61.5) | 65 (56.0) | 0.415b) |
| Dyslipidemia | 84 (38.2) | 45 (43.3) | 39 (33.6) | 0.165b) |
| Diabetes | 48 (21.8) | 29 (27.9) | 19 (16.4) | 0.050b) |
| Chronic kidney disease | 41 (18.6) | 13 (12.5) | 28 (24.1) | 0.037b) |
| Cancer | 39 (17.7) | 21 (20.2) | 18 (15.5) | 0.382b) |
| COPD | 26 (11.8) | 20 (19.2) | 6 (5.2) | 0.001b) |
| CAD | 20 (9.1) | 13 (12.5) | 7 (6.0) | 0.106b) |
| Bedridden | 20 (9.1) | 11 (10.6) | 9 (7.8) | 0.491b) |
| Tuberculosis | 11 (5.0) | 2 (1.9) | 9 (7.8) | 0.063b) |
| Temperature (°C) | 37.6±1.2 | 37.7±1.1 | 37.6±1.2 | 0.491a) |
| <36 | 10 (4.6) | 4 (3.9) | 6 (5.3) | 0.708b) |
| 36–38 | 129 (59.5) | 60 (57.7) | 69 (61.1) | |
| >38 | 78 (35.9) | 40 (38.4) | 38 (33.6) | |
| Pulse rate (beats per minute) | 105±23 | 105±23 | 105±23 | 0.939a) |
| ≤90 | 60 (27.3) | 27 (26.0) | 33 (28.5) | 0.762b) |
| >90 | 160 (72.7) | 77 (74.0) | 83 (71.5) | |
| Systolic blood pressure (mm Hg) | 129±25 | 126±27 | 132±24 | 0.073a) |
| ≤100 | 26 (11.8) | 16 (15.4) | 10 (8.6) | 0.145b) |
| >100 | 194 (88.2) | 88 (84.6) | 106 (91.4) | |
| Respiratory rate (breaths per minute) | 31±8 | 31±7 | 31±9 | 0.647a) |
| <22 | 23 (10.5) | 13 (12.5) | 10 (8.6) | 0.384b) |
| ≥22 | 197 (89.5) | 91 (87.5) | 106 (91.4) | |
| Oxygen saturation (%) | 87±10 | 87±11 | 87±9.9 | 0.995a) |
| <89 | 96 (43.6) | 44 (42.3) | 52 (44.8) | 0.883b) |
| 89–93 | 70 (31.8) | 33 (31.7) | 37 (31.9) | |
| ≥94 | 54 (24.6) | 27 (26.0) | 27 (23.3) | |
| GCS | 15 (14–15) | 15 (12–15) | 15 (12–15) | 0.009c) |
| NEWS | 8±3 | 8±3 | 8±2 | 0.530a) |
| Hemoglobin (g/dl) | 11.3±2.5 | 11.1±2.3 | 11.5±2.7 | 0.194a) |
| Hematocrit (%) | 34.5±7.4 | 34.0±6.9 | 34.9±7.8 | 0.351a) |
| White blood cell count (×103/µl) | 11.0 (7.7–15.0) | 11.6 (9.1–16.1) | 10.3 (6.4–13.8) | 0.012c) |
| <4 (leukopenia) | 13 (5.9) | 4 (3.9) | 9 (7.8) | 0.262b) |
| Neutrophil (%) | 79.2±13.3 | 79.6±13.6 | 78.8±13.0 | 0.635a) |
| Platelet count (×103/µl) | 251.4±126.5 | 273.9±134.0 | 231.3±116.3 | 0.012a) |
| < 150 | 41 (18.6) | 15 (14.4) | 26 (22.4) | 0.165b) |
| Serum creatinine (mg/dl) | 1.03 (0.67–1.58) | 0.98 (0.66–1.43) | 1.03 (0.70–1.66) | 0.439c) |
| ≤1.5 | 163 (74.4) | 79 (76.7) | 84 (72.4) | 0.536b) |
| >1.5 | 56 (25.6) | 24 (23.3) | 32 (27.6) | |
| Albumin (g/dl) | 3.4±0.6 | 3.3±0.5 | 3.4±0.6 | 0.302a) |
| Aspartate aminotransferase (IU/L) | 27 (19–45) | 25 (19–36) | 30 (20–54) | 0.095c) |
| Total bilirubin (mg/dl) | 0.6 (0.4–0.9) | 0.6 (0.4–0.9) | 0.5 (0.4–1.0) | 0.705c) |
| Initial blood lactate (mmol/L) | 2.1 (1.6–3.2) | 1.9 (1.5–3.1) | 2.3 (1.6–3.6) | 0.30c) |
| COVID-19 test | - | |||
| Positive | - | - | 38 (32.8) | |
| Negative | - | - | 78 (67.2) | |
| Lobar pneumonia based on CXR | 214 (97.3) | 102 (98.1) | 112 (96.6) | 0.686b) |
| Endotracheal intubation | 65 (29.6) | 36 (34.6) | 29 (25.0) | 0.139b) |
| Door-to-first doctor contact time (min) | 0 (0–2) | 0 (0–0) | 1 (0–5) | <0.001c) |
| Door-to-antibiotic time (min) | 50 (30–84.5) | 36.5 (25–72.5) | 60.0 (30–84.5) | <0.001c) |
| ED length of stay (hr) | 4.8 (3.8–6.6) | 4.1 (3.3–5.1) | 5.9 (4.4–7.7) | <0.001c) |
| ED disposition | ||||
| Admit ward | 164 (74.6) | 80 (76.9) | 84 (72.4) | 0.536b) |
| ICU admission | 56 (25.4) | 24 (23.1) | 32 (27.6) | |
| In-hospital mortality | 40 (18.2) | 17 (16.4) | 23 (19.8) | 0.600b) |
| 30-Day mortality | 50 (22.7) | 27 (26.0) | 23 (19.8) | 0.334b) |
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
COVID-19: coronavirus disease 2019; EMS: emergency medical services; COPD: chronic obstructive pulmonary disease; CAD: coronary-artery disease; GCS: Glasgow coma scale; NEWS: National Early Warning Score; CXR: chest radiography; ED: emergency department; ICU: intensive care unit.
a)Analyzed by t-test;
b)Analyzed by Fisher’s exact test;
c)Analyzed by Wilcoxon rank sum test.
| Outcome | Unadjusted | Adjusteda) | ||
|---|---|---|---|---|
| Effect estimate (95% CI) | P-value | Effect estimate (95% CI) | P-value | |
| In-hospital mortalityb) | 1.21 (0.69 to 2.14) | 0.505 | 1.28 (0.72 to 2.26) | 0.406 |
| Door-to-first doctor contact time (min)c) | 2.94 (2.01 to 3.87) | <0.001 | 2.51 (1.50 to 3.53) | <0.001 |
| Door-to-antibiotic time (min)c) | 16.84 (2.11 to 31.58) | 0.025 | 14.20 (–1.21 to 29.61) | 0.071 |
| ED length of stay (hr)c) | 2.02 (1.26 to 2.79) | <0.001 | 2.03 (1.18 to 2.88) | <0.001 |
| ED disposition to the ICU (ICU admission)b) | 1.20 (0.76 to 1.89) | 0.445 | 1.35 (0.91 to 2.01) | 0.136 |
| 30-Day mortalityb) | 0.76 (0.47 to 1.25) | 0.280 | 0.89 (0.55 to 1.45) | 0.642 |
COVID-19: coronavirus disease 2019; ED: emergency department; ICU: intensive care unit.
a)Adjusted for age, sex, endotracheal intubation, initial blood lactate using patients who visited the ED before the COVID-19 pandemic as the reference group;
b)Presented as odds ratio;
c)Presented as mean difference.
| Characteristics | Overall (n=220) | Before COVID-19 pandemic(n=104) | During COVID-19 pandemic (n=116) | P-value |
|---|---|---|---|---|
| Age (yr) | 73±16 | 76±15 | 69±17 | 0.001 |
| ≥ 60 | 180 (81.8) | 94 (90.4) | 86 (74.1) | 0.003 |
| Male | 129 (58.6) | 57 (54.8) | 72 (62.1) | 0.337 |
| EMS use | 8 (3.6) | 1 (1.0) | 7 (6.0) | 0.069 |
| Comorbidity | ||||
| Hypertension | 129 (58.6) | 64 (61.5) | 65 (56.0) | 0.415 |
| Dyslipidemia | 84 (38.2) | 45 (43.3) | 39 (33.6) | 0.165 |
| Diabetes | 48 (21.8) | 29 (27.9) | 19 (16.4) | 0.050 |
| Chronic kidney disease | 41 (18.6) | 13 (12.5) | 28 (24.1) | 0.037 |
| Cancer | 39 (17.7) | 21 (20.2) | 18 (15.5) | 0.382 |
| COPD | 26 (11.8) | 20 (19.2) | 6 (5.2) | 0.001 |
| CAD | 20 (9.1) | 13 (12.5) | 7 (6.0) | 0.106 |
| Bedridden | 20 (9.1) | 11 (10.6) | 9 (7.8) | 0.491 |
| Tuberculosis | 11 (5.0) | 2 (1.9) | 9 (7.8) | 0.063 |
| Temperature (°C) | 37.6±1.2 | 37.7±1.1 | 37.6±1.2 | 0.491 |
| <36 | 10 (4.6) | 4 (3.9) | 6 (5.3) | 0.708 |
| 36–38 | 129 (59.5) | 60 (57.7) | 69 (61.1) | |
| >38 | 78 (35.9) | 40 (38.4) | 38 (33.6) | |
| Pulse rate (beats per minute) | 105±23 | 105±23 | 105±23 | 0.939 |
| ≤90 | 60 (27.3) | 27 (26.0) | 33 (28.5) | 0.762 |
| >90 | 160 (72.7) | 77 (74.0) | 83 (71.5) | |
| Systolic blood pressure (mm Hg) | 129±25 | 126±27 | 132±24 | 0.073 |
| ≤100 | 26 (11.8) | 16 (15.4) | 10 (8.6) | 0.145 |
| >100 | 194 (88.2) | 88 (84.6) | 106 (91.4) | |
| Respiratory rate (breaths per minute) | 31±8 | 31±7 | 31±9 | 0.647 |
| <22 | 23 (10.5) | 13 (12.5) | 10 (8.6) | 0.384 |
| ≥22 | 197 (89.5) | 91 (87.5) | 106 (91.4) | |
| Oxygen saturation (%) | 87±10 | 87±11 | 87±9.9 | 0.995 |
| <89 | 96 (43.6) | 44 (42.3) | 52 (44.8) | 0.883 |
| 89–93 | 70 (31.8) | 33 (31.7) | 37 (31.9) | |
| ≥94 | 54 (24.6) | 27 (26.0) | 27 (23.3) | |
| GCS | 15 (14–15) | 15 (12–15) | 15 (12–15) | 0.009 |
| NEWS | 8±3 | 8±3 | 8±2 | 0.530 |
| Hemoglobin (g/dl) | 11.3±2.5 | 11.1±2.3 | 11.5±2.7 | 0.194 |
| Hematocrit (%) | 34.5±7.4 | 34.0±6.9 | 34.9±7.8 | 0.351 |
| White blood cell count (×103/µl) | 11.0 (7.7–15.0) | 11.6 (9.1–16.1) | 10.3 (6.4–13.8) | 0.012 |
| <4 (leukopenia) | 13 (5.9) | 4 (3.9) | 9 (7.8) | 0.262 |
| Neutrophil (%) | 79.2±13.3 | 79.6±13.6 | 78.8±13.0 | 0.635 |
| Platelet count (×103/µl) | 251.4±126.5 | 273.9±134.0 | 231.3±116.3 | 0.012 |
| < 150 | 41 (18.6) | 15 (14.4) | 26 (22.4) | 0.165 |
| Serum creatinine (mg/dl) | 1.03 (0.67–1.58) | 0.98 (0.66–1.43) | 1.03 (0.70–1.66) | 0.439 |
| ≤1.5 | 163 (74.4) | 79 (76.7) | 84 (72.4) | 0.536 |
| >1.5 | 56 (25.6) | 24 (23.3) | 32 (27.6) | |
| Albumin (g/dl) | 3.4±0.6 | 3.3±0.5 | 3.4±0.6 | 0.302 |
| Aspartate aminotransferase (IU/L) | 27 (19–45) | 25 (19–36) | 30 (20–54) | 0.095 |
| Total bilirubin (mg/dl) | 0.6 (0.4–0.9) | 0.6 (0.4–0.9) | 0.5 (0.4–1.0) | 0.705 |
| Initial blood lactate (mmol/L) | 2.1 (1.6–3.2) | 1.9 (1.5–3.1) | 2.3 (1.6–3.6) | 0.30 |
| COVID-19 test | - | |||
| Positive | - | - | 38 (32.8) | |
| Negative | - | - | 78 (67.2) | |
| Lobar pneumonia based on CXR | 214 (97.3) | 102 (98.1) | 112 (96.6) | 0.686 |
| Endotracheal intubation | 65 (29.6) | 36 (34.6) | 29 (25.0) | 0.139 |
| Door-to-first doctor contact time (min) | 0 (0–2) | 0 (0–0) | 1 (0–5) | <0.001 |
| Door-to-antibiotic time (min) | 50 (30–84.5) | 36.5 (25–72.5) | 60.0 (30–84.5) | <0.001 |
| ED length of stay (hr) | 4.8 (3.8–6.6) | 4.1 (3.3–5.1) | 5.9 (4.4–7.7) | <0.001 |
| ED disposition | ||||
| Admit ward | 164 (74.6) | 80 (76.9) | 84 (72.4) | 0.536 |
| ICU admission | 56 (25.4) | 24 (23.1) | 32 (27.6) | |
| In-hospital mortality | 40 (18.2) | 17 (16.4) | 23 (19.8) | 0.600 |
| 30-Day mortality | 50 (22.7) | 27 (26.0) | 23 (19.8) | 0.334 |
| Outcome | Unadjusted | Adjusted |
||
|---|---|---|---|---|
| Effect estimate (95% CI) | P-value | Effect estimate (95% CI) | P-value | |
| In-hospital mortality |
1.21 (0.69 to 2.14) | 0.505 | 1.28 (0.72 to 2.26) | 0.406 |
| Door-to-first doctor contact time (min) |
2.94 (2.01 to 3.87) | <0.001 | 2.51 (1.50 to 3.53) | <0.001 |
| Door-to-antibiotic time (min) |
16.84 (2.11 to 31.58) | 0.025 | 14.20 (–1.21 to 29.61) | 0.071 |
| ED length of stay (hr) |
2.02 (1.26 to 2.79) | <0.001 | 2.03 (1.18 to 2.88) | <0.001 |
| ED disposition to the ICU (ICU admission) |
1.20 (0.76 to 1.89) | 0.445 | 1.35 (0.91 to 2.01) | 0.136 |
| 30-Day mortality |
0.76 (0.47 to 1.25) | 0.280 | 0.89 (0.55 to 1.45) | 0.642 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). COVID-19: coronavirus disease 2019; EMS: emergency medical services; COPD: chronic obstructive pulmonary disease; CAD: coronary-artery disease; GCS: Glasgow coma scale; NEWS: National Early Warning Score; CXR: chest radiography; ED: emergency department; ICU: intensive care unit. Analyzed by t-test; Analyzed by Fisher’s exact test; Analyzed by Wilcoxon rank sum test.
COVID-19: coronavirus disease 2019; ED: emergency department; ICU: intensive care unit. Adjusted for age, sex, endotracheal intubation, initial blood lactate using patients who visited the ED before the COVID-19 pandemic as the reference group; Presented as odds ratio; Presented as mean difference.