1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
2Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
3Department of Emergency Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
Copyright © 2016 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total (n = 68) | Prophylactic antibiotics (+) (n = 48) | Prophylactic antibiotics (-) (n = 20) | p-value | |
---|---|---|---|---|
Age (years) | 57.0 [43.8-68.8] | 58.5 [39.0-68.0] | 54.0 [48.0-70.8] | 0.819 |
Gender (male) | 54 (79.4) | 37 (77.1) | 17 (85.0) | 0.532 |
Smoking | 0.360 | |||
Current smoker | 24 (36.4) | 15 (32.6) | 9 (45.0) | |
Ex-smoker | 11 (16.7) | 8 (17.4) | 3 (15.0) | |
Never smoker | 31 (47.0) | 23 (50.0) | 8 (40.0) | |
Pack-year | 5.0 [0-20.0] | 0 [0-22.5] | 10.5 [0-20.0] | 0.572 |
Etiology of cardiac arrest | 0.228 | |||
Cardiac | 48 (70.6) | 33 (68.8) | 15 (75.0) | |
Hanging | 12 (17.6) | 8 (16.7) | 4 (20.0) | |
Asphyxia | 4 (5.9) | 3 (6.3) | 1 (5.0) | |
Respiratory | 4 (5.9) | 4 (8.3) | 0 (0) | |
Underlying disease | ||||
Hypertension | 36 (52.9) | 24 (50.0) | 12 (60.0) | 0.452 |
Diabetes | 18 (26.5) | 13 (27.1) | 5 (25.0) | 0.859 |
Chronic renal failure | 8 (11.8) | 4 (8.3) | 4 (20.0) | 0.221 |
Heart failure | 6 (8.8) | 3 (6.3) | 3 (15.0) | 0.349 |
Coronary artery disease | 14 (20.6) | 7 (14.6) | 7 (35.0) | 0.097 |
Cerebrovascular disease | 11 (16.2) | 9 (18.8) | 2 (10.0) | 0.487 |
Malignancy | 6 (8.8) | 5 (10.4) | 1 (5.0) | 0.662 |
Asthma | 2 (2.9) | 2 (4.2) | 0 (0) | 1.000 |
Initial WBC (/μL) | 12185 [9555-14902] | 12910 [10818-15243] | 10380 [8758-12555] | 0.011 |
Initial CRP (mg/dL) | 0.14 [0.03-0.50] | 0.19 [0.04-0.50] | 0.06 [0.02-0.73] | 0.327 |
Witnessed arrest | 46 (67.6) | 33 (68.8) | 13 (65.0) | 0.763 |
Bystander CPR | 26 (39.4) | 16 (34.8) | 10 (50.0) | 0.245 |
No flow time | ||||
Median, minutes | 5.0 [0-11.0] | 6.0 [0-17.0] | 3.0 [0-9.8] | 0.144 |
≥ 5 minutes | 38 (55.9) | 30 (62.5) | 8 (40.0) | 0.089 |
Low flow (minutes) | ||||
Median (minutes) | 23.5 [13.5-23.5] | 23.0 [15.5-33.5] | 24.0 [9.3-30.8] | 0.467 |
≥ 15 minutes | 51 (75.0) | 37 (77.1) | 14 (70.0) | 0.539 |
Time from ROSC to < 34°C (minutes) | 124.0 [77.0-270.8] | 124.0 [72.0-234.3] | 127.0 [78.5-299.5] | 0.360 |
Duration of hypothermia (minutes) | 1440 [1418-1483] | 1440 [1414-1526] | 1446 [1423-1483] | 0.755 |
Seizure | 19 (27.9) | 13 (27.1) | 6 (30.0) | 0.807 |
Total (n = 68) | Prophylactic antibiotics (+) (n = 48) | Prophylactic antibiotics (-) (n = 20) | p-value | |
---|---|---|---|---|
Early-onset pneumonia | 20 (29.4) | 14 (29.2) | 6 (30.0) | 0.945 |
Detection of causative micro-organism within 5 days | 3/14 (21.4) | 2/10 (20) | 1/4 (25) | 1.000 |
Duration of mechanical ventilation, days | 9.5 [4.0-16.0] | 10.0 [4.0-16.0] | 8.0 [3-16.8] | 0.483 |
Length of ICU stay, days | 12.0 [5.3-18.0] | 12.0 [5.3-18.8] | 10.0 [4.0-18.0] | 0.627 |
In-hospital mortality | 11 (16.2) | 7 (14.6) | 4 (20.0) | 0.719 |
CPC 3-5 | 46 (67.6) | 34 (70.8) | 12 (60.0) | 0.384 |
Total (n = 68) | Pneumonia (+) (n = 20) | Pneumonia (-) (n = 48) | p-value | |
---|---|---|---|---|
Prophylactic antibiotics | 48 (70.6) | 14 (70.0) | 34 (70.8) | 0.945 |
Ceftriaxone | 24 (35.3) | 6 (30.0) | 18 (37.5) | 0.555 |
Ceftriaxone + azithromycin | 1 (1.5) | 0 (0) | 1 (2.1) | 1.000 |
Ceftriaxone + clindamycin | 12 (17.6) | 3 (15.0) | 9 (18.8) | 1.000 |
Ceftriaxone + levofloxacin | 1 (1.5) | 0 (0) | 1 (2.1) | 1.000 |
Levofloxacin | 1 (1.5) | 0 (0) | 1 (2.1) | 1.000 |
Piperacillin/tazobactam | 6 (8.8) | 2 (10.0) | 4 (8.3) | 1.000 |
Piperacillin/tazobactam + levofloxacin | 2 (2.9) | 2 (10.0) | 0 (0.0) | 0.083 |
Meropenem | 1 (1.5) | 1 (5.0) | 0 (0) | 0.294 |
OR | 95% CI | p-value | |
---|---|---|---|
Age, years ≥ 60 | 0.725 | 0.251-2.089 | 0.551 |
Gender (male) | 1.685 | 0.416-6.831 | 0.465 |
Ever-smoker | 0.629 | 0.219-1.810 | 0.390 |
Etiology of cardiac arrest | |||
Cardiac | 1 | ||
Non-cardiac | 2.000 | 0.661-6.055 | 0.220 |
Initial WBC ≥10,000/ (/μL) | 2.833 | 0.723-11.108 | 0.135 |
Initial CRP ≥ 1 mg/dL | 2.333 | 0.620-8.780 | 0.210 |
Witnessed arrest | 1.645 | 0.509-5.313 | 0.405 |
Bystander CPR | 0.422 | 0.137-1.427 | 0.172 |
No flow time ≥ 5min | 0.714 | 0.251-2.036 | 0.529 |
Low flow time ≥ 15min | 0.489 | 0.154-1.548 | 0.224 |
Duration of hypothermia ≥ 24 hours | 3.400 | 0.873-13.239 | 0.078 |
Prophylactic antibiotics | 0.961 | 0.307-3.007 | 0.945 |
Seizure | 1.615 | 0.523-4.988 | 0.404 |
Total (n = 68) | Pneumonia (+) (n = 20) | Pneumonia (-) (n = 48) | p-value | |
---|---|---|---|---|
Duration of mechanical ventilation (days) | 9.5 [4.0-16.0] | 11.0 [5.0-19.8] | 8.5 [3.0-16.0] | 0.238 |
Length of ICU stay (days) | 12.0 [5.3-18.0] | 12.0 [7.3-19.8] | 11.5 [4.0-18.0] | 0.235 |
In-hospital mortality | 11 (16.2) | 2 (10.0) | 9 (18.8) | 0.487 |
CPC 3-5 | 46 (67.6) | 15 (75.0) | 31 (64.6) | 0.403 |
Data is expressed as number (percentage) or median [IQR]. WBC: white blood cell; CRP: cardiopulmonary resuscitation, ROSC: return of spontaneous circulation.
Data is expressed as number (percentage) or median [IQR]. ICU: intensive care unit; CPC: cerebral performance category.
Data is expressed as number (percentage).
OR: odds ratio; CI: confidence interval; WBC: white blood cell; CRP: C-reactive protein; CPR: cardiopulmonary resuscitation.
Data is expressed as number (percentage) or median [IQR]. ICU: intensive care unit; CPC: cerebral performance category.