1Department of Critical Care Medicine, Sungkyunkwan University, Kangbuk Samsung Hospital, Seoul, Korea
2Department of Neurosurgery, Sungkyunkwan University, Kangbuk Samsung Hospital, Seoul, Korea
Copyright © 2016 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Values |
---|---|
Male:Female | 45:30 |
Age (years) | 58.7 ± 15.6 |
Cause | |
Vascular dz. | 55 (73.3%) |
Trauma | 9 (12.0%) |
Tumor | 6 (8.0%) |
Infarction | 4 (5.3%) |
Arnold-Chiari malformation | 1 (1.3%) |
Hydrocephalus | 16 (21.3%) |
GCS | 8.9 ± 3.6 |
Total number of inserted EVD catheters | 101 |
Number of inserted EVD catheters per person | 1.4 ± 0.6 |
Period of indwelling EVD catheter (days) | 7.5 ± 5.0 |
Operating place (ICU:OR) | 26:49 |
EVD-induced CNS infection | 10 (13.3%) |
Mortality | 27 (36%) |
Hospital days | 52.9 ± 60.0 |
ICU days | 21.7 ± 26.0 |
Survivors | |
GCS | 10.4 ± 3.1 |
Hospital days | 67.1 ± 61.4 |
I CU days | 22.8 ± 29.4 |
Variables | ICU (n=26) | OR (n=49) | p-value |
---|---|---|---|
Male:Female | 15:11 | 30:19 | 0.766 |
Age (years) | 57.9 ± 16.6 | 59.0 ± 15.2 | 0.770 |
Cause | 0.264 | ||
Vascular dz. | 17 (65.4%) | 38 (77.6%) | |
Trauma | 3 (11.5%) | 6 (12.2%) | |
Tumor | 4 (15.4%) | 2 (4.1%) | |
Infarction | 1 (3.8%) | 3 (6.1%) | |
Arnold-Chiari malformation | 1 (3.8%) | 0 (0%) | |
Hydrocephalus | 5 (19.2%) | 11 (22.4%) | 0.495 |
GCS | 7.2 ± 3.9 | 9.9 ± 3.2 | 0.002* |
EVD-induced CNS infection | 3 (11.5%) | 7 (14.3%) | 0.739 |
Confirmed CNS infection | 3 (11.5%) | 2 (4.1%) | |
Suspected CNS infection | 0 (0%) | 5 (10.2%) | |
Pathogens | Acinetobacter baumannii 2 Candida glabrata | Acinetobacter baumannii Staphylococcus hominis | |
Mortality | 11 (42.3%) | 16 (32.7%) | 0.407 |
Hospital days | 36.0 ± 43.2 | 61.9 ± 65.9 | 0.007* |
ICU days | 15.8 ± 15.4 | 25.0 ± 29.9 | 0.085 |
Survivors | 15 (57.7%) | 33 (67.3%) | |
GCS | 9.0 ± 4.0 | 11.1 ± 2.4 | 0.049* |
Hospital days | 54.2 ± 49.7 | 73.0 ± 66.0 | 0.339 |
ICU days | 19.1 ± 19.2 | 24.5 ± 33.3 | 0.486 |
Variable | CNS infection (n=10) | Non-CNS infection (n=65) | p-value |
---|---|---|---|
Male:Female | 6:4 | 39:26 | 1.0 |
Age (year) | 60.1 ± 15.1 | 58.4 ± 15.8 | 0.755 |
N umber of inserted EVD catheters per person (catheter/person) | 1.6 ± 0.8 | 1.3 ± 0.5 | 0.290 |
Period of indwelling EVD catheter (days) | 10.8 ± 9.26 | 7.0 ± 3.9 | 0.290 |
Hydrocephalus | 3 (30%) | 13 (20%) | 0.563 |
GCS | 7.0 ± 2.7 | 9.2 ± 3.7 | 0.069 |
Mortality | 6 (60%) | 21 (32.3%) | 0.154 |
Hospital days | 51.8 ± 42.7 | 53.1 ± 62.5 | 0.436 |
ICU days | 32.9 ± 22.8 | 20.0 ± 26.2 | 0.014* |
Dz.: diseases, GCS: Glasgow coma scale, EVD: external ventricular drainage, ICU: intensive care unit, OR: operating room, CNS: central nervous system.
ICU: intensive care unit, OR: operating room, Dz.: diseases, GCS: Glasgow coma scale, EVD: external ventricular drainage, CNS: central nervous system.
CNS: central nervous system, EVD: external ventricular drainage, GCS: Glasgow coma scale, ICU: intensive care unit.