Department of Pulmonary and Critical Care Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2016 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Early DNR group* (n = 37) | Late DNR group† (n = 43) | p-value |
---|---|---|---|
Age (y) | 63.8 ± 13.1 | 65.1 ± 13.3 | 0.654 |
Male | 26 (70.3) | 30 (69.8) | 0.961 |
APACHE II score | 31.2 ± 8.1 | 30.5 ± 7.1 | 0.694 |
ICU admission via ED | 17 (45.9) | 22 (51.2) | 0.642 |
Number of ICU readmissions | 2 (5.4) | 7 (16.3) | 0.166 |
Hospital stay before ICU admission (d) | 9.8 ± 18.1 | 8.4 ± 11.5 | 0.553 |
Comorbidities | |||
Hematologic disorder or solid tumor | 17 (45.9) | 21 (48.8) | 0.796 |
Diabetes mellitus | 13 (35.1) | 10 (23.3) | 0.242 |
Hypertension and cardiovascular disease | 19 (51.4) | 19 (44.2) | 0.522 |
Chronic respiratory disease | 4 (10.8) | 8 (18.6) | 0.285 |
Liver cirrhosis | 5 (13.5) | 4 (9.3) | 0.726 |
Chronic kidney disease | 2 (5.4) | 4 (9.3) | 0.681 |
Other‡ | 3 (8.1) | 5 (11.6) | 0.719 |
Major causes of ICU admission | |||
Septic shock or sepsis | 20 (54.1) | 16 (37.2) | 0.131 |
ARDS or pneumonia | 4 (10.8) | 12 (27.9) | 0.057 |
Interstitial lung disease | 3 (8.1) | 4 (9.3) | 1.000 |
CPR survivor | 4 (7.7) | 1 (4.7) | 0.176 |
Hepatic failure | 3 (7.7) | 1 (2.3) | 0.331 |
Other§ | 3 (10.3) | 9 (18.6) | 0.109 |
Values are presented as mean ± standard deviation or n (%).
DNR: do-not-resuscitate; APACHE: Acute Physiology and Chronic Health Evaluation; ICU: intensive care unit; ED: emergency department; ARDS: acute respiratory distress syndrome; CPR: cardiopulmonary resuscitation.
*Implemented DNR within 48 h of ICU admission.
†Implemented DNR more than 48 h after ICU admission.
‡Other comorbidities: Prior stroke, vasculitis, Systemic lupus erythematosus.
§Other causes of ICU admissions: Cardiogenic shock, hypovolemic shock, Stevens–Johnson syndrome, pulmonary thromboembolism, hemoptysis, pulmonary hypertension, intracranial hemorrhage, hyperosmolar hyperglycemic nonketotic syndrome.
Variables | Early DNR group |
Late DNR group |
p-value |
---|---|---|---|
Age (y) | 63.8 ± 13.1 | 65.1 ± 13.3 | 0.654 |
Male | 26 (70.3) | 30 (69.8) | 0.961 |
APACHE II score | 31.2 ± 8.1 | 30.5 ± 7.1 | 0.694 |
ICU admission via ED | 17 (45.9) | 22 (51.2) | 0.642 |
Number of ICU readmissions | 2 (5.4) | 7 (16.3) | 0.166 |
Hospital stay before ICU admission (d) | 9.8 ± 18.1 | 8.4 ± 11.5 | 0.553 |
Comorbidities | |||
Hematologic disorder or solid tumor | 17 (45.9) | 21 (48.8) | 0.796 |
Diabetes mellitus | 13 (35.1) | 10 (23.3) | 0.242 |
Hypertension and cardiovascular disease | 19 (51.4) | 19 (44.2) | 0.522 |
Chronic respiratory disease | 4 (10.8) | 8 (18.6) | 0.285 |
Liver cirrhosis | 5 (13.5) | 4 (9.3) | 0.726 |
Chronic kidney disease | 2 (5.4) | 4 (9.3) | 0.681 |
Other |
3 (8.1) | 5 (11.6) | 0.719 |
Major causes of ICU admission | |||
Septic shock or sepsis | 20 (54.1) | 16 (37.2) | 0.131 |
ARDS or pneumonia | 4 (10.8) | 12 (27.9) | 0.057 |
Interstitial lung disease | 3 (8.1) | 4 (9.3) | 1.000 |
CPR survivor | 4 (7.7) | 1 (4.7) | 0.176 |
Hepatic failure | 3 (7.7) | 1 (2.3) | 0.331 |
Other |
3 (10.3) | 9 (18.6) | 0.109 |
Variables | Early DNR group (n = 37) | Late DNR group (n = 43) | p-value |
---|---|---|---|
Withholding or withdrawing of life-sustaining treatment | 7 (18.9) | 16 (37.2) | 0.072 |
ICU managements | |||
Hemodialysis | 19 (51.4) | 16 (37.2) | 0.204 |
Extracorporeal membrane oxygenation | 1 (2.7) | 3 (7.0) | 0.620 |
Mechanical ventilation | 31 (83.8) | 37 (86.0) | 0.777 |
Tracheostomy | 6 (16.2) | 16 (37.2) | 0.036 |
Vasopressors or inotropes | 33 (89.2) | 40 (93.0) | 0.698 |
Transfusion | 28 (75.7) | 36 (83.7) | 0.370 |
Analgesics or sedatives | 33 (89.2) | 40 (93.0) | 0.698 |
Central line insertion | 33 (84.6) | 39 (90.7) | 0.501 |
Arterial line insertion | 35 (94.9) | 41 (95.3) | 1.000 |
Outcomes | Early DNR group (n=37) | Late DNR group (n=43) | p-value |
---|---|---|---|
Mortality | |||
In-hospital mortality | 31 (83.8) | 35 (81.4) | 0.779 |
3-month mortality | 35 (94.6) | 40 (93.0) | 1.000 |
6-month mortality | 35 (94.6) | 41 (95.3) | 1.000 |
Hospital LOS (d) | 22.0 ± 21.5 | 33.6 ± 30.7 | 0.057 |
ICU LOS (d) | 7.4 ± 8.1 | 19.7 ± 19.2 | < 0.001 |
Values are presented as mean ± standard deviation or n (%). DNR: do-not-resuscitate; APACHE: Acute Physiology and Chronic Health Evaluation; ICU: intensive care unit; ED: emergency department; ARDS: acute respiratory distress syndrome; CPR: cardiopulmonary resuscitation. Implemented DNR within 48 h of ICU admission. Implemented DNR more than 48 h after ICU admission. Other comorbidities: Prior stroke, vasculitis, Systemic lupus erythematosus. Other causes of ICU admissions: Cardiogenic shock, hypovolemic shock, Stevens–Johnson syndrome, pulmonary thromboembolism, hemoptysis, pulmonary hypertension, intracranial hemorrhage, hyperosmolar hyperglycemic nonketotic syndrome.
Values are presented as mean ± standard deviation or n (%). DNR: do-not-resuscitate; ICU: intensive care unit.
Values are presented as mean ± standard deviation or n (%). DNR: do-not-resuscitate; LOS: length of stay; ICU: intensive care unit.