1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Chungnam National University Hospital, Chungnam National University College of Medicine, Daejeon, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
3Division of Respiratory and Critical Care Medicine, Department of Internal Medicine, Korea University Guro Hospital, Seoul, Korea
4Department of Emergency Medicine, Hallym University Medical Center, Hallym University Sacred Heart Hospital, Anyang, Korea
5Division of Pulmonology, Department of Internal Medicine, Chungbuk National University Hospital, Cheongju, Korea
6Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Pusan National University Yangsan Hospital, Yangsan, Korea
7Department of Anesthesiology and Pain Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
8Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Dong-A University College of Medicine, Busan, Korea
9Division of Pulmonology and Allergy, Department of Internal Medicine, Chonbuk National University Hospital, Jeonju, Korea
10Division of Pulmonology and Allergy, Department of Internal Medicine, Dankook University Hospital, Dankook University College of Medicine, Cheonan, Korea
11Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Kyungpook National University Hospital, Daegu, Korea
12Department of Internal Medicine, Catholic University of Daegu School of Medicine, Daegu, Korea
13Division of Pulmonology, Department of Internal Medicine, CHA Bundang Medical Center, CHA University, Seongnam, Korea
14Department of Internal Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
15Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Kyung Hee University School of Medicine, Seoul, Korea
Copyright © 2017 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions:
substantial contributions to conception and design, acquisition of data or analysis and interpretation of data: all authors; drafting the article or revising it critically for important intellectual content: YHP, JJA, BJK, GHH, SWS, JHK, JYM; final approval of the version to be published: all authors.
Variable | Hospital without RRS (n = 12) | Hospital with RRS (n = 2) |
---|---|---|
Region | ||
Capital area | 4 | - |
Provincial area | 8 | 2 |
Type | ||
Tertiary hospital | 12 | 2 |
General hospital | - | - |
Operating | ||
National university-affiliated | 4 | 1 |
Private university-affiliated | 8 | 1 |
No. of admission (adult) | ||
20,000–29,999/yr | 6 | - |
30,000–39,999/yr | 3 | 2 |
40,000–49,999/yr | 3 | - |
Capacity (bed) | ||
1,000–1,300 | 2 | 1 |
700–999 | 10 | 1 |
Full-time intensivista | ||
Yes | 9 | 2 |
No | 3 | - |
Presence of training program for CPR or BLS | ||
Yes | 12 | 2 |
No | 0 | 0 |
Presence of department of quality improvement | ||
Yes | 12 | 2 |
No | 0 | 0 |
2013 Cardiopulmonary arrest (n = 11) | OR (95% CI) | 2015 Cardiopulmonary arrest (n = 14) | OR (95% CI) | |
---|---|---|---|---|
Ownership | 1.124 (0.957–1.318) | 0.800 (0.702–0.912)* | ||
National | 2.29 | 1.92 | ||
Private | 2.04 | 2.40 | ||
Location | 0.882 (0.757–1.028) | 0.609 (0.523–0.709)* | ||
Capital area | 1.93 | 1.53 | ||
Provincial area | 2.19 | 2.51 | ||
Annual admission number | 0.667 (0.577–0.772)* | 0.485 (0.428–0.550)* | ||
>32,000 | 1.76 | 1.55 | ||
<32,000 | 2.63 | 3.20 |
Variable | Hospital without RRS (n = 12) | Hospital with RRS (n = 2) |
---|---|---|
Region | ||
Capital area | 4 | - |
Provincial area | 8 | 2 |
Type | ||
Tertiary hospital | 12 | 2 |
General hospital | - | - |
Operating | ||
National university-affiliated | 4 | 1 |
Private university-affiliated | 8 | 1 |
No. of admission (adult) | ||
20,000–29,999/yr | 6 | - |
30,000–39,999/yr | 3 | 2 |
40,000–49,999/yr | 3 | - |
Capacity (bed) | ||
1,000–1,300 | 2 | 1 |
700–999 | 10 | 1 |
Full-time intensivist |
||
Yes | 9 | 2 |
No | 3 | - |
Presence of training program for CPR or BLS | ||
Yes | 12 | 2 |
No | 0 | 0 |
Presence of department of quality improvement | ||
Yes | 12 | 2 |
No | 0 | 0 |
Variable | 2 Hospitals with RRS | 7 Hospitals without RRS |
---|---|---|
No. of CPR | ||
In 2013 | 161 | 454 |
In 2015 | 119 | 471 |
No. of admissions (adult) | ||
In 2013 | 67,770 | 224,105 |
In 2015 | 68,438 | 235,319 |
CPR rate (per 1,000 admission) | ||
In 2013 | 2.38 | 2.03 |
In 2015 | 1.74 | 2.00 |
2013 Cardiopulmonary arrest (n = 11) | OR (95% CI) | 2015 Cardiopulmonary arrest (n = 14) | OR (95% CI) | |
---|---|---|---|---|
Ownership | 1.124 (0.957–1.318) | 0.800 (0.702–0.912) |
||
National | 2.29 | 1.92 | ||
Private | 2.04 | 2.40 | ||
Location | 0.882 (0.757–1.028) | 0.609 (0.523–0.709) |
||
Capital area | 1.93 | 1.53 | ||
Provincial area | 2.19 | 2.51 | ||
Annual admission number | 0.667 (0.577–0.772) |
0.485 (0.428–0.550) |
||
>32,000 | 1.76 | 1.55 | ||
<32,000 | 2.63 | 3.20 |
RRS: rapid response system; CPR: cardiopulmonary resuscitation; BLS: basic life support. On July 1, 2015.
CPR: cardiopulmonary resuscitation; RRS: rapid response system.
OR: odds ratio; CI: confidence interval. P < 0.05.