Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Inje University Ilsan Paik Hospital, Inje University College of Medicine, Goyang, Korea
Copyright © 2017 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Right lung |
Left lung |
Both lung PLAPS | ||
---|---|---|---|---|---|
Upper BLUE point | Lower BLUE point | Upper BLUE point | Lower BLUE point | ||
Pneumonia | B’ or A/B or C profile | B’ or A/B or C profile | B’ or A/B or C profile | B’ or A/B or C profile | + |
Pulmonary edema | B-profile | B-profile | B-profile | B-profile | ± |
Diffuse interstitial pattern with anterior consolidation | B-profile | B-profile | B-profile | B-profile | ± |
C profile at least one point of four BLUE points |
Characteristic | Value |
---|---|
Age (yr) | 68 (55–78) |
Male sex | 47 (70.1) |
Body mass index (kg/m2) | 23.9 (21.9–28.4) |
No. of examined LUS per person | 1 (1–2) |
Comorbidity | |
Coronary artery disease | 14 (20.9) |
Atrial fibrillation | 3 (4.5) |
Chronic obstructive lung disease | 9 (13.4) |
Rib fracture | 7 (10.4) |
Previous lung surgery | 2 (3.0) |
Chronic kidney disease | 3 (4.5) |
Underlying malignancy | 3 (4.5) |
Department | |
Neurosurgery | 33 (49.3) |
Thoracic surgery | 15 (22.4) |
Orthopedic Surgery | 10 (15.0) |
Abdominal Surgery | 6 (9.0) |
Obstetric surgery | 2 (3.0) |
Head and neck surgery | 1 (1.5) |
Trauma | 23 (34.3) |
Surgical procedure | 49 (73.1) |
LUS diagnosis | Findings of LUS (no. of patients) |
---|---|
Pulmonary edema (n = 27) | B-profile with bilateral effusion (21) |
B-profile without bilateral effusion (6) | |
Pneumonia (n = 20) | A/B-profile and C-profile with unilateral effusion (8) |
A/B-profile and C-profile without unilateral effusion (8) | |
A/B-profile with unilateral effusion (3) | |
C-profile with unilateral effusion (1) | |
Diffuse interstitial pattern with anterior consolidation (n = 6) | B-profile and C-profile with bilateral effusion (6) |
Chest radiographic findings | Value |
---|---|
Unilateral air space opacification (n = 22) | |
Pneumonia | 15 (68.2) |
Atelectasis | 2 (9.1) |
Pulmonary edema | 1 (4.5) |
Hemopneumothorax | 1 (4.5) |
No evidence of pulmonary complications | 3 (13.6) |
Bilateral air space opacification (n = 33) | |
Pulmonary edema | 26 (78.8) |
Pulmonary edema and pneumonia | 2 (6.1) |
Pneumonia | 3 (9.1) |
Atelectasis | 1 (3.0) |
ARDS | 1 (3.0) |
Within normal limit (n = 12) | |
No evidence of pulmonary complications | 9 |
Pulmonary edema | 1 |
Atelectasis | 1 |
Diaphragm dysfunction | 1 |
Diagnosis for LUS | Final diagnosis (no. of patients) |
---|---|
Pulmonary edema (n = 27) | Pulmonary edema (27) |
Pneumonia (n = 20) | Pneumonia (16), atelectasis (4) |
Diffuse interstitial pattern with anterior consolidation (n = 6) | Pneumonia (2), pulmonary edema and pneumonia (2), pulmonary edema (1), ARDS (1) |
Pneumothorax with effusion (n = 1) | Hemopneumothorax (1) |
Diaphragm dysfunction (n = 1) | Diaphragm dysfunction (1) |
Nonvisible abnormal findings (n=12) | No evidence of pulmonary complications (12) |
LUS: lung ultrasound; BLUE: bedside LUS in emergency; PLAPS: posterolateral alveolar and/or pleural syndrome.
Values are presented as mean (interquartile range) or number (%). LUS: lung ultrasound.
LUS: lung ultrasound.
Values are presented as number (%) or number. ARDS: acute respiratory distress syndrome.
LUS: lung ultrasound; ARDS: acute respiratory distress syndrome.