Division of Pulmonology, Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2020 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: AYL, JSC. Data curation: AYL, KSC, JSC. Formal analysis: AYL, JSC. Methodology: AYL, JSC. Writing - original draft: AYL, JSC. Writing - review & editing: all authors.
Variable | Survivor (n=505) | Non-survivor (n=226) | P-value |
---|---|---|---|
Age (yr) | 65.6±15.2 | 67.9±13.1 | 0.043 |
Male sex | 311 (61.6) | 137 (60.6) | 0.805 |
BMI (kg/m2) | 22.5±8.2 | 22.1±5.1 | 0.470 |
Disease severity | |||
APACHE II score | 21.6±9.9 | 27.5±10.5 | <0.001 |
SOFA score | 7.7±3.9 | 10.6±4.0 | <0.001 |
SAPS II score (n=484) | 37.9±16.3 | 50.5±19.3 | <0.001 |
Underlying disease | |||
Diabetes mellitus | 189 (37.4) | 73 (32.3) | 0.182 |
Chronic lung diseasea | 89 (17.6) | 35 (15.5) | 0.477 |
Hypertension | 281 (55.6) | 121 (53.5) | 0.597 |
Heart failureb | 58 (11.5) | 21 (9.3) | 0.377 |
Coronary artery disease | 61 (12.1) | 39 (17.3) | 0.060 |
Cancer | 117 (23.2) | 75 (33.2) | 0.004 |
Acute renal failurec | 124 (24.6) | 76 (33.6) | 0.011 |
ARDSd | 43 (8.5) | 28 (12.4) | 0.102 |
Laboratory parameter | |||
WBC (103/µl) | 14.2±11.2 | 15.1±11.8 | 0.888 |
Hct (%) | 29.7±6.5 | 28.0±7.0 | 0.002 |
Platelet (103/mm3) | 181.8±116.9 | 135.3±118.5 | <0.001 |
Creatinine (mg/dl) | 2.7±16.7 | 1.9±1.7 | 0.457 |
Total bilirubin (mg/dl) | 1.2±2.6 | 1.8±2.7 | 0.007 |
Albumin (g/dl) | 2.6±0.5 | 2.4±0.6 | <0.001 |
CRP (mg/dl) | 114.5±106.7 | 135.3±106.9 | 0.015 |
Procalcitonin (ng/ml) | 12.5±28.9 | 13.2±30.1 | 0.781 |
Bilirubin/albumin ratio | 0.4±0.9 | 0.7±1.0 | <0.001 |
Values are presented as mean±standard deviation or number (%).
ICU, intensive care unit; BMI: body mass index; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score; ARDS: acute respiratory distress syndrome; WBC: white blood cell; Hct: hematocrit; CRP: C-reactive protein.
aChronic lung disease includes asthma, chronic obstructive pulmonary disease, and structural lung diseases, such as bronchiectasis and interstitial lung disease;
bA complex clinical syndrome that results from any structural or functional impairment of ventricular filling or ejection of blood;
cAn increase over 1.5 times or 0.3 mg/dl in serum creatinine within 7 days compared to baseline or a urine output less than 0.5 ml/kg/hr during 6 to 12 hours according to the Kidney Disease: Improving Global Outcomes guidelines;
dThe rapid onset of hypoxemia and pulmonary edema with diffuse bilateral pulmonary infiltrates from pulmonary or non-pulmonary disease when the PaO2/FiO2 ratio was less than 300 mm Hg at the time of ICU admission.
Variable | Survivor (n=505) | Non-survivor (n=226) | P-value |
---|---|---|---|
Age (yr) | 65.6±15.2 | 67.9±13.1 | 0.043 |
Male sex | 311 (61.6) | 137 (60.6) | 0.805 |
BMI (kg/m2) | 22.5±8.2 | 22.1±5.1 | 0.470 |
Disease severity | |||
APACHE II score | 21.6±9.9 | 27.5±10.5 | <0.001 |
SOFA score | 7.7±3.9 | 10.6±4.0 | <0.001 |
SAPS II score (n=484) | 37.9±16.3 | 50.5±19.3 | <0.001 |
Underlying disease | |||
Diabetes mellitus | 189 (37.4) | 73 (32.3) | 0.182 |
Chronic lung disease |
89 (17.6) | 35 (15.5) | 0.477 |
Hypertension | 281 (55.6) | 121 (53.5) | 0.597 |
Heart failure |
58 (11.5) | 21 (9.3) | 0.377 |
Coronary artery disease | 61 (12.1) | 39 (17.3) | 0.060 |
Cancer | 117 (23.2) | 75 (33.2) | 0.004 |
Acute renal failure |
124 (24.6) | 76 (33.6) | 0.011 |
ARDS |
43 (8.5) | 28 (12.4) | 0.102 |
Laboratory parameter | |||
WBC (103/µl) | 14.2±11.2 | 15.1±11.8 | 0.888 |
Hct (%) | 29.7±6.5 | 28.0±7.0 | 0.002 |
Platelet (103/mm3) | 181.8±116.9 | 135.3±118.5 | <0.001 |
Creatinine (mg/dl) | 2.7±16.7 | 1.9±1.7 | 0.457 |
Total bilirubin (mg/dl) | 1.2±2.6 | 1.8±2.7 | 0.007 |
Albumin (g/dl) | 2.6±0.5 | 2.4±0.6 | <0.001 |
CRP (mg/dl) | 114.5±106.7 | 135.3±106.9 | 0.015 |
Procalcitonin (ng/ml) | 12.5±28.9 | 13.2±30.1 | 0.781 |
Bilirubin/albumin ratio | 0.4±0.9 | 0.7±1.0 | <0.001 |
Variable | OR | 95% CI | P-value |
---|---|---|---|
Age | 1.00 | 0.99–1.01 | 0.489 |
Sex | |||
Male | Reference | Reference | Reference |
Female | 1.20 | 0.84–1.68 | 0.309 |
BMI | 0.98 | 0.95–1.00 | 0.202 |
APACHE II score | 1.06 | 1.04–1.07 | <0.001 |
Underlying disease | |||
Cancer | 1.70 | 1.18–2.43 | 0.004 |
Bilirubin/albumin | 1.27 | 1.07–1.51 | 0.006 |
Variable | HR | 95% CI | P-value |
---|---|---|---|
Age | 0.99 | 0.98–1.01 | 0.632 |
Sex | |||
Male | Reference | Reference | Reference |
Female | 1.22 | 0.93–1.60 | 0.150 |
BMI | 0.98 | 0.96–1.01 | 0.147 |
APACHE II score | 1.05 | 1.03–1.06 | <0.001 |
Underlying disease | |||
Cancer | 1.41 | 1.07–1.86 | 0.015 |
Bilirubin/albumin | |||
Low (≤0.31) | Reference | Reference | Reference |
High (>0.31) | 1.65 | 1.23–2.20 | 0.001 |
Values are presented as mean±standard deviation or number (%). ICU, intensive care unit; BMI: body mass index; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score; ARDS: acute respiratory distress syndrome; WBC: white blood cell; Hct: hematocrit; CRP: C-reactive protein. Chronic lung disease includes asthma, chronic obstructive pulmonary disease, and structural lung diseases, such as bronchiectasis and interstitial lung disease; A complex clinical syndrome that results from any structural or functional impairment of ventricular filling or ejection of blood; An increase over 1.5 times or 0.3 mg/dl in serum creatinine within 7 days compared to baseline or a urine output less than 0.5 ml/kg/hr during 6 to 12 hours according to the Kidney Disease: Improving Global Outcomes guidelines; The rapid onset of hypoxemia and pulmonary edema with diffuse bilateral pulmonary infiltrates from pulmonary or non-pulmonary disease when the PaO2/FiO2 ratio was less than 300 mm Hg at the time of ICU admission.
ICU: intensive care unit; OR: odds ratio; CI: confidence interval; BMI: body mass index; APACHE: Acute Physiology and Chronic Health Evaluation.
HR: hazard ratio; CI: confidence interval; BMI: body mass index; APACHE: Acute Physiology and Chronic Health Evaluation.