1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, SNU-SMG Boramae Medical Center, Seoul, Korea
Copyright © 2020 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: JKK, JL. Data curation: JHP, JL. Formal analysis: JKK, JL. Methodology: all authors. Investigation: JKK. Writing–original draft: all authors. Writing–review & editing: JKK, JL.
Characteristics | Value (n=52) |
---|---|
Male sex | 30 (57.7) |
Age (yr) | 62.8±15.9 |
Body mass index (kg/m2) | 21.1±4.2 |
APACHE II score | 17.5±7.3 |
SOFA score | 7.3±4.3 |
Smoking | 11 (21.2) |
Alcohol intake | 17 (32.7) |
Comorbidity | |
Hypertension | 24 (46.2) |
Diabetes mellitus | 17 (32.7) |
Chronic lung disease | 13 (25.0) |
Chronic liver disease | 3 (5.8) |
Chronic renal disease | 15 (28.8) |
Active malignancy | 12 (23.1) |
Ventilation | |
Spontaneous, room air | 19 (36.5) |
Spontaneous, low-flow oxygen | 18 (34.6) |
Spontaneous, high-flow oxygen | 10 (19.2) |
Noninvasive ventilation | 2 (3.8) |
Invasive mechanical ventilation | 3 (5.8) |
Sedation/Agitation level (RASS score) | |
0 (Alert and calm) | 42 (80.8) |
–1 (Drowsy) | 9 (17.3) |
+1 (Restless) | 1 (1.9) |
Questionnaire | Mean±SD | Range |
---|---|---|
RCSQ 1 (sleep depth) | 44.5±28.3 | 0–100 |
RCSQ 2 (falling asleep) | 41.4±32.3 | 0–100 |
RCSQ 3 (awakening) | 41.0±30.7 | 0–100 |
RCSQ 4 (returning to sleep) | 40.1±34.7 | 0–100 |
RCSQ 5 (overall sleep quality) | 42.4±29.0 | 0–100 |
Average K-RCSQ score | 41.9±28.9 | 0–100 |
Noise score | 40.7±28.1 | 0–90 |
Values are presented as number (%) or mean±standard deviation. APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; RASS, Richmond Agitation and Sedation Scale.
K-RCSQ: Korean Richards-Campbell Sleep Questionnaire; SD: standard deviation.