Department of Internal Medicine, Daedong Hospital, Pusan National University Hospital, Busan, Korea
*Department of Internal Medicine, Pusan National University School of Medicine, Busan, Korea
Medical Intensive Care Unit, Department of Nursing, Pusan National University Hospital, Busan, Korea
Copyright © 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Subjects (n = 89) |
---|---|
Age, yr | 65.8 ± 13.3 |
Male gender | 65 (73.0) |
APACHE II score | 32.4 ± 10.1 |
SOFA score | 12.7 ± 4.4 |
Charlson's Comorbidity Index | 5.1 ± 3.3 |
ICU LOS, days | 9.4 ± 14.0 |
Hospital LOS, days | 19.9 ± 20.9 |
Cause of admission | |
Respiratory failure caused by pneumonia | 51 (57.3) |
Septic shock | 20 (22.5) |
Acute kidney injury | 7 (7.9) |
Hepatic failure | 4 (4.5) |
Others* | 7 (7.9) |
Religion | |
Buddhism | 42 (47.2) |
Christianity | 11 (12.4) |
Catholicism | 6 (6.7) |
None | 30 (33.7) |
All data are expressed as mean ± standard deviation for continuous variables and number (%) for categorical variables.
* Others include mentality change (n = 2), hypovolemic shock (n = 1), cardiac arrest (n = 1), cardiac tamponade (n = 1), hemolytic anemia (n = 1) and postoperative care (n = 1). APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; ICU, intensive care unit; LOS: length of stay.
Underlying disease | Subjects (n = 89) |
---|---|
Hemato-oncologic disease (cancer, hematologic malignancy) | 30 (33.7) |
Chronic lung disease (COPD, BE, TB destroyed lung, ILD) | 21 (23.6) |
Gastrointestinal, biliary disease | 12 (13.5) |
Infectious disease | 10 (11.2) |
Chronic renal disease | 9 (10.1) |
Liver cirrhosis | 4 (4.5) |
Others* | 3 (3.4) |
Variables | Subjects (n = 64) |
---|---|
Cardiopulmonary resuscitation | 64 (100.0) |
Hemodialysis | 29 (45.3) |
Ventilator care | 14 (21.9) |
Transfusion | 13 (20.3) |
Endotracheal intubation | 13 (20.3) |
Vasopressor | 8 (12.5) |
Variables | Subjects (n = 89) |
---|---|
Age, yr | 65.8 ± 13.3 |
Male gender | 65 (73.0) |
APACHE II score | 32.4 ± 10.1 |
SOFA score | 12.7 ± 4.4 |
Charlson's Comorbidity Index | 5.1 ± 3.3 |
ICU LOS, days | 9.4 ± 14.0 |
Hospital LOS, days | 19.9 ± 20.9 |
Cause of admission | |
Respiratory failure caused by pneumonia | 51 (57.3) |
Septic shock | 20 (22.5) |
Acute kidney injury | 7 (7.9) |
Hepatic failure | 4 (4.5) |
Others |
7 (7.9) |
Religion | |
Buddhism | 42 (47.2) |
Christianity | 11 (12.4) |
Catholicism | 6 (6.7) |
None | 30 (33.7) |
Underlying disease | Subjects (n = 89) |
---|---|
Hemato-oncologic disease (cancer, hematologic malignancy) | 30 (33.7) |
Chronic lung disease (COPD, BE, TB destroyed lung, ILD) | 21 (23.6) |
Gastrointestinal, biliary disease | 12 (13.5) |
Infectious disease | 10 (11.2) |
Chronic renal disease | 9 (10.1) |
Liver cirrhosis | 4 (4.5) |
Others |
3 (3.4) |
Variables | Subjects (n = 64) |
---|---|
Cardiopulmonary resuscitation | 64 (100.0) |
Hemodialysis | 29 (45.3) |
Ventilator care | 14 (21.9) |
Transfusion | 13 (20.3) |
Endotracheal intubation | 13 (20.3) |
Vasopressor | 8 (12.5) |
All data are expressed as mean ± standard deviation for continuous variables and number (%) for categorical variables. Others include mentality change (n = 2), hypovolemic shock (n = 1), cardiac arrest (n = 1), cardiac tamponade (n = 1), hemolytic anemia (n = 1) and postoperative care (n = 1). APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; ICU, intensive care unit; LOS: length of stay.
Data are expressed as number (%). Others include complicated diabetes mellitus (n = 1), rheumatoid arthritis (n = 1) and trauma (n = 1). COPD: chronic obstructive pulmonary disease; BE: bronchiectasis; TB: tuberculosis; ILD: interstitial lung disease.
Data are expressed as number (%).