1Integrative Health and Wellbeing Research Program at the Earl E. Bakken Center for Spirituality and Healing, University of Minnesota School of Nursing, Minneapolis, MN, USA
2Division of Pulmonary, Allergy, Critical Care and Sleep Medicine, Department of Internal Medicine, University of Minnesota Medical School, Minneapolis, MN, USA
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: all authors. Data curation: DAW. Formal analysis: DAW. Funding acquisition: DAW. Methodology: all authors. Project administration: DAW. Visualization: ACH. Writing–original draft: all authors. Writing–review & editing: all authors.
Outcome | Value | P-valuea |
---|---|---|
Session during which a safety event occurred (n=18 sessions) | ||
Cardiac arrhythmias (cardiac arrest or change to rhythm other than sinus or atrial fibrillation with rate <150) | 0 | |
Hypotension (MAP <55) | 0 | |
Hypertension (MAP >140) | 0 | |
Oxygen desaturation (oxygen saturation < 85% for 3 minutes or greater) | 0 | |
Fall from bed or chair | 0 | |
Unintentional removal of medical device (lines, tubes, etc.) | 0 | |
Session during which cybersickness occurred (n=18 sessions) | ||
Subjective anxiety levels during session (100 point VAS-A scale) | ||
Starting | 37 (19–74) | |
Ending | 32 (7–64) | |
Pairwise differenceb | –8.5 (–12.5 to –1.5) | 0.012 |
Heart rate during session (beats/min) | ||
Starting | 84 (71–88) | |
Ending | 81 (72–79) | |
Pairwise differenceb | 1 (–4 to 3) | 0.553 |
Respiratory rate during session (beats/min) | ||
Starting | 21 (18–26) | |
Ending | 19 (17–24) | |
Pairwise differenceb | –2 (–3 to 0) | 0.079 |
Systolic blood pressure during session (mm Hg) | ||
Starting | 130 (115–140) | |
Ending | 118 (107–129) | |
Pairwise differenceb | –9 (–17 to –1) | 0.003 |
Diastolic blood pressure during session (mm Hg) | ||
Starting | 70 (66–81) | |
Ending | 67 (60–75) | |
Pairwise differenceb | –4 (–12 to 1) | 0.040 |
Reason for not performing planned sessions (n=5) | ||
Subject preference or scheduling conflict with other therapies | 3 (60) | |
Change in subject’s mental status | 1 (20) | |
Symptom of cybersickness present prior to session start | 1 (20), dizziness |
Values are presented as median (interquartile range) or number (%).
MAP: mean arterial pressure; VAS-A: visual analog scale-anxiety.
aP-values obtained using the Wilcoxon signed-rank test to compare the pairwise differences in each variable to the null set;
bPairwise differences were determined by subtracting the variable value at the beginning of a session from that at the end of the session for each session individually. Thus a positive value represents a net increase during the session, and a negative value a net decrease.
Variable | Value (n=10) |
---|---|
Age (yr) | 58 (49–66) |
Birth sexa | |
Female | 5 (50) |
Male | 5 (50) |
Racea | |
African American or Black | 2 (20) |
Caucasian | 8 (80) |
Ethnicity | |
Hispanic or Latino | 0 |
Not Hispanic or Latino | 10 (100) |
Reason for ICU admission | |
Respiratory failure, ARDS | 0 |
Respiratory failure, COPD exacerbation | 1 (10) |
Respiratory failure, pneumonia | 4 (40) |
Respiratory failure, pulmonary edema | 0 |
Respiratory failure, CLAD | 2 (20) |
Respiratory failure, other | 2 (20) |
Shock, septic | 1 (10) |
Shock, non-septic | 0 |
Total duration of ICU stay (day) | 10.5 (6–14) |
SOFA score at enrollmentb | 3 (2–3) |
Airway | |
Endotracheal tube | 6 (60) |
Tracheostomy | 4 (40) |
Values are presented as median (interquartile range) or number (%).
ICU: intensive care unit; ARDS: acute respiratory distress syndrome; COPD: chronic obstructive pulmonary disease; CLAD: chronic lung allograft dysfunction; SOFA: Sequential Organ Failure Assessment.
aAs reported in the subject’s medical record;
bSOFA score lab parameters were missing for three subjects; these were assumed to be normal when calculating SOFA scores.
Outcome | Value | P-value |
---|---|---|
Session during which a safety event occurred (n=18 sessions) | ||
Cardiac arrhythmias (cardiac arrest or change to rhythm other than sinus or atrial fibrillation with rate <150) | 0 | |
Hypotension (MAP <55) | 0 | |
Hypertension (MAP >140) | 0 | |
Oxygen desaturation (oxygen saturation < 85% for 3 minutes or greater) | 0 | |
Fall from bed or chair | 0 | |
Unintentional removal of medical device (lines, tubes, etc.) | 0 | |
Session during which cybersickness occurred (n=18 sessions) | ||
Subjective anxiety levels during session (100 point VAS-A scale) | ||
Starting | 37 (19–74) | |
Ending | 32 (7–64) | |
Pairwise difference |
–8.5 (–12.5 to –1.5) | 0.012 |
Heart rate during session (beats/min) | ||
Starting | 84 (71–88) | |
Ending | 81 (72–79) | |
Pairwise difference |
1 (–4 to 3) | 0.553 |
Respiratory rate during session (beats/min) | ||
Starting | 21 (18–26) | |
Ending | 19 (17–24) | |
Pairwise difference |
–2 (–3 to 0) | 0.079 |
Systolic blood pressure during session (mm Hg) | ||
Starting | 130 (115–140) | |
Ending | 118 (107–129) | |
Pairwise difference |
–9 (–17 to –1) | 0.003 |
Diastolic blood pressure during session (mm Hg) | ||
Starting | 70 (66–81) | |
Ending | 67 (60–75) | |
Pairwise difference |
–4 (–12 to 1) | 0.040 |
Reason for not performing planned sessions (n=5) | ||
Subject preference or scheduling conflict with other therapies | 3 (60) | |
Change in subject’s mental status | 1 (20) | |
Symptom of cybersickness present prior to session start | 1 (20), dizziness |
Variable | Value (n=10) |
---|---|
Age (yr) | 58 (49–66) |
Birth sex |
|
Female | 5 (50) |
Male | 5 (50) |
Race |
|
African American or Black | 2 (20) |
Caucasian | 8 (80) |
Ethnicity | |
Hispanic or Latino | 0 |
Not Hispanic or Latino | 10 (100) |
Reason for ICU admission | |
Respiratory failure, ARDS | 0 |
Respiratory failure, COPD exacerbation | 1 (10) |
Respiratory failure, pneumonia | 4 (40) |
Respiratory failure, pulmonary edema | 0 |
Respiratory failure, CLAD | 2 (20) |
Respiratory failure, other | 2 (20) |
Shock, septic | 1 (10) |
Shock, non-septic | 0 |
Total duration of ICU stay (day) | 10.5 (6–14) |
SOFA score at enrollment |
3 (2–3) |
Airway | |
Endotracheal tube | 6 (60) |
Tracheostomy | 4 (40) |
Values are presented as median (interquartile range) or number (%). MAP: mean arterial pressure; VAS-A: visual analog scale-anxiety. P-values obtained using the Wilcoxon signed-rank test to compare the pairwise differences in each variable to the null set; Pairwise differences were determined by subtracting the variable value at the beginning of a session from that at the end of the session for each session individually. Thus a positive value represents a net increase during the session, and a negative value a net decrease.
Values are presented as median (interquartile range) or number (%). ICU: intensive care unit; ARDS: acute respiratory distress syndrome; COPD: chronic obstructive pulmonary disease; CLAD: chronic lung allograft dysfunction; SOFA: Sequential Organ Failure Assessment. As reported in the subject’s medical record; SOFA score lab parameters were missing for three subjects; these were assumed to be normal when calculating SOFA scores.