1Community Based Psychiatric Care Research Center, School of Nursing and Midwifery, Shiraz University of Medical Sciences, Shiraz, Iran
2Department of Nursing, School of Nursing and Midwifery, Community Based Psychiatric Care Research Center, Shiraz University of Medical Sciences, Shiraz, Iran
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: FV, MR, RD. Data curation: FV, FS, RD. Formal analysis: FS. Funding acquisition: FV. Methodology: FV, MR. Visualization: FS. Writing–original draft: FV, RD. Writing–review & editing: MR, FS.
Variable | Intervention group | Control group | P-value |
---|---|---|---|
Age (yr) | 0.940 | ||
Mean±SD | 31.63±8.38 | 32.02±7.68 | |
Median (range) | 30 (24–36) | 30 (25–38) | |
Work experience | 7.62±7.26 | 8.38±7.05 | 0.445 |
Sex | 0.405 | ||
Female | 97 (89.8) | 94 (87.9) | |
Male | 11 (10.02) | 13 (12.1) | |
Education level | 0.620 | ||
Bachelors | 103 (95.4) | 102 (95.3) | |
Higher | 5 (4.6) | 5 (4.7) | |
Marital status | 0.726 | ||
Married | 48 (44.4) | 54 (50.5) | |
Single | 59 (54.6) | 51 (47.7) | |
Divorced | 1 (0.9) | 2 (1.9) | |
Shifts | 0.824 | ||
Required | 93 (86.1) | 91 (85) | |
More than required | 15 (13.9) | 16 (15) |
Dimension | Intervention group |
Control group |
P-value | ||||
---|---|---|---|---|---|---|---|
Before the intervention | Immediately after the intervention | 3 Months after the intervention | Before the intervention | Immediately after the intervention | 3 Months after the intervention | ||
Goal setting | 16.00±3.55 | 19.27±3.75 | 19±3.42 | 15.81±3.55 | 15.27±3.75 | 15.39±2.49 | <0.001 |
Prioritization of goals and activities | 23.50±3.60 | 25.00±3.12 | 25.20±4.17 | 23.10±3.10 | 23.30±3.36 | 23.66±2.85 | <0.001 |
Operational planning | 25.52±3.80 | 28.41±3.72 | 28.86±4.56 | 25.41±3.72 | 26.93±4.03 | 27.66±4.05 | <0.001 |
Delegation | 18.04±2.62 | 19.58±2.29 | 18.37±2.62 | 17.00±2.35 | 18.99±2.30 | 18.64±2.78 | 0.300 |
Communication management | 26.22±3.05 | 28.08±2.88 | 26.71±4.19 | 27.1±3.06 | 28.00±2.84 | 27.50±2.14 | 0.700 |
Meeting management | 11.48±1.98 | 12.33±2.21 | 12.10±2.19 | 11.87±2.04 | 12.24±2.21 | 12.10±1.50 | 0.100 |
Total score of time management | 120.38±6.06 | 132.67±7.23 | 130.56±6.85 | 120.29±7.60 | 124.43±6.46 | 124.95±6.61 | <0.001 |
Values are presented as number (%) unless otherwise indicated. SD: standard deviation.
Values are presented as mean±standard deviation.