1Cardiology Unit, Department of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Songkhla, Thailand
2Clinical Research Center, Faculty of Medicine, Prince of Songkla University, Songkhla, Thailand
3Critical Care Unit, Department of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Songkhla, Thailand
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: all authors. Data curation: SC, PV. Formal analysis: RB. Methodology: all authors. Project administration: SC, PV, SU. Visualization: all authors. Writing–original draft: RB. Writing–review & editing: all authors.
Severity grading | Finding |
---|---|
0 | No symptoms |
1 | Erythema at the access site, with or without pain |
2 | Pain at access site with erythema |
3 | Pain at access site with erythema |
Streak formation | |
A palpable venous cord | |
4 | Pain at access site with erythema |
Streak formation | |
A palpable venous cord >2.54 cm in length | |
Purulent discharge |
Variable | Patients with amiodarone-induced phlebitis (n=18) | Patients without amiodarone-induced phlebitis (n=196) | P-value |
---|---|---|---|
Age (yr) | 67.8±18.3 | 70.2±14.3 | 0.50 |
Male | 11 (61.1) | 121 (61.7) | 0.96 |
Type of arrhythmias | 0.07 | ||
Atrial fibrillation | 11 (61.1) | 162 (82.7) | |
Ventricular tachycardia | 6 (33.3) | 31 (15.8) | |
Others | 1 (5.6) | 3 (1.5) | |
History of previous phlebitis | 2 (11.1) | 5 (2.6) | 0.05 |
Position of a needle | 0.24 | ||
Cubital fossa | 1 (5.6) | 20 (10.2) | |
Dorsum of hand | 5 (27.8) | 71 (36.2) | |
Wrist | 5 (27.8) | 34 (17.4) | |
Lower forearm | 5 (27.8) | 22 (11.8) | |
Upper forearm | 1 (5.6) | 17 (11.2) | |
Others | 1 (5.6) | 32 (16.3) | |
Duration of administration | 0.12 | ||
<12 hr | 2 (11.1) | 66 (33.7) | |
12–24 hr | 15 (83.3) | 116 (59.2) | |
>24 r | 1 (5.6) | 14 (7.1) | |
High concentration of amiodarone infusion | 8 (44.5) | 20 (10.2) | <0.001 |
Variable | Before matched analysis |
After matched analysis |
||||
---|---|---|---|---|---|---|
High concentration with in-line filter (n=28) | Low concentration without in-line filter (n=186) | P-value | High concentration with in-line filter (n=28) | Low concentration without in-line filter (n=56) | P-value | |
Age (yr) | 71.2±12.3 | 69.9±15.0 | 0.66 | 71.2±12.3 | 71.4±13.0 | 0.93 |
Male | 24 (85.7) | 108 (58.1) | <0.01 | 24 (85.7) | 48 (85.7) | 1.00 |
Type of arrhythmias | <0.01 | 0.05 | ||||
Atrial fibrillation | 18 (64.3) | 155 (83.3) | 18 (64.3) | 46 (82.1) | ||
Ventricular tachycardia | 7 (25) | 30 (16.1) | 7 (25) | 10 (17.9) | ||
Others | 3 (10.7) | 1 (0.5) | 3 (10.7) | 0 | ||
History of cigarette smoking | 17 (60.7) | 68 (36.6) | 0.02 | 17 (60.7) | 25 (44.6) | 0.17 |
Poor skin turgor | 6 (21.4) | 3 (1.6) | <0.001 | 6 (21.4) | 1 (1.8) | 0.01 |
History of previous phlebitis | 1 (3.6) | 6 (3.2) | 0.92 | 1 (3.6) | 0 | 1.00 |
Position of a needle | 0.86 | 0.99 | ||||
Cubital fossa | 3 (10.7) | 18 (9.7) | 3 (10.7) | 6 (10.7) | ||
Dorsum of hand | 10 (35.7) | 66 (35.5) | 10 (35.7) | 21 (37.5) | ||
Wrist | 3 (10.7) | 36 (19.4) | 3 (10.7) | 7 (12.5) | ||
Lower forearm | 5 (17.9) | 22 (11.8) | 5 (17.9) | 7 (12.5) | ||
Upper forearm | 3 (10.7) | 15 (8.1) | 3 (10.7) | 6 (10.7) | ||
Others | 4 (14.3) | 29 (15.6) | 4 (14.3) | 9 (16.1) | ||
Duration of administration | 0.05 | 0.16 | ||||
<12 hr | 4 (14.3) | 64 (34.4) | 4 (14.3) | 19 (33.9) | ||
12-24 hr | 23 (82.1) | 108 (58.1) | 23 (82.1) | 35 (62.5) | ||
>24 hr | 1 (3.6) | 14 (7.5) | 1 (3.6) | 2 (3.6) | ||
Outcome | ||||||
Incidence of phlebitis | 8 (28.6) | 10 (5.4) | <0.001 | 8 (28.6) | 2 (3.6) | <0.01 |
Grade 3, 4 of phlebitis | 3 (37.5) | 3 (30) | 3 (37.5) | 0 | ||
Grade 1, 2 of phlebitis | 5 (63.5) | 7 (70) | 5 (63.5) | 2 (100) | ||
Time to develop phlebitis (hr) | 17.4±6.5 | 7.9±5.3 | <0.01 | 17.4±6.5 | 4.5±2.1 | 0.03 |
Values are presented as mean±standard deviation or number (%).
Values are presented as mean±standard deviation or number (%)