1Department of Surgical Intensive Care Medicine, Rashid Hospital, Dubai, UAE
2College of Medicine, Mohammed Bin Rashid University of Medicine and Health Sciences, Dubai, UAE
3Dubai Medical College, Dubai, UAE
4Emergency Department, Emirates Hospital, Jumeirah, Dubai, UAE
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: BSW, ZFA, AMAH. Data curation: BSW, GZA, GAKN, MSA, SS, MS. Formal analysis: BSW, ATYAK, HH. Funding acquisition: ZFA. Methodology: BSW, ZFA, AMAH. Project administration: BSW, ZFA. Visualization: ZFA, AMAH. Writing–original draft: BSW, GZA, SS, MS. Writing–review & editing: BSW, GZA, SS, MS.
Variable | Non-AKI group (n=313) | AKI group (n=144) | P-value |
---|---|---|---|
Age (yr) | 0.349a) | ||
18–30 | 139 (44.4) | 61 (42.4) | |
31–40 | 93 (29.7) | 47 (32.6) | |
41–50 | 54 (17.3) | 18 (12.5) | |
51–60 | 27 (8.6) | 18 (12.5) | |
Nationality | 0.975a) | ||
Emirati | 39 (12.5) | 16 (11.1) | |
Non-Emirati | |||
Asian | 219 (70.0) | 100 (69.4) | |
Middle east Asian | 29 (9.3) | 14 (9.7) | |
African | 10 (3.2) | 6 (4.2) | |
European+American | 16 (5.1) | 8 (5.6) | |
Sex | 0.148a) | ||
Male | 275 (87.9) | 133 (92.4) | |
Female | 38 (12.1) | 11 (7.6) | |
Mechanism of injury | 0.821a) | ||
RTA | 212 (67.7) | 94 (65.3) | |
Fall | 87 (27.8) | 42 (29.2) | |
WR | 14 (4.5) | 8 (5.6) | |
Body mass index (kg/m2) | 24.3 (22.0–27.0) | 25.3 (22.0–28.6) | 0.306b) |
Charlson comorbidity index | 0.12±0.38 | 0.23±0.51 | 0.020c) |
Injury Severity Score on admission | 36.0 (33.0–41.0) | 48.0 (37.5–48.0) | 0.001b) |
Variable | Non-AKI group (n=313) | AKI group (n=144) | P-value |
---|---|---|---|
Shock in 24 hr | 0.001a) | ||
Yes | 81 (25.9) | 133 (92.4) | |
No | 232 (74.1) | 11 (7.6) | |
On admission lactate | 2.3 (1.4–4.1) | 6.6 (4.5–8.9) | 0.001b) |
On admission ScvO2 | 75 (75–75) | 59 (55–65) | 0.001b) |
On admission base deficient (–) | 4 (2–6) | 10 (9–14) | 0.001b) |
Massive transfusion | <0.001a) | ||
Yes | 45 (14.4) | 131 (91.0) | |
No | 268 (85.6) | 13 (9.0) | |
Rhabdomyolysis | 0.001a) | ||
Yes | 61 (19.5) | 57 (39.6) | |
No | 252 (80.5) | 87 (60.4) | |
Maximum value | 9,306 (73–12,304) | 9,768 (7,221–18,775) | 0.368b) |
ACS | <0.001a) | ||
Yes | 6 (1.9) | 23 (16.0) | |
No | 307 (98.1) | 121 (84.0) |
Variable | Non-AKI group (n=313) | AKI group (n=144) | P-value |
---|---|---|---|
LOS in hospital (day) | 28 (16–51) | 37 (18–74) | 0.006a) |
LOS in ICU (day) | 12 (7–19) | 15 (9–23) | 0.003a) |
Mechanical ventilation | <0.001b) | ||
Yes | 255 (81.5) | 138 (95.8) | |
No | 58 (8.9) | 6 (4.2) | |
Ventilator day | 9 (5–16) | 7 (12–20) | 0.001a) |
28-Day mortality | 8 (2.6) | 25 (17.4) | 0.001b) |
Variable | Non-AKI group (n=313) | AKI group (n=144) | P-value |
---|---|---|---|
Age (yr) | 0.349 |
||
18–30 | 139 (44.4) | 61 (42.4) | |
31–40 | 93 (29.7) | 47 (32.6) | |
41–50 | 54 (17.3) | 18 (12.5) | |
51–60 | 27 (8.6) | 18 (12.5) | |
Nationality | 0.975 |
||
Emirati | 39 (12.5) | 16 (11.1) | |
Non-Emirati | |||
Asian | 219 (70.0) | 100 (69.4) | |
Middle east Asian | 29 (9.3) | 14 (9.7) | |
African | 10 (3.2) | 6 (4.2) | |
European+American | 16 (5.1) | 8 (5.6) | |
Sex | 0.148 |
||
Male | 275 (87.9) | 133 (92.4) | |
Female | 38 (12.1) | 11 (7.6) | |
Mechanism of injury | 0.821 |
||
RTA | 212 (67.7) | 94 (65.3) | |
Fall | 87 (27.8) | 42 (29.2) | |
WR | 14 (4.5) | 8 (5.6) | |
Body mass index (kg/m2) | 24.3 (22.0–27.0) | 25.3 (22.0–28.6) | 0.306 |
Charlson comorbidity index | 0.12±0.38 | 0.23±0.51 | 0.020 |
Injury Severity Score on admission | 36.0 (33.0–41.0) | 48.0 (37.5–48.0) | 0.001 |
Variable | Non-AKI group (n=313) | AKI group (n=144) | P-value |
---|---|---|---|
Shock in 24 hr | 0.001 |
||
Yes | 81 (25.9) | 133 (92.4) | |
No | 232 (74.1) | 11 (7.6) | |
On admission lactate | 2.3 (1.4–4.1) | 6.6 (4.5–8.9) | 0.001 |
On admission ScvO2 | 75 (75–75) | 59 (55–65) | 0.001 |
On admission base deficient (–) | 4 (2–6) | 10 (9–14) | 0.001 |
Massive transfusion | <0.001 |
||
Yes | 45 (14.4) | 131 (91.0) | |
No | 268 (85.6) | 13 (9.0) | |
Rhabdomyolysis | 0.001 |
||
Yes | 61 (19.5) | 57 (39.6) | |
No | 252 (80.5) | 87 (60.4) | |
Maximum value | 9,306 (73–12,304) | 9,768 (7,221–18,775) | 0.368 |
ACS | <0.001 |
||
Yes | 6 (1.9) | 23 (16.0) | |
No | 307 (98.1) | 121 (84.0) |
Variable | Coefficient B | Standard error | z-value | P-value | Odds ratio | 95% CI |
---|---|---|---|---|---|---|
Charlson comorbidity index | –1.13 | 0.37 | 3.03 | 0.00 | 0.32 | 0.15–0.67 |
Injury Severity Score on admission | 0.08 | 0.04 | 1.95 | 0.05 | 1.08 | 1.00–1.17 |
Shock in 24 hr | –1.96 | 0.55 | 3.56 | <0.001 | 0.14 | 0.05–0.41 |
Lactate | –0.18 | 0.09 | 2.05 | 0.04 | 0.83 | 0.70–0.99 |
ScvO2 | 0.13 | 0.04 | 3.31 | <0.001 | 1.13 | 1.05–1.22 |
Base deficit | 0.07 | 0.06 | 1.22 | 0.22 | 1.07 | 0.96–1.21 |
Massive transfusion | –2.31 | 0.56 | 4.13 | <0.001 | 0.10 | 0.03–0.30 |
Rhabdomyolysis | –0.76 | 0.42 | 1.82 | 0.07 | 0.47 | 0.21–1.06 |
ACS | –0.71 | 0.71 | 1.00 | 0.32 | 0.49 | 0.12–1.97 |
Constant score | –7.56 | 3.39 | 2.23 | 0.03 | 0.00 | - |
Variable | Non-AKI group (n=313) | AKI group (n=144) | P-value |
---|---|---|---|
LOS in hospital (day) | 28 (16–51) | 37 (18–74) | 0.006 |
LOS in ICU (day) | 12 (7–19) | 15 (9–23) | 0.003 |
Mechanical ventilation | <0.001 |
||
Yes | 255 (81.5) | 138 (95.8) | |
No | 58 (8.9) | 6 (4.2) | |
Ventilator day | 9 (5–16) | 7 (12–20) | 0.001 |
28-Day mortality | 8 (2.6) | 25 (17.4) | 0.001 |
Variable | Stage of AKI |
|||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
No. of patient (n=144) | 90 (62.5) | 28 (19.4) | 11 (7.6) | 15 (10.4) |
CRRT (n=13) | 0 | 0 | 0 | 13 (86.7) |
Full renal recovery (n=120) | 82 (91.1) | 22 (78.6) | 8 (72.7) | 8 (53.3) |
CKD/ESRD (n=0) | 0 | 0 | 0 | 0 |
Mortality (n=34) | 11 (12.2) | 7 (21.4) | 5 (45.5) | 11 (73.3) |
28 day | 8 | 6 | 3 | 8 |
>28 day | 3 | 1 | 2 | 3 |
Values are presented as number (%), median (interquartile range), or mean±standard deviation. AKI: acute kidney injury; RTA: road traffic accident; WR: work related. Pearson chi-square test; Mann-Whitney test; Independent sample test.
Values are presented as number (%) or median (interquartile range). AKI: acute kidney injury; ScvO2: mixed venous oxygen saturation; ACS: abdominal compartment syndrome. Pearson chi-square test; Mann-Whitney test.
CI: confidence interval; ScvO2: mixed venous oxygen saturation; ACS: abdominal compartment syndrome.
Values are presented as median (interquartile range) or number (%). AKI: acute kidney injury; LOS: length of stay; ICU: intensive care unit. Mann-Whitney test; Pearson chi-square test.
Values are presented as number (%). AKI: acute kidney injury; CRRT: renal replacement therapy; CKD: chronic kidney disease; ESRD: end-stage renal disease.