Department of Anesthesiology and Pain Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: HGR. Data curation: CK. Methodology: HGR. Validation: HGR. Investigation: CK. Writing–original draft: all authors. Writing–review & editing: all authors.
Study | Published year | No. of patients | No. of centers and ICUs | Outcome | Volume category (case/year) | Suggested cut-off threshold | Impact of case volume |
---|---|---|---|---|---|---|---|
Lapichino et al. [10] | 2004 | 12,615 | Not reported, 89 ICUs | In-hospital mortality | Not reported | None | Significant |
Metnitz et al. [11] | 2009 | 83,259 | Not reported, 40 ICUs | In-hospital mortality | Not categorized | 420 Patients per year | Significant |
Glance et al. [12] | 2006 | 70,757 | 76 Centers, 92 ICUs | In-hospital mortality | Low, <134 | None | Significant (for high risk patients) |
Medium, 134–216 | |||||||
High, 217–295 | |||||||
Very high, >295 | |||||||
Sasabuchi et al. [13] | 2015 | 596,143 | >1,000 Centers, not reported | In-hospital mortality | Low, < 497 | None | Significant (12.3% vs. 7.5% ) |
Intermediate, 497–748 | |||||||
High, >747 |
Study | Published year | No. of patients | No. of centers and ICUs | Outcome | Volume category (case/year) | Suggested cut-off threshold | Impact of case volume |
---|---|---|---|---|---|---|---|
Peelen et al. [14] | 2007 | 4,605 | Not reported, 28 ICUs | In-hospital mortality | Not specified | None | Significant |
Zuber et al. [15] | 2012 | 3,437 | Not reported, 41 ICUs | ICU and hospital mortality | Low, <5 | None | Significant (ICU mortality, 64.9% vs. 57.6%) |
Medium, 5–12 | |||||||
High, >12 | |||||||
Shahin et al. [16] | 2012 | 30,727 | 170 Centers, 170 ICUs | In-hospital mortality | Q1, 59–75 | None | Insignificant (42.7% in Q1 vs. 39.0% in Q4) |
Q2, 95–103 | |||||||
Q3, 121–138 | |||||||
Q4, 168–206 | |||||||
Maharaj et al. [17] | 2021 | 273,001 | Not reported, 231 ICUs | ICU and hospital mortality | Q1, 12–177 | 215 Patients per year | Significant (ICU mortality, 23.4% in Q1 vs. 21.5% in Q4) |
Q2, 178–242 | |||||||
Q3, 243–334 | |||||||
Q4, 335–744 | |||||||
Chen et al. [18] | 2022 | 134,046 | 1,902 Centers, not reported | In-hospital mortality | Q1, 1–13 | 40 patients per year | Significant (24% in Q1 vs. 18% in Q4) |
Q2, 14–32 | |||||||
Q3, 33–75 | |||||||
Q4, >75 | |||||||
Naar et al. [19] | 2022 | 10,716 | Not reported | ICU mortality | (Total volume) | None | Insignificant |
High, 6,758 | |||||||
Medium high, 2,608 | |||||||
Medium low, 1,078 | |||||||
Low, 272 |
Study | Published year | No. of patients | No. of centers and ICUs | Outcome | Volume category (case/year) | Suggested cut-off threshold | Impact of case volume |
---|---|---|---|---|---|---|---|
Kahn et al. [20] | 2006 | 20,241 | 37 Centers, 104 ICUs | In-hospital mortality | Q1, 87–150 | None | Significant (33% in Q1 vs. 37% in Q4, P<0.001) |
Q2, 151–275 | |||||||
Q3, 276–400 | |||||||
Q5, 401–617 | |||||||
Moran et al. [21] | 2012 | 208,810 | 136 Centers, 136 ICUs | In-hospital mortality | (In decile) | None | Insignificant |
Lowest, 12–101 | |||||||
Highest, 801–932 | |||||||
Dres et al. [22] | 2013 | 14,440 | Not reported, 31 ICUs | ICU and in-hospital mortality | Low, <26 | None | Significant (ICU mortality, 18.3% vs. 16.0%) |
Medium, 26–47 | |||||||
High, >47 | |||||||
Dres et al. [23] | 2018 | 8,383 | 22 Centers, 31 ICUs | ICU mortality | Low, <30 | None | Insignificant |
Medium, 30–64 | |||||||
High, >65 | |||||||
Needham et al. [24] | 2006 | 20,219 | 126 Centers, not reported | 30-Day mortality | (5 Categories) | None | Insignificant |
<100, 100–199, 200-299, 300–699, >700 | |||||||
Gopal et al. [25] | 2011 | 17,132 | Not specified | ICU mortality | Not specified | None | Insignificant |
Lee et al. [26] | 2019 | 158,712 | 55 Centers, not reported | In-hospital, 1, 2, 5-year mortality | Low, <300 | None | Significant (in-hospital mortality, 39.2% vs. 32.6%) |
Medium, 300–500 | |||||||
High, >500 |
Study | Published year | No. of patients | No. of centers and ICUs | Outcome | Volume category (case/year) | Suggested cut-off threshold | Impact of case volume |
---|---|---|---|---|---|---|---|
Lapichino et al. [10] | 2004 | 12,615 | Not reported, 89 ICUs | In-hospital mortality | Not reported | None | Significant |
Metnitz et al. [11] | 2009 | 83,259 | Not reported, 40 ICUs | In-hospital mortality | Not categorized | 420 Patients per year | Significant |
Glance et al. [12] | 2006 | 70,757 | 76 Centers, 92 ICUs | In-hospital mortality | Low, <134 | None | Significant (for high risk patients) |
Medium, 134–216 | |||||||
High, 217–295 | |||||||
Very high, >295 | |||||||
Sasabuchi et al. [13] | 2015 | 596,143 | >1,000 Centers, not reported | In-hospital mortality | Low, < 497 | None | Significant (12.3% vs. 7.5% ) |
Intermediate, 497–748 | |||||||
High, >747 |
Study | Published year | No. of patients | No. of centers and ICUs | Outcome | Volume category (case/year) | Suggested cut-off threshold | Impact of case volume |
---|---|---|---|---|---|---|---|
Peelen et al. [14] | 2007 | 4,605 | Not reported, 28 ICUs | In-hospital mortality | Not specified | None | Significant |
Zuber et al. [15] | 2012 | 3,437 | Not reported, 41 ICUs | ICU and hospital mortality | Low, <5 | None | Significant (ICU mortality, 64.9% vs. 57.6%) |
Medium, 5–12 | |||||||
High, >12 | |||||||
Shahin et al. [16] | 2012 | 30,727 | 170 Centers, 170 ICUs | In-hospital mortality | Q1, 59–75 | None | Insignificant (42.7% in Q1 vs. 39.0% in Q4) |
Q2, 95–103 | |||||||
Q3, 121–138 | |||||||
Q4, 168–206 | |||||||
Maharaj et al. [17] | 2021 | 273,001 | Not reported, 231 ICUs | ICU and hospital mortality | Q1, 12–177 | 215 Patients per year | Significant (ICU mortality, 23.4% in Q1 vs. 21.5% in Q4) |
Q2, 178–242 | |||||||
Q3, 243–334 | |||||||
Q4, 335–744 | |||||||
Chen et al. [18] | 2022 | 134,046 | 1,902 Centers, not reported | In-hospital mortality | Q1, 1–13 | 40 patients per year | Significant (24% in Q1 vs. 18% in Q4) |
Q2, 14–32 | |||||||
Q3, 33–75 | |||||||
Q4, >75 | |||||||
Naar et al. [19] | 2022 | 10,716 | Not reported | ICU mortality | (Total volume) | None | Insignificant |
High, 6,758 | |||||||
Medium high, 2,608 | |||||||
Medium low, 1,078 | |||||||
Low, 272 |
Study | Published year | No. of patients | No. of centers and ICUs | Outcome | Volume category (case/year) | Suggested cut-off threshold | Impact of case volume |
---|---|---|---|---|---|---|---|
Kahn et al. [20] | 2006 | 20,241 | 37 Centers, 104 ICUs | In-hospital mortality | Q1, 87–150 | None | Significant (33% in Q1 vs. 37% in Q4, P<0.001) |
Q2, 151–275 | |||||||
Q3, 276–400 | |||||||
Q5, 401–617 | |||||||
Moran et al. [21] | 2012 | 208,810 | 136 Centers, 136 ICUs | In-hospital mortality | (In decile) | None | Insignificant |
Lowest, 12–101 | |||||||
Highest, 801–932 | |||||||
Dres et al. [22] | 2013 | 14,440 | Not reported, 31 ICUs | ICU and in-hospital mortality | Low, <26 | None | Significant (ICU mortality, 18.3% vs. 16.0%) |
Medium, 26–47 | |||||||
High, >47 | |||||||
Dres et al. [23] | 2018 | 8,383 | 22 Centers, 31 ICUs | ICU mortality | Low, <30 | None | Insignificant |
Medium, 30–64 | |||||||
High, >65 | |||||||
Needham et al. [24] | 2006 | 20,219 | 126 Centers, not reported | 30-Day mortality | (5 Categories) | None | Insignificant |
<100, 100–199, 200-299, 300–699, >700 | |||||||
Gopal et al. [25] | 2011 | 17,132 | Not specified | ICU mortality | Not specified | None | Insignificant |
Lee et al. [26] | 2019 | 158,712 | 55 Centers, not reported | In-hospital, 1, 2, 5-year mortality | Low, <300 | None | Significant (in-hospital mortality, 39.2% vs. 32.6%) |
Medium, 300–500 | |||||||
High, >500 |
ICU: intensive care unit.
ICU: intensive care unit; Q: quartile.
ICU: intensive care unit; Q: quartile.