1Division of Critical Care Medicine, Department of Anesthesiology, University of Minnesota Medical School, Minneapolis, MN, USA
2Division of Critical Care Medicine, M Health-Fairview University of Minnesota Medical Center, Minneapolis, MN, USA
3Division of Pulmonary, Allergy, Critical Care and Sleep Medicine, Department of Internal Medicine, University of Minnesota Medical School, Minneapolis, MN, USA
©2024 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: AMB, JLP, KMP. Methodology: KMP. Formal analysis: CAL. Data curation: JLP, ARB, JAL. Project administration: AMB. Writing–original draft: AMB. Writing–review & editing: JLP, ARB, JAL, CAL, KMP.
Variable | Preintervention (n=20) | Postintervention (n=45) | P-value |
---|---|---|---|
Mean age (yr) | 57 | 62 | 0.143 |
Male | 10 (50) | 29 (64) | 0.370 |
Weight (kg) | 76.1 (69.0–93.9) | 79.7 (65.4–99.3) | 0.784 |
Indication for intubation | |||
Airway protection | 2 (10) | 11 (24) | 0.119 |
Cardiovascular instability | 5 (25) | 10 (22) | 0.809 |
Respiratory failure | 13 (65) | 24 (53) | 0.370 |
Induction agent | |||
Propofol | 15 (75) | 19 (42) | 0.007 |
Etomidate | 3 (15) | 21 (46) | 0.004 |
Midazolam | 4 (20) | 10 (22) | 0.838 |
Othera) | 2 (10) | 7 (15) | 0.519 |
NMB agent | |||
Rocuronium | 19 (95) | 38 (84) | 0.147 |
Succinylcholine | 0 | 5 (11) | 0.018 |
None/otherb) | 1 (5) | 2 (4) | 0.923 |
Adverse event | 14 (70) | 12 (26) | 0.004 |
Hypoxia (SpO2 <80%) | 6 (30) | 7 (15) | 0.196 |
Cardiac arrest | 2 (10) | 0 | 0.091 |
Hypotension (SBP <70 mm Hg) | 6 (30) | 5 (11) | 0.079 |
Variable | Preintervention (n=20) | Postintervention (n=45) | P-value |
---|---|---|---|
Mean age (yr) | 57 | 62 | 0.143 |
Male | 10 (50) | 29 (64) | 0.370 |
Weight (kg) | 76.1 (69.0–93.9) | 79.7 (65.4–99.3) | 0.784 |
Indication for intubation | |||
Airway protection | 2 (10) | 11 (24) | 0.119 |
Cardiovascular instability | 5 (25) | 10 (22) | 0.809 |
Respiratory failure | 13 (65) | 24 (53) | 0.370 |
Induction agent | |||
Propofol | 15 (75) | 19 (42) | 0.007 |
Etomidate | 3 (15) | 21 (46) | 0.004 |
Midazolam | 4 (20) | 10 (22) | 0.838 |
Other |
2 (10) | 7 (15) | 0.519 |
NMB agent | |||
Rocuronium | 19 (95) | 38 (84) | 0.147 |
Succinylcholine | 0 | 5 (11) | 0.018 |
None/other |
1 (5) | 2 (4) | 0.923 |
Adverse event | 14 (70) | 12 (26) | 0.004 |
Hypoxia (SpO2 <80%) | 6 (30) | 7 (15) | 0.196 |
Cardiac arrest | 2 (10) | 0 | 0.091 |
Hypotension (SBP <70 mm Hg) | 6 (30) | 5 (11) | 0.079 |
Values are presented as number (%) or median (interquartile range). NMB: neuromuscular blockade; SPO2: pulse oximetry; SBP: systolic blood pressure. Other medications used for induction were ketamine and fentanyl; Other medication used for neuromuscular blockade were vecuronium.