1Division of Cardiology, Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Thoracic and Cardiovascular Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2024 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
Min-Seok Kim is an editorial board member of the journal but was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflict of interest relevant to this article was reported.
FUNDING
This work was supported by the Asan Institute for Life Sciences, Asan Medical Center, Seoul, Korea (2018OM0234).
AUTHOR CONTRIBUTIONS
Conceptualization: SML, ARK, MSK. Methodology: SML, ARK, JH, MSK. Formal analysis: SML, ARK, JH, MSK. Data curation: SML, ARK, MSK. Visualization: SML, ARK, MSK. Project administration: SML, ARK, MSK. Funding acquisition: SML, ARK, MSK. Writing–original draft: all authors. Writing–review & editing: all authors.
Values are presented as median (interquartile range), number (%), or mean±standard deviation.
TD: therapeutic drainage; PCI: percutaneous coronary intervention; CRT: cardiac resynchronization therapy; ICD: implantable cardioverter-defibrillator; ICMP: ischemic cardiomyopathy; DCMP: dilated cardiomyopathy; HCMP: hypertrophic cardiomyopathy; HVAD: HeartWare ventricular assist device; INTERMACS: Interagency Registry for Mechanically Assisted Circulatory Support; LVAD: left ventricular assist device; ECMO: extracorporeal membrane oxygenator; CPB: cardiopulmonary bypass; eGFR: estimated glomerular filtration rate; BNP: brain natriuretic peptide.
OR: odds ratio; CI: confidence interval; PCI: percutaneous coronary intervention; CRT: cardiac resynchronization therapy; ICD: implantable cardioverter-defibrillator; ICMP: ischemic cardiomyopathy; NA: not available; DCMP: dilated cardiomyopathy; HCMP: hypertrophic cardiomyopathy; HVAD: HeartWare ventricular assist device; INTERMACS: Interagency Registry for Mechanically Assisted Circulatory Support; LVAD: left ventricular assist device; ECMO: extracorporeal membrane oxygenator; CPB: cardiopulmonary bypass; eGFR: estimated glomerular filtration rate; BNP: brain natriuretic peptide.
Variable | Total (n=71) | TD (+) (n=45) | TD (–) (n=26) | P-value |
---|---|---|---|---|
Age (yr) | 63 (56–67) | 63 (57–67) | 62 (55–67) | 0.616 |
Male | 59 (83.1) | 35 (77.8) | 24 (92.3) | 0.189 |
Body mass index (kg/m2) | 22.1 (20.2–24.2) | 21.7 (20.1–23.9) | 23.1 (21.7–24.6) | 0.077 |
Body mass index ≥25 (kg/m2) | 13 (18.3) | 7 (15.6) | 6 (23.1) | 0.528 |
Hypertension | 18 (25.4) | 10 (22.2) | 8 (30.8) | 0.607 |
Diabetes | 21 (29.6) | 13 (28.9) | 8 (30.8) | 1.000 |
Previous PCI history | 20 (28.2) | 11 (24.4) | 9 (34.6) | 0.520 |
Atrial fibrillation | 22 (31.0) | 10 (22.2) | 12 (46.2) | 0.067 |
Cerebral vascular disease | 12 (16.9) | 6 (13.3) | 6 (23.1) | 0.335 |
Pulmonary disease | 7 (9.9) | 3 (6.7) | 4 (15.4) | 0.410 |
Chronic renal disease | 26 (36.6) | 15 (33.3) | 11 (42.3) | 0.617 |
CRT | 8 (11.3) | 6 (13.3) | 2 (7.7) | 0.701 |
ICD | 27 (38.0) | 16 (35.6) | 11 (42.3) | 0.756 |
Other heart surgery | 16 (22.5) | 9 (20.0) | 7 (26.9) | 0.706 |
Cause of heart failure | 0.085 | |||
ICMP | 26 (36.6) | 13 (28.9) | 13 (50.0) | |
DCMP | 35 (49.3) | 26 (57.8) | 9 (34.6) | |
HCMP | 4 (5.6) | 1 (2.2) | 3 (11.5) | |
Valvular heart disease | 5 (7.0) | 4 (8.9) | 1 (3.8) | |
Others | 1 (1.4) | 1 (2.2) | 0 | |
Device type | 0.546 | |||
HVAD | 32 (45.1) | 22 (48.9) | 10 (38.5) | |
HeartMate 3 | 39 (54.9) | 23 (51.1) | 16 (61.5) | |
Purpose | 1.000 | |||
Bridge to transplantation | 60 (84.5) | 38 (84.4) | 22 (84.6) | |
Destination therapy | 11 (15.5) | 7 (15.6) | 4 (15.4) | |
INTERMACS | 0.843 | |||
1 | 4 (5.6) | 2 (4.4) | 2 (7.7) | |
2 | 10 (14.1) | 7 (15.6) | 3 (11.5) | |
3 | 48 (67.6) | 31 (68.9) | 17 (65.4) | |
4 | 9 (12.7) | 5 (11.1) | 4 (15.4) | |
Heart transplantation after LVAD implantation | 29 (40.8) | 19 (42.2) | 10 (38.5) | 0.952 |
Pre-LVAD pleural effusion | 13 (18.3) | 7 (15.6) | 6 (23.1) | 0.528 |
Pre-LVAD implantation ECMO status | 15 (21.1) | 10 (22.2) | 5 (19.2) | 1.000 |
Pleura opening during operation | 24 (33.8) | 13 (28.9) | 11 (42.3) | 0.373 |
CPB time (min) | 92.0 (80.5–126.0) | 95.0 (78.0–126.0) | 91.0 (83.0–139.0) | 0.403 |
Total operation time (min) | 277.0 (240.5–379.0) | 274.0 (242.0–323.0) | 293.5 (229.0–395.0) | 0.575 |
Laboratory testing | ||||
Hemoglobin (g/dl) | 11.0 (9.1–13.1) | 10.9 (9.0–12.3) | 11.2 (9.1–13.8) | 0.459 |
Platelet (´103/μl) | 178.0 (144.5–230.5) | 168.0 (144.0–238.0) | 188.5 (157.0–223.0) | 0.779 |
Creatinine (mg/dl) | 1.1 (1.0–1.5) | 1.1 (0.9–1.4) | 1.3 (1.0–1.6) | 0.166 |
eGFR (mL/min/1.73 m2) | 66.0±25.4 | 68.1±25.2 | 62.2±25.8 | 0.351 |
Protein (g/dl) | 6.4±0.8 | 6.4±0.7 | 6.4±1.0 | 0.826 |
Albumin (g/dl) | 3.2±0.6 | 3.2±0.5 | 3.2±0.7 | 0.753 |
BNP (pg/ml) | 1,450.0 (626.5–2,733.5) | 1,450.0 (608.0–3,417.0) | 1,307.5 (668.0–1,914.0) | 0.397 |
Variable | Total (n=71) | TD (+) (n=45) | TD (–) (n=26) | P-value |
---|---|---|---|---|
Primary outcome | ||||
90-Day survival rate (%) | - | 80.6 | 95.4 | 0.350 |
Secondary outcome | ||||
Duration of mechanical ventilation (day) | 2.0 (2.0–6.5) | 2.0 (2.0–4.0) | 2.0 (2.0–19.0) | 0.500 |
Reintubation in 14 days (%) | 9 (12.7) | 7 (15.6) | 2 (7.7) | 0.556 |
Reintubation in 14-day duration (day) | 6.0 (5.0–13.0) | 6.0 (5.5–13.0) | 8.0 (5.0–11.0) | 0.767 |
ICU stay (day) | 13.0 (7.0–24.0) | 13.0 (7.0–28.0) | 11.0 (7.0–18.0) | 0.138 |
Ward stay (day) | 28.0 (18.5–43.5) | 31.0 (23.0–46.0) | 21.0 (16.0–34.0) | 0.006 |
Hospital stay (day) | 41.0 (30.0–66.5) | 47.0 (36.0–82.0) | 31.0 (22.0–48.0) | 0.002 |
Variable | Early pleural effusion (n=60) | Late pleural effusion (n=22) |
---|---|---|
Postoperation pleural effusion amount | ||
Small | 21 (35.0) | 19 (95.3) |
Moderate | 28 (46.7) | 3 (13.6) |
Large | 11 (18.3) | 0 |
Therapeutic drainage (TD) | 45 (75.0) | 12 (54.5) |
Day from LVAD implantation to TD | 6.0 (4.0–12.0) | 42.5 (36.0–51.0) |
TD site | ||
Right | 7 (15.6) | 3 (25.0) |
Left | 22 (48.9) | 6 (50.0) |
Both | 16 (35.6) | 3 (25.0) |
Dominant characteristic of pleural effusion | ||
Exudate | 43 (95.6) | 8 (66.7) |
Cell dominant | ||
Neutrophil | 37 (82.2) | 2 (16.7) |
Lymphocyte | 2 (4.4) | 5 (41.7) |
Histiocyte | 6 (13.3) | 4 (33.3) |
Other (mixed) | 0 | 1 (8.4) |
Variable | Late PE (+) (n=22) | Late PE (–) (n=49) | P-value |
---|---|---|---|
Primary outcome | |||
90-Day survival rate (%) | 95.0 | 87.7 | 0.448 |
Secondary outcome | |||
Duration of mechanical ventilation (day) | 3.5 (2.0–9.0) | 2.0 (2.0–4.0) | 0.097 |
Reintubation in 14 days | 7 (31.8) | 2 (4.1) | 0.004 |
Reintubation in 14-day duration (day) | 6.0 (5.0–13.0) | 8.5 (6.0–11.0) | 1.000 |
ICU stay (day) | 22.5 (12.0–40.0) | 11.0 (7.0–15.0) | 0.006 |
Ward stay (day) | 42.2±22.0 | 27.6±17.8 | 0.004 |
Hospital stay (day) | 67.0 (43.0–104.0) | 36.0 (28.0–48.0) | <0.001 |
Variable | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | OR | 95% CI | P-value | |
Age (yr) | 1.02 | 0.98–1.07 | 0.400 | |||
Male | 0.16 | 0.04–0.57 | 0.007 | 0.08 | 0.01–0.47 | 0.005 |
Body mass index (kg/m2) | NA | NA | ||||
Body mass index ≥25 (kg/m2) | 0.35 | 0.05–1.45 | 0.200 | 0.05 | 0.00–0.64 | 0.022 |
Hypertension | 0.81 | 0.23–2.56 | 0.700 | |||
Diabetes | 2.13 | 0.72–6.28 | 0.200 | |||
Previous PCI history | 0.94 | 0.29–2.82 | >0.900 | |||
Atrial fibrillation | 0.77 | 0.24–2.29 | 0.700 | |||
Cerebral vascular disease | 1.14 | 0.28–4.12 | 0.800 | |||
Pulmonary disease | 1.78 | 0.32–8.82 | 0.500 | |||
Chronic renal disease | 1.30 | 0.46–3.66 | 0.600 | |||
CRT | 4.51 | 1.00–24.0 | 0.055 | 27.83 | 2.24–345.63 | 0.010 |
ICD | 0.90 | 0.31–2.53 | 0.800 | |||
Other heart surgery | 2.93 | 0.92–9.47 | 0.068 | 4.27 | 0.86–21.19 | 0.076 |
Cause of heart failure | ||||||
ICMP | NA | NA | - | |||
DCMP | 0.90 | 0.30–2.78 | 0.900 | |||
HCMP | 0.75 | 0.03-6.96 | 0.800 | |||
Valvular heart disease | 1.50 | 0.17–10.9 | 0.700 | |||
Others | 12,955,079 | 0.00–NA | >0.900 | |||
Device type | ||||||
HVAD | NA | NA | - | |||
HeartMate 3 | 0.57 | 0.20–1.58 | 0.300 | |||
Purpose | ||||||
Bridge to transplantation | NA | NA | - | |||
Destination therapy | 0.81 | 0.16–3.16 | 0.800 | |||
INTERMACS | ||||||
1 | NA | NA | - | |||
2 | 0.33 | 0.01–10.2 | 0.500 | |||
3 | 1.65 | 0.19–34.7 | 0.700 | |||
4 | 1.50 | 0.12–37.9 | 0.800 | |||
Heart transplantation after LVAD implantation | 0.57 | 0.19–1.61 | 0.300 | |||
Pre-LVAD pleural effusion | 2.25 | 0.64–7.82 | 0.200 | |||
Pre-LVAD implantation ECMO status | 0.77 | 0.19–2.60 | 0.700 | |||
Pleura opening during operation | 1.57 | 0.54–4.47 | 0.400 | |||
CPB time (min) | 1.00 | 0.99–1.01 | 0.700 | |||
Total operation time (min) | 1.00 | 1.00–1.01 | 0.300 | |||
Laboratory testing | ||||||
Hemoglobin (g/dl) | 0.87 | 0.69–1.09 | 0.200 | |||
Platelet (´103/μl) | 1.00 | 0.99–1.00 | 0.600 | |||
Creatinine (mg/dl) | 1.01 | 0.36–2.55 | >0.900 | |||
eGFR (ml/min/1.73m2) | 1.00 | 0.98–1.02 | 0.900 | |||
Protein (g/dl) | 0.44 | 0.20–0.85 | 0.021 | 0.24 | 0.10–0.63 | 0.003 |
Albumin (g/dl) | 0.76 | 0.30–1.91 | 0.600 | |||
BNP (pg/ml) | 1.00 | 1.00–1.00 | 0.300 |
Values are presented as median (interquartile range), number (%), or mean±standard deviation. TD: therapeutic drainage; PCI: percutaneous coronary intervention; CRT: cardiac resynchronization therapy; ICD: implantable cardioverter-defibrillator; ICMP: ischemic cardiomyopathy; DCMP: dilated cardiomyopathy; HCMP: hypertrophic cardiomyopathy; HVAD: HeartWare ventricular assist device; INTERMACS: Interagency Registry for Mechanically Assisted Circulatory Support; LVAD: left ventricular assist device; ECMO: extracorporeal membrane oxygenator; CPB: cardiopulmonary bypass; eGFR: estimated glomerular filtration rate; BNP: brain natriuretic peptide.
Values are presented as median (interquartile range) or number (%). ICU/ward/hospital stays are defined as the time from surgery to discharge. LVAD: left ventricular assist device; TD: therapeutic drainage; ICU: intensive care unit.
Values are presented as number (%) or median (interquartile range). LVAD: left ventricle assist device.
Values are presented as median (interquartile range), number (%), or mean±standard deviation. ICU/ward/hospital stays are defined as the time from surgery to discharge. ICU: intensive care unit.
OR: odds ratio; CI: confidence interval; PCI: percutaneous coronary intervention; CRT: cardiac resynchronization therapy; ICD: implantable cardioverter-defibrillator; ICMP: ischemic cardiomyopathy; NA: not available; DCMP: dilated cardiomyopathy; HCMP: hypertrophic cardiomyopathy; HVAD: HeartWare ventricular assist device; INTERMACS: Interagency Registry for Mechanically Assisted Circulatory Support; LVAD: left ventricular assist device; ECMO: extracorporeal membrane oxygenator; CPB: cardiopulmonary bypass; eGFR: estimated glomerular filtration rate; BNP: brain natriuretic peptide.