1Department of Internal Medicine, Mayo Clinic, Scottsdale, AZ, USA
2Department of Pulmonary and Critical Care, Mayo Clinic, Scottsdale, AZ, USA
3Department of Quantitative Health Sciences Research, Mayo Clinic, Scottsdale, AZ, USA
© 2024 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: NA, RCC. Methodology: NA, RCC. Formal analysis: NA, CIY, RCC. Data curation: NA, AAA, SG, SB. Visualization: NA, RCC. Project administration: NA, RCC. Writing–original draft: all authors. Writing–review & editing: all authors.
Variable | SGLT2i (n=36) | Non-SGLT2i (n=62) | P-value |
---|---|---|---|
Age (yr) | 68 (62–72) | 70 (58–78) | 0.140a) |
Sex | 0.161b) | ||
Male | 26 (72.2) | 36 (58.1) | |
Female | 10 (27.8) | 26 (41.9) | |
Race | 0.417b) | ||
White | 32 (88.9) | 58 (93.5) | |
Other | 4 (11.1) | 4 (6.5) | |
BMI (kg/m2) | 29.9 (16.5–51.3) | 29.5 (19.1–51.3) | 0.677a) |
Comorbid condition | |||
CAD | 12 (33.3) | 9 (14.5) | 0.029b) |
CKD | 4 (11.1) | 24 (38.7) | 0.004b) |
Hypertension | 30 (83.3) | 44 (71.0) | 0.170b) |
Infection source | 0.004b) | ||
Gastrointestinal | 6 (16.7) | 29 (46.8) | |
Pulmonary | 8 (22.2) | 14 (22.6) | |
Otherc) | 11 (30.6) | 5 (8.1) | |
Urinary | 7 (19.4) | 8 (12.9) | |
Unknown | 2 (5.6) | 6 (9.7) | |
Cutaneous | 2 (5.6) | 0 | |
Medication | |||
ACEi | 23 (63.9) | 25 (40.3) | 0.024b) |
β-Blocker | 17 (47.2) | 31 (50.0) | 0.791b) |
Statin | 25 (69.4) | 35 (56.5) | 0.203b) |
Insulin | 16 (44.4) | 22 (35.5) | 0.380b) |
Metformin | 19 (52.8) | 11 (17.7) | <0.001b) |
Sulfonylureas | 7 (19.4) | 10 (16.1) | 0.676b) |
GLP-1 agonist | 9 (25.0) | 2 (3.2) | <0.001b) |
Thiazolidinedione | 2 (5.6) | 1 (1.6) | 0.275b) |
DPP-4 | 3 (8.3) | 1 (1.6) | 0.105b) |
Aspirin | 12 (33.3) | 21 (33.9) | 0.957b) |
Hemoglobin A1cd) | 7.8 | 7 | 0.026a) |
SOFA score | 9.5 (7.8–11.0) | 9.0 (7.0–11.0) | 0.214a) |
APACHE III score | 75.5 (65.0–94.5) | 73.5 (60.3–102.0) | 0.878a) |
Vasopressor | |||
Norepinephrine | 35 (97.2) | 58 (93.5) | 0.426b) |
Vasopressin | 14 (38.9) | 23 (37.1) | 0.860b) |
Phenylephrine | 6 (16.7) | 2 (3.2) | 0.019b) |
Epinephrine | 3 (8.3) | 1 (1.6) | 0.105b) |
Dopamine | 0 | 2 (3.2) | 0.276b) |
Values are presented as median (interquartile range) or number (%).
SGLT2i: sodium-glucose cotransporter-2 inhibitor; BMI: body mass index; CAD: coronary artery disease; CKD: chronic kidney disease; ACEi: angiotensin-converting enzyme inhibitor; GLP-1: glucagon-like peptide-1agonist; DPP-4: dipeptidyl peptidase 4; SOFA: Sequential Organ Failure Assessment; APACHE: Acute Physiology and Chronic Health Evaluation.
a) Median test;
b) Chi-square test;
c) Bacteremia, central nervous system infection, amputation infection;
d) Hemoglobin A1c was recorded if was available in electronic record and completed within 12 months of hospital admission.
SGLT2i type | Patient (n=36) |
---|---|
Empagliflozin | 23 (63.9) |
Dapagliflozin | 8 (22.2) |
Canagliflozin | 5 (13.9) |
Variable | SGLT2i (n=36) | Non-SGLT2i (n=62) | P-value |
---|---|---|---|
Hospital length of stay | 7.5 (4.8–12.3) | 9.2 (4.8–12.0) | 0.40a) |
ICU length of stay | 2.8 (2.1–4.0) | 2.9 (1.7–5.3) | 0.40a) |
Inpatient mortality | 2 (5.6) | 17 (27.4) | 0.008b) |
28-Day mortality | 7 (19.4) | 22 (35.5) | 0.094b) |
90-Day mortality | 13 (36.1) | 25 (40.3) | 0.680b) |
RRT | 4 (11.1) | 13 (21.0) | 0.214b) |
Variable | SGLT2i (n=36) | Non-SGLT2i (n=62) | P-value |
---|---|---|---|
Age (yr) | 68 (62–72) | 70 (58–78) | 0.140 |
Sex | 0.161b) | ||
Male | 26 (72.2) | 36 (58.1) | |
Female | 10 (27.8) | 26 (41.9) | |
Race | 0.417 |
||
White | 32 (88.9) | 58 (93.5) | |
Other | 4 (11.1) | 4 (6.5) | |
BMI (kg/m2) | 29.9 (16.5–51.3) | 29.5 (19.1–51.3) | 0.677 |
Comorbid condition | |||
CAD | 12 (33.3) | 9 (14.5) | 0.029 |
CKD | 4 (11.1) | 24 (38.7) | 0.004 |
Hypertension | 30 (83.3) | 44 (71.0) | 0.170 |
Infection source | 0.004 |
||
Gastrointestinal | 6 (16.7) | 29 (46.8) | |
Pulmonary | 8 (22.2) | 14 (22.6) | |
Other |
11 (30.6) | 5 (8.1) | |
Urinary | 7 (19.4) | 8 (12.9) | |
Unknown | 2 (5.6) | 6 (9.7) | |
Cutaneous | 2 (5.6) | 0 | |
Medication | |||
ACEi | 23 (63.9) | 25 (40.3) | 0.024 |
β-Blocker | 17 (47.2) | 31 (50.0) | 0.791 |
Statin | 25 (69.4) | 35 (56.5) | 0.203 |
Insulin | 16 (44.4) | 22 (35.5) | 0.380 |
Metformin | 19 (52.8) | 11 (17.7) | <0.001 |
Sulfonylureas | 7 (19.4) | 10 (16.1) | 0.676 |
GLP-1 agonist | 9 (25.0) | 2 (3.2) | <0.001 |
Thiazolidinedione | 2 (5.6) | 1 (1.6) | 0.275 |
DPP-4 | 3 (8.3) | 1 (1.6) | 0.105 |
Aspirin | 12 (33.3) | 21 (33.9) | 0.957 |
Hemoglobin A1c |
7.8 | 7 | 0.026a) |
SOFA score | 9.5 (7.8–11.0) | 9.0 (7.0–11.0) | 0.214 |
APACHE III score | 75.5 (65.0–94.5) | 73.5 (60.3–102.0) | 0.878 |
Vasopressor | |||
Norepinephrine | 35 (97.2) | 58 (93.5) | 0.426 |
Vasopressin | 14 (38.9) | 23 (37.1) | 0.860 |
Phenylephrine | 6 (16.7) | 2 (3.2) | 0.019 |
Epinephrine | 3 (8.3) | 1 (1.6) | 0.105 |
Dopamine | 0 | 2 (3.2) | 0.276 |
SGLT2i type | Patient (n=36) |
---|---|
Empagliflozin | 23 (63.9) |
Dapagliflozin | 8 (22.2) |
Canagliflozin | 5 (13.9) |
Variable | SGLT2i (n=36) | Non-SGLT2i (n=62) | P-value |
---|---|---|---|
Hospital length of stay | 7.5 (4.8–12.3) | 9.2 (4.8–12.0) | 0.40 |
ICU length of stay | 2.8 (2.1–4.0) | 2.9 (1.7–5.3) | 0.40 |
Inpatient mortality | 2 (5.6) | 17 (27.4) | 0.008 |
28-Day mortality | 7 (19.4) | 22 (35.5) | 0.094 |
90-Day mortality | 13 (36.1) | 25 (40.3) | 0.680 |
RRT | 4 (11.1) | 13 (21.0) | 0.214 |
Values are presented as median (interquartile range) or number (%). SGLT2i: sodium-glucose cotransporter-2 inhibitor; BMI: body mass index; CAD: coronary artery disease; CKD: chronic kidney disease; ACEi: angiotensin-converting enzyme inhibitor; GLP-1: glucagon-like peptide-1agonist; DPP-4: dipeptidyl peptidase 4; SOFA: Sequential Organ Failure Assessment; APACHE: Acute Physiology and Chronic Health Evaluation. Median test; Chi-square test; Bacteremia, central nervous system infection, amputation infection; Hemoglobin A1c was recorded if was available in electronic record and completed within 12 months of hospital admission.
Values are presented as number (%). SGLT2i: sodium-glucose cotransporter-2 inhibitor.
Values are presented as median (interquartile range) or number (%). SGLT2i: sodium-glucose cotransporter-2 inhibitor; ICU: intensive care unit; RRT: renal replacement therapy. Median test; Chi-square test.