1Department of Intensive Care, Habib Bourguiba University Hospital, Sfax University, Sfax, Tunisia
2Department of Radiology, Habib Bourguiba University Hospital, Sfax University, Sfax, Tunisia
3Department of Anesthesiology, Habib Bourguiba University Hospital, Sfax University, Sfax, Tunisia
4Department of Emergency Medicine, Habib Bourguiba University Hospital, Sfax University, Sfax, Tunisia
5Department of Microbiology, Habib Bourguiba University Hospital, Sfax University, Sfax, Tunisia
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: MB (Mabrouk Bahloul). Data curation: OT, MB, SK, KC, RA, NK, MH, HC, HK, MB. Formal analysis: MB, OCW, CBH, KBM, AK, NR, MB. Methodology: MB (Mabrouk Bahloul). Writing–original draft: OT, MB, MH, NB, RA, NK, MH, OCW, CBH, HC, KBM, AK, HK, NR, MB. Writing–review & editing: MB, SK, KC, MH, OCW, MB.
Variable | Value |
---|---|
SAPS II score | 33±16 |
SOFA score | 6±3 |
Cause of ICU admission | |
Respiratory distress | 89 (93) |
Coma | 5 (5) |
Shock | 1 (1) |
Clinical finding on ICU admission | |
Respiratory rate/min | 29±12 |
SpO2 under O2 (%) | 87±13 |
Signs of respiratory exertiona | 38 (41) |
Shock | 14 (15) |
Body temperature (°C) | 37±08 |
Treatment | |
Sedation | 48 (50) |
Vasopressor support | 36 (38) |
High-flow nasal oxygen | 29 (31) |
NIV | 48 (50) |
IMV | 38 (40) |
Prone positioning | 67 (70) |
Corticosteroids | 94 (98) |
Diuretics | 71 (74) |
Values are presented as mean±standard deviation or number (%). The number of patients was 96.
ICU: intensive care unit; SAPS: Simplified Acute Physiology Score; SOFA: Sequential Organ Failure Assessment; SpO2: oxygen saturation measured; NIV: noninvasive ventilation; IMV: invasive mechanical ventilation.
aThis variable was included by 93 subjects.
ICU: intensive care unit; SD: standard deviation; WBC: white blood cells; AST: aspartate aminotransferase; ALT: alanine aminotransferase; Pro-BNP: pro-brain natriuretic peptide; PaCO2: arterial carbon dioxide tension; PaO2: arterial oxygen tension; HCO3–: bicarbonate; FiO2: fractional inspired oxygen; SChE: serum cholinesterase.
Values are presented as mean±standard deviation or number (%).
ICU: intensive care unit; SpO2: oxygen saturation measured by pulse oximetry: SOFA: Sequential Organ Failure Assessment; SAPS: simplified acute physiology score; SChE: serum cholinesterase; CRP: C-reactive protein; PaO2: arterial oxygen tension; FiO2: fractional inspired oxygen; HCO3–: bicarbonate.
Variable | P-value | Odds ratio (95% CI) |
---|---|---|
Development of acute renal failure | 0.006 | 6.7 (1.75–25.9) |
Use of mechanical ventilation | 0.009 | 5.8 (1.54–22) |
SChE activity lower than 5,000 UI/L | 0.016 | 5.0 (1.34–19) |
Variable | Value |
---|---|
Demographic characteristics | |
Age (yr) | 62.4±12.8 |
Obesity (BMI >30 kg/m2) | 41 (43) |
Diabetes mellitus | 44 (46) |
Arterial hypertension | 48 (50) |
Chronic heart disease | 8 (8) |
Chronic obstructive pulmonary disease | 5 (5) |
Symptom on hospital admission | |
Dyspnea | 88 (92) |
Cough | 59 (62) |
Fever | 63 (66) |
Headache | 23 (24) |
Anosmia/ageusia | 15 (16) |
Vomiting | 13 (14) |
Abdominal pain | 15 (16) |
Diarrhea | 8 (8) |
Variable | Value |
---|---|
SAPS II score | 33±16 |
SOFA score | 6±3 |
Cause of ICU admission | |
Respiratory distress | 89 (93) |
Coma | 5 (5) |
Shock | 1 (1) |
Clinical finding on ICU admission | |
Respiratory rate/min | 29±12 |
SpO2 under O2 (%) | 87±13 |
Signs of respiratory exertion |
38 (41) |
Shock | 14 (15) |
Body temperature (°C) | 37±08 |
Treatment | |
Sedation | 48 (50) |
Vasopressor support | 36 (38) |
High-flow nasal oxygen | 29 (31) |
NIV | 48 (50) |
IMV | 38 (40) |
Prone positioning | 67 (70) |
Corticosteroids | 94 (98) |
Diuretics | 71 (74) |
Parameter | Data available for | Mean±SD | Median (range) |
---|---|---|---|
WBC count (cells/mm3) | 88 | 13,220.8±6,014.1 | 12,000 (1,120–31,000) |
Lymphocyte (cells/mm3) | 70 | 713.6±432.5 | 600 (100–1,800) |
Hemoglobin (g/dl) | 88 | 12.5±2.1 | 13 (5.5–17.7) |
Platelet count (cells/mm3) | 88 | 303,298±121,920 | 288,000 (82,000–656,000) |
Blood glucose level (mmol/L) | 93 | 12.9±6.3 | 11 (3.3–32.1) |
AST (UI/L) | 86 | 41.7±32.7 | 32 (9.9–204) |
ALT (UI/L) | 86 | 34.1±23.8 | 24 (7–120.5) |
Total bilirubin (μmol/L) | 78 | 9.4±4.9 | 8 (4–29) |
Total protein (g/L) | 66 | 69.3±8.13 | 70 (43–85) |
Prothrombin ratio (%) | 68 | 76±16.7 | 78 (29–100) |
Troponin (ng/ml) | 79 | 0.59±0.11 | 0.018 (0.001–0.64) |
Pro-BNP (pg/ml) | 60 | 2,289.9±5,502.3 | 403.5 (13–27,067) |
pH | 86 | 7.40±0.08 | 7.42 (7.13–7.58) |
PaCO2 (mm Hg) | 86 | 36.4±9.4 | 36 (15.9–62) |
PaO2 (mm Hg) | 86 | 74.4±28.4 | 68 (37–160) |
HCO3– (mmol/L) | 86 | 23.1±4.7 | 23 (8.2–38) |
PaO2/FiO2 ratio | 86 | 105.7±60.8 | 86 (37–338) |
Urea (mmol/L) | 91 | 12.3±9.3 | 9.7 (1–59.6) |
Creatinine (μmol/L) | 92 | 107±98.5 | 79.5 (37–759) |
Iron (μmol/L) | 60 | 10±6.6 | 7.7 (3.4–32) |
Ferritin (μg/L) | 56 | 1,063.1±638.9 | 922 (159–2,000) |
Procalcitonin (µg/L) | 65 | 1.53±5.89 | 0.25 (0.01–46.0) |
C-reactive protein (mg/L) | 64 | 134±152 | 92.5 (7–413) |
SChE activity (UI/L) | 78 | 5,857±1,773 | 5,794 (1,926–10,190) |
Risk factor | Non-survivor (n=47) | Survivor (n=49) | P-value |
---|---|---|---|
Age (yr) | 65.5±12.3 | 59.3±12.6 | 0.016 |
Arterial hypertension (comorbidity) | 29 (62) | 19 (38.8) | 0.025 |
Decompensated diabetes | 23 (24) | 12 (12.5) | 0.008 |
Shock on ICU admission | 12 (12.5) | 2 (2.1) | 0.003 |
Invasive mechanical ventilation | 35 (36.5) | 3 (3.1) | <0.001 |
Noninvasive ventilation | 36 (37.5) | 12 (12.5) | <0.001 |
Bacterial nosocomial infection | 26 (27.1) | 2 (2.1) | <0.001 |
Kidney failure | 37 (38.5) | 14 (14.6) | <0.001 |
Hypernatremia | 10 (10.4) | 1 (1) | 0.002 |
Hyperkalemia | 14 (14.6) | 2 (2.1) | <0.001 |
SpO2 under air room (without O2) | 55±19 | 70±18 | 0.001 |
Respiratory rate (breaths/min) | 33±15 | 27±9 | 0.026 |
Heart rate (beats/min) | 97±22 | 85±19 | 0.008 |
Glasgow coma scale | 12.5±4.2 | 14.5±1.8 | 0.003 |
SOFA score | 6±3.5 | 3.8±1.9 | <0.001 |
SAPS II score | 39.4±18.3 | 27.9±11 | <0.001 |
White blood cell (cells/mm3) | 14,627±6,393 | 11,814±5,315 | 0.027 |
Urea (mmol/L) | 15±12.2 | 9.8±4.5 | 0.011 |
Creatinine (µmol/L) | 129.5±134.1 | 86.5±32.5 | 0.046 |
SChE activity (UI/L) on ICU admission | 5,471±1,723 | 6,242±1,763 | 0.082 |
CRP (mg/L) on ICU admission | 166±196 | 104±86 | 0.074 |
Lowest SChE activity (UI/L) | 4,574±1,821 | 6,059±1,628 | <0.001 |
Highest CRP value (mg/L) | 224±129.5 | 127.5±92.5 | <0.001 |
pH | 7.31±0.09 | 7.43±0.04 | <0.001 |
PaO2/FiO2 ratio on ICU admission | 92.2±44.8 | 117.1±70.2 | 0.020 |
Lowest PaO2/FiO2 ratio | 68.8±25.9 | 97.2±59.9 | 0.008 |
Lowest HCO3– (mmol/L) | 19.3±5.8 | 21.5±4.0 | 0.049 |
Variable | P-value | Odds ratio (95% CI) |
---|---|---|
Development of acute renal failure | 0.006 | 6.7 (1.75–25.9) |
Use of mechanical ventilation | 0.009 | 5.8 (1.54–22) |
SChE activity lower than 5,000 UI/L | 0.016 | 5.0 (1.34–19) |
Values are presented as mean±standard deviation or number (%). The number of patients was 96. ICU: intensive care unit; BMI: body mass index.
Values are presented as mean±standard deviation or number (%). The number of patients was 96. ICU: intensive care unit; SAPS: Simplified Acute Physiology Score; SOFA: Sequential Organ Failure Assessment; SpO2: oxygen saturation measured; NIV: noninvasive ventilation; IMV: invasive mechanical ventilation. This variable was included by 93 subjects.
ICU: intensive care unit; SD: standard deviation; WBC: white blood cells; AST: aspartate aminotransferase; ALT: alanine aminotransferase; Pro-BNP: pro-brain natriuretic peptide; PaCO2: arterial carbon dioxide tension; PaO2: arterial oxygen tension; HCO3–: bicarbonate; FiO2: fractional inspired oxygen; SChE: serum cholinesterase.
Values are presented as mean±standard deviation or number (%). ICU: intensive care unit; SpO2: oxygen saturation measured by pulse oximetry: SOFA: Sequential Organ Failure Assessment; SAPS: simplified acute physiology score; SChE: serum cholinesterase; CRP: C-reactive protein; PaO2: arterial oxygen tension; FiO2: fractional inspired oxygen; HCO3–: bicarbonate.
CI: confidence interval; SChE: serum cholinesterase.