1Medical College, Aga Khan University, Karachi, Pakistan
2Department of Internal Medicine, Aga Khan University, Karachi, Pakistan
3Department of Pulmonary and Critical Care, Aga Khan University, Karachi, Pakistan
4Department of Infectious Diseases, Aga Khan University, Karachi, Pakistan
Copyright © 2020 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: AA (Ahmed Ayaz), AA (Ainan Arshad), EH, BJ. Data curation: AA (Ainan Arshad), HM, HA. Formal analysis: AA (Ainan Arshad). Methodology: AA (Ahmed Ayaz), AA (Ainan Arshad). Project administration: AA (Ainan Arshad). Writing–original draft: AA (Ainan Arshad), HM, HA. Writing–review & editing: AA (Ainan Arshad), EH, BJ.
Values are presented as number (%) or mean±standard deviation.
COVID-19: coronavirus disease 2019; Hb: hemoglobin; WBC: white blood cells; CRP: C-reactive protein; LDH: lactate dehydrogenase; AST: aspartate aminotransferase; ALT: alanine transaminase; PT: prothrombin time; PTT: partial thromboplastin time; INR: international normalized ratio.
Characteristics | Overall (n=66) | Expired (n=9) | Survived (n=57) | P-value |
---|---|---|---|---|
Mean age (yr) | 50.6±19.1 | 74.8±9.4 | 46.8±17.2 | <0.001 |
Sex | 0.009 | |||
Male | 40 (61) | 9 (100) | 31 (54) | |
Female | 26 (39) | 0 | 26 (46) | |
Comorbid condition | ||||
Diabetes | 25 (38) | 8 (89) | 17 (30) | 0.001 |
Hypertension | 30 (46) | 8 (89) | 22 (39) | 0.009 |
Ischemic heart disease | 10 (15) | 6 (67) | 4 (7) | <0.001 |
Chronic kidney Disease | 3 (5) | 3 (33) | 0 | 0.002 |
Asthma | 2 (3) | 0 | 2 (4) | 0.999 |
Malignancy | 4 (6) | 2 (22) | 2 (4) | 0.087 |
Presenting symptom | ||||
Asymptomatic | 9 (14) | 0 | 9 (16) | 0.341 |
Fever | 40 (60) | 4 (44) | 36 (63) | 0.259 |
Cough | 34 (51) | 4 (44) | 30 (53) | 0.492 |
Dyspnea | 15 (23) | 7 (78) | 8 (14) | <0.001 |
Sore throat | 9 (14) | 0 | 9 (16) | 0.332 |
Headache | 5 (8) | 0 | 5 (14) | 0.999 |
Nausea/vomiting | 4 (6) | 0 | 4 (7) | 0.999 |
Hospitalization factor | ||||
ICU admission | 10 (15) | 4 (44) | 6 (11) | 0.024 |
Mechanical ventilation | 6 (9) | 3 (33) | 3 (5) | 0.029 |
Length of stay | 8.3±6.7 | 8.7±6.0 | 6.5±7.4 | 0.270 |
Mean time from symptom onset to hospitalization (day) | 3.8±2.3 | 3.3±2.7 | 3.9±2.3 | 0.954 |
Mean time from symptom onset to death (day) | - | 9.1±9.4 | - | - |
Treatment | ||||
Hydroxychloroquine-azithromycin combination | 12 (18) | 4 (44) | 8 (14) | 0.055 |
Hydroxychloroquine alone | 23 (35) | 6 (67) | 17 (30) | 0.055 |
Azithromycin alone | 16 (24) | 5 (56) | 11 (19) | 0.032 |
Tocilizumab | 5 (8) | 4 (44) | 1 (2) | 0.001 |
Broad spectrum antibiotics | 18 (27) | 6 (67) | 12 (21) | 0.010 |
Systemic glucocorticoids | 4 (6) | 1 (11) | 3 (5) | 0.452 |
Characteristics | Overall (n=66) | Expired (n=9) | Survived (n=57) | P-value |
---|---|---|---|---|
Chest X-ray finding | 0.002 | |||
Normal | 33 (50) | 0 | 33 (58) | |
Bilateral infiltrates | 33 (50) | 9 (100) | 24 (42) | |
Laboratory test | ||||
Hb (g/dl) | 13.3±2.1 | 12.9±2.4 | 13.5±2.1 | 0.578 |
WBC count (×10E9/L) | 9.0±7.1 | 11.6±4.1 | 8.6±7.4 | 0.246 |
Neutrophil to lymphocyte ratio | 4.0±3.8 | 9.5±4.9 | 3.1±2.8 | <0.001 |
Procalcitonin (ng/ml) | 1.1±2.1 | 0.3±0.1 | 1.5±2.6 | 0.221 |
CRP (mg/L) | 86.8±86.7 | 83.6±80.8 | 88.1±91.1 | 0.912 |
Serum lactate (mmol/L) | 1.9±1.5 | 2.7±2.3 | 1.5±0.8 | 0.184 |
LDH (I.U/L) | 803±1,364 | 569±197 | 949±1762 | 0.646 |
D-dimer (mg/L FEU) | 2.9±5.2 | 3.7±7.1 | 2.4±3.6 | 0.652 |
Ferritin (ng/ml) | 791±769 | 760±934 | 803±738 | 0.919 |
Creatinine (mg/dl) | 1.1±1.2 | 2.4±1.5 | 0.9±0.8 | <0.001 |
Total bilirubin (mg/dl) | 0.7±0.4 | 0.8±0.4 | 0.7±0.5 | 0.820 |
AST (IU/L) | 101±485 | 444±1,209 | 35±18 | 0.019 |
ALT (IU/L) | 100±461 | 421±1,148 | 38±29 | 0.021 |
PT (sec) | 11.3±1.2 | 12.8±1.9 | 10.9±0.8 | <0.001 |
PTT (sec) | 26.8±7.4 | 29.3±4.9 | 25.6±7.7 | 0.289 |
INR | 1.1±0.1 | 1.2±0.2 | 1.0±0.1 | <0.001 |
Characteristics | Crude odds | Adjusted odds ratio | 95% CI | P-value |
---|---|---|---|---|
Diabetes | 5.3 | 4.9 | 1.1–21.6 | 0.029 |
Hypertension | 6.3 | 6.2 | 1.2–31.4 | 0.020 |
Ischemic heart disease | 5.7 | 5.5 | 1.2–25.3 | 0.037 |
Bilateral infiltrates on chest radiography | 14.2 | 12.3 | 1.4–101.2 | 0.006 |
Neutrophil to lymphocyte ratio ≥3.3 | 5.6 | 5.2 | 1.2–23.1 | 0.029 |
Characteristics | Crude odds | Adjusted odds | 95% CI | P-value |
---|---|---|---|---|
Age ≥60 years | 22.4 | 20.5 | 2.4–177.3 | 0.001 |
Diabetes | 19.2 | 18.8 | 2.2–162.4 | 0.001 |
Hypertension | 12.9 | 12.7 | 1.5–108.8 | 0.009 |
Ischemic heart disease | 28.6 | 26.5 | 4.7–147.8 | 0.001 |
ICU admission | 15.1 | 14.6 | 2.6–80.4 | 0.001 |
Mechanical ventilation | 12.4 | 9.0 | 1.4–54.9 | 0.029 |
Bilateral infiltrates on chest radiography | 1.5 | 1.4 | 1.1–1.7 | 0.002 |
Neutrophil to lymphocyte ratio ≥3.3 | 1.7 | 1.6 | 1.1–2.2 | 0.001 |
INR ≥1.2 | 8.5 | 8.3 | 1.6–41.2 | 0.010 |
Values are presented as mean±standard deviation or number (%). COVID-19: coronavirus disease 2019; ICU: intensive care unit.
Values are presented as number (%) or mean±standard deviation. COVID-19: coronavirus disease 2019; Hb: hemoglobin; WBC: white blood cells; CRP: C-reactive protein; LDH: lactate dehydrogenase; AST: aspartate aminotransferase; ALT: alanine transaminase; PT: prothrombin time; PTT: partial thromboplastin time; INR: international normalized ratio.
ICU: intensive care unit; COVID-19: coronavirus disease 2019; CI: confidence interval.
COVID-19: coronavirus disease 2019; CI: confidence interval; ICU: intensive care unit; INR, international normalized ratio.