Department of Emergency Medicine, Chonnam National University Hospital, Gwangju, Korea
Copyright © 2021 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | 2DE |
ECG |
|||||
---|---|---|---|---|---|---|---|
RWMA (n=105) | No-RWMA (n=40) | P-value | STE (n=61) | No-STE (n=84) | P-value | ||
Demographics | |||||||
Age (yr) | 60.1 (51.0–71.1) | 59.6 (52.0–66.6) | 0.483 | 60.0 (51.0–67.1) | 61.5 (52.0–72.1) | 0.467 | |
Male sex | 79 (75.24) | 30 (75.00) | 0.999 | 49 (80.33) | 60 (71.43) | 0.303 | |
Medical history | |||||||
Hypertension | 46 (43.81) | 19 (47.50) | 0.832 | 27 (44.26) | 38 (45.24) | 0.999 | |
Diabetes mellitus | 32 (30.48) | 4 (10.00) | 0.019 | 14 (22.95) | 22 (26.19) | 0.802 | |
Coronary artery disease | 15 (14.29) | 2 (5.00) | 0.206 | 4 (6.56) | 13 (15.48) | 0.166 | |
Chronic kidney disease | 8 (7.62) | 1 (2.50) | 0.449 | 3 (4.92) | 6 (7.14) | 0.842 | |
Dyslipidemia | 5 (4.76) | 2 (5.00) | 0.999 | 3 (4.92) | 4 (4.76) | 0.999 | |
Arrest characteristics | |||||||
Out of hospital cardiac arrest | 58 (55.24) | 29 (72.50) | 0.088 | 30 (49.18) | 57 (67.86) | 0.036 | |
Witnessed status | 82 (78.10) | 32 (80.00) | 0.981 | 48 (78.69) | 66 (78.57) | 0.999 | |
Bystander CPR | 92 (87.62) | 33 (82.50) | 0.596 | 54 (88.52) | 71 (84.52) | 0.656 | |
Initial shockable rhythm | 65 (61.90) | 27 (67.50) | 0.665 | 46 (75.41) | 46 (54.76) | 0.018 | |
Time from collapse to ROSC (min) | 15.0 (7.0–30.0) | 19.0 [11.0–36.0) | 0.140 | 15.0 (10.0–30.0) | 16.5 (5.5–34.5) | 0.950 | |
Laboratoryfinding | |||||||
Troponin-I (ng/ml) | 1.35 (0.23–8.98) | 0.63 (0.14–5.87) | 0.132 | 1.15 (0.14–13.13) | 1.03 (0.23–6.50) | 0.561 | |
proBNP (pg/ml) | 677.6 (108.0–5232.0) | 310.8 (39.6–1311.0) | 0.018 | 253.5 (56.4–2482.0) | 565.7 (119.8–4992) | 0.104 | |
Ejection fraction | 39.35±13.53 | 60.14±11.58 | <0.001 | 41.30±15.59 | 47.84±15.79 | 0.014 | |
Coronary angiography | |||||||
Door-to-balloon time | 134.0 (75.0–225.0) | 203.5 (110.5–330.5) | 0.022 | 90.0 (40.0–135.0) | 208.0 (129.0–330.5) | <0.001 | |
Significant stenosis | 68 (64.76) | 8 (20.00) | <0.001 | 41 (67.21) | 35 (41.67) | 0.004 | |
Successful PCI | 58 (55.24) | 7 (17.50) | <0.001 | 39 (63.93) | 26 (30.95) | <0.001 | |
Treatment | |||||||
ECMO | 10 (9.52) | 3 (7.50) | 0.955 | 9 (14.75) | 4 (4.76) | 0.074 | |
TTM | 44 (41.90) | 12 (30.00) | 0.261 | 19 (31.15) | 37 (44.05) | 0.161 | |
Outcome | |||||||
Survival | 78 (74.29) | 31 (77.50) | 0.853 | 40 (65.57) | 69 (82.14) | 0.037 | |
Good neurologic outcome | 57 (54.29) | 21 (52.50) | 0.995 | 34 (55.74) | 44 (52.38) | 0.817 |
Parameter | Univariable |
Multivariable |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Hypertension | 1.89 (0.86–4.16) | 0.113 | 1.93 (0.82–4.52) | 0.130 |
Out of hospital cardiac arrest | 1.73 (0.81–3.69) | 0.160 | 1.75 (0.66–4.68) | 0.264 |
Time from collapse to ROSC | 0.98 (0.96–1.00) | 0.048 | 0.97 (0.95–0.99) | 0.011 |
Troponin-I | 0.99 (0.98–1.00) | 0.131 | 1.00 (0.98–1.01) | 0.407 |
proBNP | 1.00 (1.00–1.00) | 0.071 | 1.00 (1.00–1.00) | 0.076 |
ECG (ST elevation) | 0.41 (0.19–0.89) | 0.025 | 0.40 (0.17–0.94) | 0.035 |
2DE (RWMA) | 0.84 (0.35–1.99) | 0.689 | NA | NA |
Parameter | Univariable |
Multivariable |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Sex | 3.07 (1.39–6.78) | 0.006 | 3.44 (1.29–9.17) | 0.013 |
Chronic kidney disease | 0.10 (0.01–0.79) | 0.029 | 0.13 (0.01–1.34) | 0.087 |
Dyslipidemia | 5.50 (0.65–46.86) | 0.119 | 5.85 (0.42–82.22) | 0.190 |
Witnessed status | 2.18 (0.97–4.91) | 0.061 | 1.11 (0.40–3.09) | 0.834 |
Bystander CPR | 3.17 (1.14–8.79) | 0.027 | 0.66 (0.18–2.44) | 0.536 |
Initial shockable rhythm | 3.01 (1.49–6.10) | 0.002 | 4.46 (1.84–10.79) | <0.001 |
Time from collapse to ROSC | 0.95 (0.92–0.97) | <0.001 | 0.93 (0.91–0.96) | <0.001 |
ECG (ST elevation) | 1.14 (0.59–2.22) | 0.689 | NA | NA |
2DE (RWMA) | 1.07 (0.52–2.23) | 0.847 | NA | NA |
Parameter | Univariable |
Multivariable |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age | 1.02 (1.00–1.05) | 0.052 | 1.04 (1.01–1.07) | 0.021 |
Sex | 1.78 (0.83–3.82) | 0.139 | 2.56 (1.02–6.45) | 0.045 |
Hypertension | 1.56 (0.80–3.01) | 0.190 | 1.55 (0.71–3.39) | 0.269 |
Troponin-I | 1.02 (1.00-1.04) | 0.094 | 1.02 (0.99-1.04) | 0.182 |
ECG (ST elevation) | 2.87 (1.44–5.71) | 0.003 | 1.88 (0.86–4.12) | 0.116 |
2DE (RWMA) | 7.35 (3.07–17.58) | <0.001 | 6.07 (2.37–15.54) | <0.001 |
Values are presented as median (interquartile range), number (%), or mean±standard deviation. 2DE: two-dimensional echocardiography; ECG: electrocardiography; RWMA: regional wall motion abnormality; STE: ST elevation; CPR: cardiopulmonary resuscitation; ROSC: return of spontaneous circulation, proBNP: NT-proB-type natriuretic peptide; PCI: percutaneous coronary intervention; ECMO: extracorporeal membrane oxygenation; TTM: targeted temperature management.
OR: odds ratio; CI: confidence interval; ROSC: return of spontaneous circulation; proBNP: NT-proB-type natriuretic peptide; ECG: electrocardiography; 2DE: two-dimensional echocardiogram; RWMA: regional wall motion abnormality; NA: not applicable.
OR: odds ratio; CI: confidence interval; CPR: cardiopulmonary resuscitation; ROSC: return of spontaneous circulation; ECG: electrocardiography; 2DE: two-dimensional echocardiogram; RWMA: regional wall motion abnormality; NA: not applicable.
OR: odds ratio; CI: confidence interval; ECG: electrocardiography; 2DE: two-dimensional echocardiogram; RWMA: regional wall motion abnormality.